Worksites
University of California, Berkeley — H-1B worksites
Every place of employment declared on University of California, Berkeley's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 77
- States
- 2
- Busiest site
- Berkeley, CA
- Concentration
- 7%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
7 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| California | CA | 76 | 5 | 101 |
| District of Columbia | DC | 1 | 1 | 1 |
All 77 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Berkeley, CA | Dept of Physics, UC Berkeley94720 | ALAMEDA | 7 | 6.9% |
| Berkeley, CA | Dept of Molecular & Cell Biology, UC Berkeley94720 | — | 6 | 5.9% |
| Berkeley, CA | Dept of Neuroscience, UC Berkeley94720 | — | 5 | 4.9% |
| Berkeley, CA | Dept of CA Insti for Quantitative Biosci (QB3), UC Berkeley94720 | ALAMEDA | 3 | 2.9% |
| Berkeley, CA | University Health Services94720 | — | 2 | 2.0% |
| Berkeley, CA | Dept of Electrical Engineering & Computer Science94720 | — | 2 | 2.0% |
| Berkeley, CA | Department of Music94720 | — | 2 | 2.0% |
| Berkeley, CA | Dept of Integrative Biology, UC Berkeley94720 | — | 2 | 2.0% |
| Berkeley, CA | School of Optometry, UC Berkeley94720 | — | 2 | 2.0% |
| Berkeley, CA | Haas School of Business - UC Berkeley94720 | — | 2 | 2.0% |
| Berkeley, CA | School of Public Health - UC Berkeley94720 | — | 2 | 2.0% |
| Berkeley, CA | Dept of Bioengineering, UC Berkeley94720 | — | 2 | 2.0% |
| Berkeely, CA | Dept of Indust. Engin. & Operations Research94720 | — | 1 | 1.0% |
| Berkeleey, CA | UC Berkeley School of Law94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of CA Inst for Quant Biosci (QB3), UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Berkeley Art Museum and Pacific Film Archive (BAMPFA)94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Energy Biosciences Institute, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Plant & Microbial Biology, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Bioengineering, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Goldman School of Public Policy94720 | — | 1 | 1.0% |
| Berkeley, CA | Haas School of Business - 2220 Piedmont Ave94720 | — | 1 | 1.0% |
| Berkeley, CA | Brain Imaging Ctr, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Math & Physical Sciences Dean's Office, UC Berkeley94720 | ALAMEDA | 1 | 1.0% |
| Berkeley, CA | Department of Film & Media94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Geography94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Philosophy94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Economics94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Civil & Environmental Engineering94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Earth and Planetary Science94720 | — | 1 | 1.0% |
| Berkeley, CA | Ctr for Health Mgmt&Policy Research, School of Public Health94704 | — | 1 | 1.0% |
| Berkeley, CA | Department of Physical & Environmental Planning94720 | — | 1 | 1.0% |
| Berkeley, CA | Intercollegiate Athletics94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of City and Regional Planning94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Molecular and Cell Biology94720 | — | 1 | 1.0% |
| Berkeley, CA | Office of Environment, Health & Safety94720 | — | 1 | 1.0% |
| Berkeley, CA | Berkeley IT - Campus Applications and Data94710 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Innovative Genomics Institute, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Chemistry, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Berkeley IT - Campus Applications & Data - UC Berkeley94705 | — | 1 | 1.0% |
| Berkeley, CA | Berkeley IT-Campus Applications & Data - UC Berkeley94705 | — | 1 | 1.0% |
| Berkeley, CA | School of Public Health, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Electrical Engineering and Computer Sciences94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of CA Inst for Quantitative Biosciences, UC Berkeley94704 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Psychology, UC Berkeley94720 | ALAMEDA | 1 | 1.0% |
| Berkeley, CA | Dept of Elect Engineering & Computer Science-UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Radio Astronomy Lab - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | University Extension - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Berkeley SkyDeck - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Computational Precision Health - UC Berkeley94704 | — | 1 | 1.0% |
| Berkeley, CA | CA Institute for Quantitative Biosciences (QB3)- UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of CA Inst for Quantitative Biosci (QB3), UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Nutritional Sciences & Toxicology, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | ESPM: Ecosystem Sciences Division, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Nutritional Sciences & Toxicology - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Earth & Planetary Sciences, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Mechanical Engineering - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Plant and Microbial Biology94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Mathematics, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of CA Institute for Quant Biosci (QB3), UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Earth and Planetary Science, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | School of Law (Ctr for Law, Energy & Environ), UC Berkeley94704 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Electrical Eng & Computer Sciences, UC Berkeley94709 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Nuclear Engineering, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Philosophy - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Film and Media - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Energy Biosciences Institute (EBI), UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Civil and Environmental Engineering, UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Department of Architecture - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Dept of Earth and Planetary Science - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | History of Art Department - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Facilities Services - UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | Architects&Engineers Building-UC Berkeley94720 | — | 1 | 1.0% |
| Berkeley, CA | School of Optometry & Vision Science, UC Berkeley94720 | — | 1 | 1.0% |
| Emeryville, CA | Dept of CA Insti Quantitative Biosci (QB3), UC Berkeley94608 | — | 1 | 1.0% |
| Richmond, CA | Richmond Field Station B480 - Inst for Transp Studies94804 | — | 1 | 1.0% |
| Richmond, CA | Institute for Transportation Studies - UC Berkeley94804 | — | 1 | 1.0% |
| Washington, DC | Forum for Collaborative Research-1608 Rhode Island Ave, NW20036 | — | 1 | 1.0% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
