New sponsor
University of Massachusetts Amherst
University of Massachusetts Amherst filed its first LCA in FY2026 and has 22 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 7
- Lifetime filings
- 22
- Worker positions
- 22
- Median offered wage
- $75,625
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
23 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- University of Massachusetts Amherst
- Address
- 70 Butterfield TerraceAmherst, MA 01003UNITED STATES OF AMERICA
- Phone
- +1 (413) 545-2710
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Naoko IshidaAssociate Director of Int'l Student & Scholar Services
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 22 | 22 | 7 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 18 | 78.3% |
| Certified, then withdrawn | 5 | 21.7% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 8 | 34.8% |
| Continued employment (renewal) | 10 | 43.5% |
| Change of previous employment | 2 | 8.7% |
| Change of employer | 2 | 8.7% |
| Amended petition | 1 | 4.3% |
43% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track University of Massachusetts Amherst while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Assistant Professor (Dept of Electrical and Comp Eng) | 25-1032.00Engineering Teachers, Postsecondary | 2 | 2 | $111,250 – $113,750median $112,500 · 2 disclosed | — |
| Lecturer (Dept of Judaic and Near Eastern Studies) | 25-1062.00Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 2 | 2 | $66,250 – $68,750median $67,500 · 2 disclosed | — |
| Post Doctoral Research Associate | 17-2141.00Mechanical Engineers | 2 | 2 | $67,500 – $77,500median $70,000 · 2 disclosed | — |
| Assistant Professor (CICS) | 25-1021.00Computer Science Teachers, Postsecondary | 1 | 1 | $142,500 – $162,500median $145,000 · 2 disclosed | — |
| Assistant Professor (Dept of Res Economics) | 25-1063.00Economics Teachers, Postsecondary | 1 | 1 | $141,250 – $143,750median $142,500 · 1 disclosed | — |
| Asst Director Engineering Mgmt & Analytics | 11-9033.00Education Administrators, Postsecondary | 1 | 1 | $61,250 – $63,750median $62,500 · 1 disclosed | — |
| Asst Professor (CICS) | 25-1021.00Computer Science Teachers, Postsecondary | 1 | 1 | $142,500 – $162,500median $145,000 · 2 disclosed | — |
| Asst Professor (Dept of Physics) | 25-1054.00Physics Teachers, Postsecondary | 1 | 1 | $91,250 – $93,750median $92,500 · 1 disclosed | — |
| Brand and Finance Coordinator (Dept. Aux Enterprises) | 13-2011.00Accountants and Auditors | 1 | 1 | $61,250 – $63,750median $62,500 · 1 disclosed | — |
| Database Automation Lead (Dep. of Information Technology) | 15-1242.00Database Administrators | 1 | 1 | $96,250 – $98,750median $97,500 · 1 disclosed | — |
| Instructional Design and Faculty Support | 25-9031.00Instructional Coordinators | 1 | 1 | $76,250 – $78,750median $77,500 · 1 disclosed | — |
| Lecturer (Data Analytics and Computational Social Sci) | 25-1069.00Social Sciences Teachers, Postsecondary, All Other | 1 | 1 | $76,250 – $78,750median $77,500 · 1 disclosed | — |
| Lecturer (Dept of Math and Stats) | 25-1022.00Mathematical Science Teachers, Postsecondary | 1 | 1 | $71,250 – $73,750median $72,500 · 1 disclosed | — |
| Lecturer (Dept of Writing Program) | 25-1123.00English Language and Literature Teachers, Postsecondary | 1 | 1 | $67,500 – $87,500median $70,000 · 2 disclosed | — |
| Post Doctoral Research Associate | 17-2041.00Chemical Engineers | 1 | 1 | $66,667 – $70,000median $68,333 · 4 disclosed | — |
| Postdoctoral Research Associate (Dep. Chem & Bio. Eng.) | 17-2041.00Chemical Engineers | 1 | 1 | $66,667 – $70,000median $68,333 · 4 disclosed | — |
| Postdoctoral Research Associate (Dep. Chem. & Bio. Eng.) | 17-2041.00Chemical Engineers | 1 | 1 | $66,667 – $70,000median $68,333 · 4 disclosed | — |
| Postdoctoral Research Associate (Dep. Crem & Bio. Eng.) | 17-2041.00Chemical Engineers | 1 | 1 | $66,667 – $70,000median $68,333 · 4 disclosed | — |
| Research Fellow (Dep. of Civil & Environmental Engineering) | 17-2081.00Environmental Engineers | 1 | 1 | $76,250 – $78,750median $77,500 · 1 disclosed | Level II1 of 1 positions |
| Senior Lecturer (Dept of Writing Program) | 25-1123.00English Language and Literature Teachers, Postsecondary | 1 | 1 | $67,500 – $87,500median $70,000 · 2 disclosed | — |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $67,679 · median $75,625 · 75th $96,250 · 23 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Amherst, MA686 North Pleasant Street | — | 3 | 13.0% |
| Amherst, MA154 Hicks Way | — | 2 | 8.7% |
| Amherst, MA710 N Pleasant St. | — | 2 | 8.7% |
| Amherst, MA160 Governors Dr. | — | 2 | 8.7% |
| Amherst, MA161 Presidents Drive | — | 2 | 8.7% |
| Amherst, MA151 Holdsworth Way | — | 2 | 8.7% |
| Amherst, MAW.E.B. Du Bois Library, Rm 602 | — | 1 | 4.3% |
| Amherst, MA140 Governors Dr. | — | 1 | 4.3% |
| Amherst, MA200 Hicks Way | — | 1 | 4.3% |
| Amherst, MA140 Governors Drive | — | 1 | 4.3% |
| Amherst, MA686 N Pleasant St. | — | 1 | 4.3% |
| Amherst, MA667 North Pleasant St | — | 1 | 4.3% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 23
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
23 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- Dan Berger
- Law firm
- Green and Spiegel LLC
- Location
- Philadelphia, PA
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for University of Massachusetts Amherst as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
