New sponsor
University of Michigan
University of Michigan filed its first LCA in FY2026 and has 430 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 164
- Lifetime filings
- 430
- Worker positions
- 430
- Median offered wage
- $72,839
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
433 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- University of Michigan
- Address
- 515 E. Jefferson St., 1500 SABAnn Arbor, MI 48109UNITED STATES OF AMERICA
- Phone
- +1 (734) 763-4081
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Olivia DubonFaculty and Staff Immigration Advisor
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 430 | 430 | 164 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 269 | 62.1% |
| Certified, then withdrawn | 156 | 36.0% |
| Withdrawn before decision | 8 | 1.8% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 165 | 38.1% |
| Continued employment (renewal) | 91 | 21.0% |
| Change of previous employment | 72 | 16.6% |
| Change of employer | 21 | 4.8% |
| Amended petition | 84 | 19.4% |
21% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track University of Michigan while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Postdoctoral Research Fellow | 19-1042Medical Scientists, Except Epidemiologists | 19 | 19 | $62,159 – $68,854median $65,625 · 31 disclosed | Level I28 of 31 positions |
| Postdoctoral Research Fellow | 19-1042.00Medical Scientists, Except Epidemiologists | 19 | 19 | $60,833 – $72,500median $65,833 · 34 disclosed | Level I27 of 34 positions |
| Postdoctoral Research Fellow | 19-1029.02Molecular & Cellular Biologists | 16 | 16 | $61,339 – $71,250median $64,107 · 31 disclosed | Level I17 of 31 positions |
| Research Investigator | 19-1021Biochemists and Biophysicists | 10 | 10 | $61,458 – $71,563median $66,250 · 23 disclosed | Level I19 of 23 positions |
| Research Investigator | 19-1042Medical Scientists, Except Epidemiologists | 8 | 8 | $62,159 – $68,854median $65,625 · 31 disclosed | Level I28 of 31 positions |
| Postdoctoral Research Fellow | 19-1021Biochemists and Biophysicists | 7 | 7 | $61,458 – $71,563median $66,250 · 23 disclosed | Level I19 of 23 positions |
| Assistant Professor | 25-1032Engineering Teachers, Postsecondary | 6 | 6 | $119,375 – $136,250median $128,750 · 7 disclosed | Level I7 of 7 positions |
| Clinical Assistant Professor | 25-1071Health Specialties Teachers, Postsecondary | 6 | 6 | $120,000 – $205,000median $182,500 · 8 disclosed | Level II5 of 8 positions |
| Assistant Professor | 25-1011Business Teachers, Postsecondary | 5 | 5 | $136,250 – $193,750median $157,500 · 5 disclosed | Level I5 of 5 positions |
| Postdoctoral Research Fellow | 17-2144.00Mechanical Engineers, R&D | 5 | 5 | $61,250 – $68,750median $65,000 · 6 disclosed | Level I5 of 6 positions |
| Postdoctoral Research Fellow | 15-1221Computer and Information Research Scientists | 5 | 5 | $71,250 – $85,000median $73,750 · 8 disclosed | Level I6 of 8 positions |
| Research Investigator | 19-1029.02Molecular and Cellular Biologists | 5 | 5 | $61,339 – $71,250median $64,107 · 31 disclosed | Level I17 of 31 positions |
| Research Investigator | 17-2031Bioengineers and Biomedical Engineers | 5 | 5 | $63,125 – $89,375median $72,500 · 9 disclosed | Level III5 of 9 positions |
| Research Lab Specialist Associate | 19-4021.00Biological Technicians | 5 | 5 | $45,625 – $49,375median $47,500 · 6 disclosed | Level I5 of 6 positions |
| Assistant Professor | 25-1021Computer Science Teachers, Postsecondary | 4 | 4 | $101,250 – $143,750median $127,500 · 5 disclosed | Level I4 of 5 positions |
| LEO Lecturer I | 25-1124Foreign Language and Literature Teachers, Postsecondary | 4 | 4 | $53,750 – $76,250median $67,500 · 9 disclosed | — |
| Postdoctoral Research Fellow | 19-2012.00Physicists | 4 | 4 | $61,250 – $77,500median $65,000 · 6 disclosed | Level I5 of 6 positions |
| Research Investigator | 19-1042.00Medical Scientists, Except Epidemiologists | 4 | 4 | $60,833 – $72,500median $65,833 · 34 disclosed | Level I27 of 34 positions |
| Research Lab Specialist Intermediate | 19-1029.02Molecular and Cellular Biologists | 4 | 4 | $61,339 – $71,250median $64,107 · 31 disclosed | Level I17 of 31 positions |
| Assistant Professor | 25-1021.00Computer Science Teachers, Postsecondary | 3 | 3 | $103,750 – $143,125median $141,250 · 3 disclosed | Level I3 of 3 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $63,674 · median $72,839 · 75th $92,708 · 433 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Ann Arbor, MI515 E. Jefferson Street, 1500 SAB | — | 280 | 64.7% |
| Ann Arbor, MI515 E. Jefferson St, 1500 SAB | — | 78 | 18.0% |
| Ann Arbor, MI515 E. Jefferson St., 1500 SAB | — | 29 | 6.7% |
| Dearborn, MI4901 Evergreen Road | — | 5 | 1.2% |
| Ann Arbor, MI515 E. Jefferson St. 1500 SAB | WASHTENAW | 4 | 0.9% |
| Dearborn, MI4901 Evergreen Rd. | — | 4 | 0.9% |
| Ann Arbor, MI515 E. Jefferson, 1500 SAB | WASHTENAW | 3 | 0.7% |
| San Diego, CA11251 Caminito Aclara | — | 2 | 0.5% |
| Ann Arbor, MI515 E. Jefferson Street, 1500 SAB | — | 2 | 0.5% |
| Ann Arbor, MI515 E. Jefferson 1500 SAB | — | 2 | 0.5% |
| Ann Arbor, MI515 E. Jefferson Street, 1500 SAB | WASHTENAW | 2 | 0.5% |
| Dearborn, MI19000 Hubbard Dr. | — | 2 | 0.5% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 425
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
425 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for University of Michigan as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
