Worksites
University of Minnesota — H-1B worksites
Every place of employment declared on University of Minnesota's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 95
- States
- 2
- Busiest site
- Minneapolis, MN
- Concentration
- 5%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
7 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
All 95 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Minneapolis, MN | 200 Union Street SE55455 | — | 7 | 5.0% |
| Minneapolis, MN | 321 Church Street SE55455 | HENNEPIN | 5 | 3.5% |
| Minneapolis, MN | 2231 6th Street SE55455 | — | 4 | 2.8% |
| Minneapolis, MN | 2221 University Ave. SE55414 | — | 4 | 2.8% |
| Minneapolis, MN | 111 Church Street SE55455 | — | 4 | 2.8% |
| Duluth, MN | 1201 Ordean Court55812 | — | 3 | 2.1% |
| Saint Paul, MN | 1991 Upper Buford Circle55108 | — | 3 | 2.1% |
| Duluth, MN | 1110 Kirby Drive55812 | ST LOUIS | 2 | 1.4% |
| Minneapolis, MN | 500 Harvard Street SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 117 Pleasant Street SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 1300 South 2nd St55454 | — | 2 | 1.4% |
| Minneapolis, MN | 1300 South 2nd St55455 | — | 2 | 1.4% |
| Minneapolis, MN | 312 Church St. SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 207 Church Street SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 516 Delaware Street SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 420 Delaware St SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 421 Washington Ave SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 115 Union Street SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 1300 S 2nd St55454 | — | 2 | 1.4% |
| Minneapolis, MN | 515 Delaware Street SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 116 Church St SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 516 Delaware St SE55455 | — | 2 | 1.4% |
| Minneapolis, MN | 321 19th Ave S55455 | — | 2 | 1.4% |
| Saint Paul, MN | 1970 Folwell Ave.55108 | — | 2 | 1.4% |
| Saint Paul, MN | 1352 Boyd Avenue55108 | — | 2 | 1.4% |
| St. Paul, MN | 1530 Cleveland Ave N55108 | — | 2 | 1.4% |
| St. Paul, MN | 1333 Gortner Avenue55108 | — | 2 | 1.4% |
| St. Paul, MN | 1991 Upper Buford Circle55108 | — | 2 | 1.4% |
| St. Paul, MN | 1390 Eckles Ave55108 | RAMSEY | 2 | 1.4% |
| St. Paul, MN | 2004 Folwell Ave55108 | — | 2 | 1.4% |
| Chicago, IL | 1415 W Lunt Ave60626 | COOK | 1 | 0.7% |
| Duluth, MN | 624 E 1st Street55805 | — | 1 | 0.7% |
| Duluth, MN | 1121 University Drive55812 | — | 1 | 0.7% |
| Duluth, MN | 1216 Ordean Court55812 | — | 1 | 0.7% |
| Duluth, MN | 5013 Miller Trunk Hwy55811 | — | 1 | 0.7% |
| Duluth, MN | 5013 Miller Trunk Highway55811 | ST LOUIS | 1 | 0.7% |
| Minneapol, MN | University of Minnesota Medical Center- Fairview55454 | — | 1 | 0.7% |
| Minneapolis, MN | 2231 6th St SE55455 | HENNEPIN | 1 | 0.7% |
| Minneapolis, MN | 116 Church Street SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | M Health Fairview Pediatric Specialty Clinic55454 | — | 1 | 0.7% |
| Minneapolis, MN | 1300 S 2nd St55455 | — | 1 | 0.7% |
| Minneapolis, MN | 224 Church Street SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | University of Minnesota Riverside Clinic55454 | — | 1 | 0.7% |
| Minneapolis, MN | 200 Union Street SE55455-0153 | — | 1 | 0.7% |
| Minneapolis, MN | 2221 University Ave SE55414 | — | 1 | 0.7% |
| Minneapolis, MN | 1300 S 2nd St.55454 | — | 1 | 0.7% |
| Minneapolis, MN | 500 Harvard SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 1900 University Ave SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 200 Union St SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 308 Harvard St. SE55455 | HENNEPIN | 1 | 0.7% |
| Minneapolis, MN | 1300 South 2nd Street55455 | — | 1 | 0.7% |
| Minneapolis, MN | 2450 Riverside Avenue55455 | — | 1 | 0.7% |
| Minneapolis, MN | Center for Drug Design55455 | — | 1 | 0.7% |
| Minneapolis, MN | 1300 S 2nd Street55455 | HENNEPIN | 1 | 0.7% |
| Minneapolis, MN | 516 Delaware St. SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 515 Delaware St SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 308 Harvard Street SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 319 15th Ave SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | Wallin Medical Biosciences Building, 2101 6th Street SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 2231 6th St. SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 9 Pleasant St SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 321 Church St SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | Lions Research Building, 2001 6th St SE55455 | HENNEPIN | 1 | 0.7% |
| Minneapolis, MN | 425 East River Parkway, 246 Dwan Variety Club Cardiovascular55455 | — | 1 | 0.7% |
| Minneapolis, MN | 207 Pleasant Street SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 2001 6th Street SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 321 19th Ave South55455 | — | 1 | 0.7% |
| Minneapolis, MN | 206 Church Street SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 2101 6th Street SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 225 19th Avenue South55455 | — | 1 | 0.7% |
| Minneapolis, MN | 200 Oak Street SE55455 | — | 1 | 0.7% |
| Minneapolis, MN | 51 E River Parkway55455 | — | 1 | 0.7% |
| Minneapolis, MN | 1300 South Second Street55454 | HENNEPIN | 1 | 0.7% |
| Minneapolis, MN | 1300 South 2nd Street55454 | HENNEPIN | 1 | 0.7% |
| Minneapolis, MN | 909 Fulton Street SE55455 | — | 1 | 0.7% |
| Minneapolis,, MN | 2001 6th Street SE55455 | — | 1 | 0.7% |
| Rochester, MN | 111 S. Broadway55904 | — | 1 | 0.7% |
| Saint Paul, MN | 1404 Gortner Avenue55108 | — | 1 | 0.7% |
| Saint Paul, MN | 1970 Folwell Ave55108 | — | 1 | 0.7% |
| Saint Paul, MN | 1334 Eckles Avenue55108 | — | 1 | 0.7% |
| Saint Paul, MN | 1980 Folwell Ave55108 | — | 1 | 0.7% |
| Saint Paul, MN | 1988 Fitch Avenue55108 | — | 1 | 0.7% |
| Saint Paul, MN | 1954 Buford Ave55108 | RAMSEY | 1 | 0.7% |
| Saint Paul, MN | 2004 Folwell Ave55108 | — | 1 | 0.7% |
| St Paul, MN | 1333 Gortner Avenue55108 | — | 1 | 0.7% |
| St. Paul, MN | 231 Ruttan Hall, 1994 Buford Ave55108 | — | 1 | 0.7% |
| St. Paul, MN | 1987 Upper Buford Circle55108 | — | 1 | 0.7% |
| St. Paul, MN | 2005 Upper Buford Circle55108 | RAMSEY | 1 | 0.7% |
| St. Paul, MN | Ecology Building, 1987 Upper Buford Circle55108 | RAMSEY | 1 | 0.7% |
| St. Paul, MN | 1364 Eckles Avenue55108 | — | 1 | 0.7% |
| St. Paul, MN | 1479 Gortner Ave.55108 | — | 1 | 0.7% |
| St. Paul, MN | 1445 Gortner Ave55108 | — | 1 | 0.7% |
| St. Paul, MN | 1500 Gortner Ave.55108 | — | 1 | 0.7% |
| St. Paul, MN | 1509 Gortner Avenue55108 | — | 1 | 0.7% |
| St. Paul, MN | 1980 Folwell Ave55455 | RAMSEY | 1 | 0.7% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
