Worksites
University of Rochester — H-1B worksites
Every place of employment declared on University of Rochester's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 55
- States
- 1
- Busiest site
- Rochester, NY
- Concentration
- 12%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
8 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| New York | NY | 55 | 4 | 66 |
All 55 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Rochester, NY | Strong Memorial Hospital, 601 Elmwood Avenue14642 | — | 8 | 12.1% |
| Rochester, NY | Department of Electrical & Computer Engineering14627 | — | 2 | 3.0% |
| Rochester, NY | Strong Memorial Hospital14642 | — | 2 | 3.0% |
| Rochester, NY | Dept. of Modern Lang. & Cultures, 500 Joseph C. Wilson Blvd.14627 | — | 2 | 3.0% |
| Rochester, NY | Department of Public Health Sciences14642 | — | 2 | 3.0% |
| Pittsford, NY | 32 Woodgreen Drive14534 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Geriatric Oncology, 601 Elmwood Ave.14642 | — | 1 | 1.5% |
| Rochester, NY | Office of the Dean of Students,500 Joseph C. Wilson Blvd.14627 | — | 1 | 1.5% |
| Rochester, NY | Golisano Children's Hospital14642 | — | 1 | 1.5% |
| Rochester, NY | Highland Hospital14620 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Psychology, 500 Joseph C. Wilson Blvd14627 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Anesthesiology & Perioperative Medicine14642 | — | 1 | 1.5% |
| Rochester, NY | 601 Elmwood Avenue14642 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Chemical Engineering, 500 Joseph C. Wilson Blvd.14627 | — | 1 | 1.5% |
| Rochester, NY | Department of Surgery, 601 Elmwood Ave.14642 | — | 1 | 1.5% |
| Rochester, NY | Department of Music14627 | — | 1 | 1.5% |
| Rochester, NY | Eastman School of Music14604 | — | 1 | 1.5% |
| Rochester, NY | Simon Business School, 500 Joseph C. Wilson Blvd14627 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Biomedical Genetics, 601 Elmwood Ave.14642 | — | 1 | 1.5% |
| Rochester, NY | Eastman Dental14620 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Pharmacology & Physiology, 601 Elmwood Ave.14642 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Mechanical Engineering, 500 Joseph C. Wilson Blvd.14627 | — | 1 | 1.5% |
| Rochester, NY | Simon School of Business14627 | — | 1 | 1.5% |
| Rochester, NY | University of Rochester, Laboratory for Laser Energetics14623 | — | 1 | 1.5% |
| Rochester, NY | Department of Surgery14642 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Radiation Oncology, 601 Elmwood Ave.14642 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Economics, 500 Joseph C. Wilson Blvd14627 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Microbiology & Immunology, 601 Elmwood Ave.14642 | — | 1 | 1.5% |
| Rochester, NY | Department of Mechanical Engineering14627 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Radiation Oncology14642 | — | 1 | 1.5% |
| Rochester, NY | Department of Neuroscience14642 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Physics & Astronomy, 500 Joseph C. Wilson Blvd.14627 | — | 1 | 1.5% |
| Rochester, NY | University of Rochester, Simon Business School14627 | — | 1 | 1.5% |
| Rochester, NY | Clinical Cardiovascular Research Center14642 | — | 1 | 1.5% |
| Rochester, NY | Information Systems Division14623 | — | 1 | 1.5% |
| Rochester, NY | Dept of Anthropology, 500 Joseph C. Wilson Blvd14627 | — | 1 | 1.5% |
| Rochester, NY | Dept of Microbiology & Immunology, 601 Elmwood Ave.14642 | — | 1 | 1.5% |
| Rochester, NY | Laser Energetics Laboratory, 250 East River Road14623 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Neuroscience, 601 Elmwood Ave.14642 | — | 1 | 1.5% |
| Rochester, NY | Department of Energy Services14627 | — | 1 | 1.5% |
| Rochester, NY | Core Labs, 601 Elmwood Ave14642 | — | 1 | 1.5% |
| Rochester, NY | SMH/URMC, 601 Elmwood Ave14642 | — | 1 | 1.5% |
| Rochester, NY | Department of Ophthalmology/Flaum Eye Center14642 | — | 1 | 1.5% |
| Rochester, NY | Department of Biomedical Genetics14642 | — | 1 | 1.5% |
| Rochester, NY | 95 Fort Hill Terrace14620 | — | 1 | 1.5% |
| Rochester, NY | Dept. of Chemistry, 500 Joseph C. Wilson Blvd14627 | — | 1 | 1.5% |
| Rochester, NY | Department of Ophthalmology/Flaum Eye Institute14642 | — | 1 | 1.5% |
| Rochester, NY | URMC/CVRI, 601 Elmwood Ave14642 | — | 1 | 1.5% |
| Rochester, NY | 601 Elmwood Ave14642 | — | 1 | 1.5% |
| Rochester, NY | Hajim School of Arts and Sciences14627 | — | 1 | 1.5% |
| Rochester, NY | URMC, Department of Surgery14642 | — | 1 | 1.5% |
| Rochester, NY | URMC, Department of Pathology and Lab Medicine14642 | — | 1 | 1.5% |
| Rochester, NY | Simon Business School, University of Rochester14627 | — | 1 | 1.5% |
| West Henrietta, NY | URMC, Department of Pathology- Microarray14586 | — | 1 | 1.5% |
| Williamson, NY | 4418 Ridge Road14589 | — | 1 | 1.5% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
