Places workers at client sites
VIACORE TECHNOLOGIES INC
VIACORE TECHNOLOGIES INC files as a staffing employer. 13 client companies are named as secondary worksite employers across its 26 LCA filings, which means the people it sponsors mostly work somewhere other than its own office.
- New positions, FY2026
- 1
- Lifetime filings
- 26
- Worker positions
- 26
- Median offered wage
- $94,000
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
26 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- VIACORE TECHNOLOGIES INC
- Address
- 666 PLAINSBORO RD STE #1018PLAINSBORO, NJ 08536UNITED STATES OF AMERICA
- Phone
- +1 (945) 527-1917
- Industry (NAICS)
- 541511Computer Systems Design and Related Services
- Point of contact
- MITESH CHHEDAOPERATIONS MANAGER
- Declared status
- H-1B dependent
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| Remote location | 8 | 30.8% |
| UPS (United parcel service) | 3 | 11.5% |
| Capital One | 2 | 7.7% |
| HBITS NYS ITS (State of New York) | 2 | 7.7% |
| State of New York - NYS OTDA | 2 | 7.7% |
| AT & T | 1 | 3.8% |
| Charles Schwab | 1 | 3.8% |
| Credit One Bank | 1 | 3.8% |
| Freddie Mac | 1 | 3.8% |
| NY ITS (State of New York) | 1 | 3.8% |
| S&P global | 1 | 3.8% |
| Union Pacific Railroad | 1 | 3.8% |
| Wells Fargo | 1 | 3.8% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by VIACORE TECHNOLOGIES INC; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track VIACORE TECHNOLOGIES INC while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Java Developer | 15-1251.00Computer Programmers | 7 | 7 | $76,500 – $91,250median $79,000 · 10 disclosed | Level II9 of 10 positions |
| Software Engineer | 15-1252.00Software Developers | 4 | 4 | $96,875 – $113,750median $100,000 · 10 disclosed | Level II9 of 10 positions |
| Data Engineer | 15-1243.00Database Architects | 3 | 3 | $91,875 – $96,250median $93,750 · 3 disclosed | Level II2 of 3 positions |
| Full Stack Engineer | 15-1252.00Software Developers | 2 | 2 | $96,875 – $113,750median $100,000 · 10 disclosed | Level II9 of 10 positions |
| Java Programmer | 15-1252.00Software Developers | 2 | 2 | $96,875 – $113,750median $100,000 · 10 disclosed | Level II9 of 10 positions |
| Data Engineer | 15-1252.00Software Developers | 1 | 1 | $96,875 – $113,750median $100,000 · 10 disclosed | Level II9 of 10 positions |
| Full stack Java developer | 15-1251.00Computer Programmers | 1 | 1 | $76,500 – $91,250median $79,000 · 10 disclosed | Level II9 of 10 positions |
| IT Consultant | 15-1299.08Computer Systems Engineers/Architects | 1 | 1 | $61,250 – $63,750median $62,500 · 1 disclosed | Level I1 of 1 positions |
| Java Backend Developer | 15-1251.00Computer Programmers | 1 | 1 | $76,500 – $91,250median $79,000 · 10 disclosed | Level II9 of 10 positions |
| Java Programmer | 15-1251.00Computer Programmers | 1 | 1 | $76,500 – $91,250median $79,000 · 10 disclosed | Level II9 of 10 positions |
| Platform Engineer | 15-1241.00Computer Network Architects | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level II1 of 1 positions |
| Product Development Project Manager | 15-1299.09Information Technology Project Managers | 1 | 1 | $86,250 – $88,750median $87,500 · 1 disclosed | Level II1 of 1 positions |
| Software Developer | 15-1252.00Software Developers | 1 | 1 | $96,875 – $113,750median $100,000 · 10 disclosed | Level II9 of 10 positions |
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Parsippany, NJ10 upper pond rd | — | 3 | 11.5% |
| Charlotte, NC9401 kittansett dr | — | 2 | 7.7% |
| Albany, NY40 N Pearl St | — | 2 | 7.7% |
| Schenectady, NY500 Balltown Road | — | 2 | 7.7% |
| Aubery, TX703 FM 1385 | — | 2 | 7.7% |
| Dallas, TX14255 Preston Rd | — | 2 | 7.7% |
| McLean, VA1680 Capital One Dr | — | 2 | 7.7% |
| woodstock, GA204 holly creek way | — | 1 | 3.8% |
| Charlotte, NC300 S Brevard st | — | 1 | 3.8% |
| Omaha, NE1400 Douglas St | — | 1 | 3.8% |
| Bedminster, NJ1405 US-206 | — | 1 | 3.8% |
| Princeton, NJ1 Independence Way | — | 1 | 3.8% |
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 26 | 26 | 1 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 25 | 96.2% |
| Withdrawn before decision | 1 | 3.8% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 1 | 3.8% |
| Change of employer | 6 | 23.1% |
| Amended petition | 19 | 73.1% |
0% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $79,500 · median $94,000 · 75th $99,583 · 26 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 25
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
25 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for VIACORE TECHNOLOGIES INC as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
