Worksites
VIRTUAL REALITY TECHNOLOGIES LLC — H-1B worksites
Every place of employment declared on VIRTUAL REALITY TECHNOLOGIES LLC's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 52
- States
- 19
- Busiest site
- IRVING, TX
- Concentration
- 5%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
3 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 8 | 6 | 10 |
| California | CA | 9 | 8 | 9 |
| New York | NY | 5 | 3 | 5 |
| Georgia | GA | 4 | 3 | 4 |
| North Carolina | NC | 4 | 3 | 4 |
| Arizona | AZ | 2 | 1 | 3 |
| Washington | WA | 3 | 3 | 3 |
| Illinois | IL | 2 | 2 | 2 |
| Indiana | IN | 2 | 1 | 2 |
| Maryland | MD | 2 | 2 | 2 |
| Pennsylvania | PA | 2 | 2 | 2 |
| Tennessee | TN | 2 | 2 | 2 |
| Massachusetts | MA | 1 | 1 | 1 |
| Michigan | MI | 1 | 1 | 1 |
| New Jersey | NJ | 1 | 1 | 1 |
| Ohio | OH | 1 | 1 | 1 |
| Rhode Island | RI | 1 | 1 | 1 |
| Utah | UT | 1 | 1 | 1 |
| Wisconsin | WI | 1 | 1 | 1 |
All 52 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| IRVING, TX | 750 W JOHN CARPENTER FWY75039 | — | 3 | 5.5% |
| PHOENIX, AZ | 18850 N. 56TH ST85054 | — | 2 | 3.6% |
| PHOENIX, AZ | 3202 W BEHREND DR85027 | — | 1 | 1.8% |
| DUBLIN, CA | 7425 OXFORD CIR94568 | — | 1 | 1.8% |
| FREMONT, CA | 327 WOODCREEK TERRACE94539 | — | 1 | 1.8% |
| IRVINE, CA | 305 GIOTTO92614 | — | 1 | 1.8% |
| PASADENA, CA | 33 S. CATALINA AVE91106 | — | 1 | 1.8% |
| SACRAMENTO, CA | 1616 CAPITOL AVE95814 | — | 1 | 1.8% |
| SAN CARLOS, CA | 1161 CHERRY STREET94070 | — | 1 | 1.8% |
| SAN JOSE, CA | 6220 AMERICA CENTER DR.95002 | — | 1 | 1.8% |
| SAN JOSE, CA | 3087 N FIRST STREET95134 | — | 1 | 1.8% |
| SUNNYVALE, CA | 330 POTRERO AVE94085 | — | 1 | 1.8% |
| ALPHARETTA, GA | 1105 LAKEWOOD PARKWAY30009 | — | 1 | 1.8% |
| ATLANTA, GA | 3003 SUMMIT BLVD NE,, GA30319 | — | 1 | 1.8% |
| ATLANTA, GA | 10 GLENLAKE PKWY NE30328 | — | 1 | 1.8% |
| NW ATLANTA, GA | 740 W PEACHTREE ST30308 | — | 1 | 1.8% |
| CHICAGO, IL | 10 S RIVESIDE PLAZA60606 | — | 1 | 1.8% |
| NORTHBROOK, IL | 3075 SANDERS ROAD60062 | — | 1 | 1.8% |
| INDIANAPOLIS, IN | 301 PENNSYLVANIA PARKWAY46280 | — | 1 | 1.8% |
| INDIANAPOLIS, IN | 120 MONUMENT CIRCLE46204 | — | 1 | 1.8% |
| BOSTON, MA | 33 ARCH STREET02110 | — | 1 | 1.8% |
| COLUMBIA, MD | 6350 STEVENS FOREST RD #20021046 | — | 1 | 1.8% |
| WINDSOR MILL, MD | 3200 LORD BALTIMORE DR21244 | — | 1 | 1.8% |
| LANSING, MI | WASHINGTON SQUARE48933 | — | 1 | 1.8% |
| APEX, NC | 602 BLADESTONE CT27502 | — | 1 | 1.8% |
| CARY, NC | 1000 CENTREGREEN WAY27513 | — | 1 | 1.8% |
| CHARLOTTE, NC | 330 S BREVARD ST28202 | — | 1 | 1.8% |
| CHARLOTTE, NC | 11020 DAVID TAYLOR DRIVE28262 | — | 1 | 1.8% |
| WEEHAWKEN, NJ | 1000 HARBOR BLVD07086 | — | 1 | 1.8% |
| BROOKLYN, NY | 20 JAY ST11201 | — | 1 | 1.8% |
| MELVILLE, NY | 200 BROADHOLLOW ROAD11747 | — | 1 | 1.8% |
| NEW YORK, NY | 731 LEXINGTON AVE10022 | — | 1 | 1.8% |
| NEW YORK, NY | 601 WEST 26TH STREET10001 | — | 1 | 1.8% |
| NEW YORK, NY | 1271 6TH AVENUE10020 | — | 1 | 1.8% |
| SOLON, OH | 6200 COCHRAN RD44139 | — | 1 | 1.8% |
| BERWYN, PA | 1180 SWEDESFORD RD19312 | — | 1 | 1.8% |
| SWIFTWATER, PA | 1 DISCOVERY DRIVE18370 | — | 1 | 1.8% |
| WOONSOCKET, RI | 1 CVS DRIVE02895 | — | 1 | 1.8% |
| FRANKLIN, TN | 730 COOL SPRINGS BLVD37067 | — | 1 | 1.8% |
| NASHVILLE, TN | 1307 JONES AVENUE37207 | — | 1 | 1.8% |
| AUSTIN, TX | 1615 WOODWARD ST78741 | — | 1 | 1.8% |
| FRISCO, TX | 6303 COWBOYS WAY75034 | — | 1 | 1.8% |
| HOUSTON, TX | 1255 ENCLAVE PARKWAY77077 | — | 1 | 1.8% |
| IRVING, TX | 600 HIDDEN RIDGE75038 | — | 1 | 1.8% |
| SOUTHLAKE, TX | 3150 SABRE DR76092 | — | 1 | 1.8% |
| SOUTHLAKE, TX | 3150 SABRE DR, , TX76092 | — | 1 | 1.8% |
| WESTLAKE, TX | 3000 SCHWAB WAY76262 | — | 1 | 1.8% |
| PROVO, UT | 1300 E CENTER ST84606 | — | 1 | 1.8% |
| AUBURN, WA | 1102 15TH ST SW98001 | — | 1 | 1.8% |
| BELLEVUE, WA | 3265 160TH AVE SE98007 | — | 1 | 1.8% |
| SEATTLE, WA | 611 12TH AVE S98144 | — | 1 | 1.8% |
| FRANKLIN, WI | 1 NORTHWESTERN MUTUAL WAY53132 | — | 1 | 1.8% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
