OPT / STEM OPT
Who employs the most OPT students (2024)
ICE's Top 200, reported by the employers themselves.
Top 200
| # | Employer | Students | OPT | STEM OPT |
|---|---|---|---|---|
| 1 | Amazon | 10,167 | 5,379 | 6,679 |
| 2 | University of California | 2,916 | 2,112 | 1,278 |
| 3 | 2,454 | 1,110 | 1,778 | |
| 4 | Microsoft | 2,143 | 1,066 | 1,496 |
| 5 | Meta | 2,032 | 1,081 | 1,302 |
| 6 | Arizona State University | 1,962 | 1,895 | 136 |
| 7 | Goldman Sachs | 1,695 | 1,148 | 962 |
| 8 | Intel | 1,641 | 946 | 1,023 |
| 9 | Walmart | 1,623 | 951 | 1,140 |
| 10 | Apple | 1,621 | 1,135 | 973 |
| 11 | University of Texas | 1,618 | 1,305 | 536 |
| 12 | Tesla | 1,548 | 1,170 | 901 |
| 13 | Deloitte | 1,544 | 1,033 | 833 |
| 14 | Ernst & Young | 1,413 | 889 | 854 |
| 15 | ByteDance | 1,362 | 1,045 | 642 |
| 16 | Bright Mind Enrichment and Schooling | 1,234 | 1,234 | — |
| 17 | JP Morgan Chase | 1,218 | 675 | 887 |
| 18 | McKinsey & Company | 1,169 | 680 | 810 |
| 19 | Harvard University | 1,036 | 799 | 407 |
| 20 | Johns Hopkins University | 1,013 | 827 | 382 |
| 21 | University of Michigan | 977 | 767 | 369 |
| 22 | Stanford University | 973 | 617 | 541 |
| 23 | State University of New York | 955 | 906 | 85 |
| 24 | University of Illinois | 886 | 714 | 276 |
| 25 | Columbia University | 854 | 662 | 320 |
| 26 | Tata Consultancy Services | 851 | 407 | 639 |
| 27 | NVIDIA | 815 | 599 | 410 |
| 28 | COMMUNITY DREAMS FOUNDATION | 797 | 795 | 3 |
| 29 | University of Pennsylvania | 797 | 623 | 314 |
| 30 | University of Southern California | 796 | 717 | 171 |
| 31 | Infosys Limited | 788 | 531 | 409 |
| 32 | Qualcomm | 713 | 467 | 455 |
| 33 | Boston Consulting Group | 699 | 445 | 412 |
| 34 | CloudData Technology | 693 | 638 | 170 |
| 35 | University of Maryland | 680 | 553 | 214 |
| 36 | Massachusetts Institute of Technology | 673 | 418 | 390 |
| 37 | Citigroup | 667 | 326 | 517 |
| 38 | Oracle | 665 | 382 | 445 |
| 39 | Yale University | 648 | 468 | 303 |
| 40 | University of Florida | 640 | 520 | 219 |
| 41 | Datics Inc | 635 | 601 | 134 |
| 42 | New York University | 627 | 626 | 1 |
| 43 | Barclays | 607 | 471 | 406 |
| 44 | CVS | 598 | 461 | 267 |
| 45 | Bloomberg | 596 | 426 | 456 |
| 46 | Changing The Present | 593 | 593 | — |
| 47 | Emonics | 576 | 549 | 46 |
| 48 | Cummins | 571 | 357 | 410 |
| 49 | Bank of America | 558 | 400 | 299 |
| 50 | Indiana University | 550 | 486 | 142 |
| 51 | Texas A&M University | 550 | 429 | 187 |
| 52 | Fidelity Investments | 548 | 342 | 377 |
| 53 | Capital One | 546 | 292 | 345 |
| 54 | Syracuse University | 542 | 529 | 23 |
| 55 | University of Washington | 532 | 403 | 210 |
| 56 | Northwestern University | 527 | 378 | 250 |
| 57 | Morgan Stanley | 511 | 327 | 300 |
| 58 | Insight Global | 497 | 331 | 274 |
| 59 | HCL Technologies | 486 | 315 | 277 |
| 60 | University of North Carolina | 483 | 381 | 184 |
| 61 | University of Chicago | 474 | 467 | 14 |
| 62 | THE KEELWORKS FOUNDATION | 471 | 471 | — |
| 63 | BEACONFIRE SOLUTION INC | 469 | 306 | 270 |
| 64 | Advanced Micro Devices | 465 | 365 | 210 |
| 65 | University of Minnesota | 462 | 352 | 182 |
| 66 | OUTLIER | 454 | 454 | — |
| 67 | Advithri Technologies | 451 | 408 | 190 |
| 68 | PricewaterhouseCoopers | 450 | 271 | 273 |
| 69 | Salesforce | 449 | 279 | 305 |
| 70 | Antra, Inc | 448 | 273 | 241 |
| 71 | Washington University in St. Louis | 445 | 327 | 207 |
| 72 | Randstad | 443 | 292 | 242 |
| 73 | Applied Materials | 439 | 244 | 293 |
| 74 | KGS TECHNOLOGY GROUP INC | 433 | 338 | 199 |
| 75 | Cisco Systems | 424 | 230 | 289 |
| 76 | Cornell University | 423 | 352 | 125 |
| 77 | Purdue University | 422 | 323 | 157 |
| 78 | Carnegie Mellon University | 416 | 416 | — |
| 79 | Boston University | 415 | 342 | 131 |
| 80 | Capgemini | 413 | 261 | 253 |
| 81 | Duke University | 403 | 308 | 170 |
| 82 | Intelligence | 401 | 370 | 111 |
| 83 | SLESHA INC | 399 | 335 | 133 |
| 84 | Northeastern University | 399 | 328 | 121 |
| 85 | North Carolina State University | 397 | 340 | 108 |
| 86 | SQUAD SOFTWARE INC | 394 | 357 | 137 |
| 87 | RADIANCE TECHNOLOGIES LLC | 394 | 356 | 73 |
| 88 | Euniverse Technologies | 393 | 376 | 125 |
| 89 | Hewlett Packard | 392 | 301 | 222 |
| 90 | Cognizant | 388 | 253 | 258 |
| 91 | Match4Action-CrowdDoing | 385 | 385 | — |
| 92 | Micron Technology | 376 | 229 | 199 |
| 93 | University of Utah | 370 | 302 | 124 |
| 94 | Eli Lilly and Company | 370 | 258 | 227 |
| 95 | University of Pittsburgh | 362 | 296 | 116 |
| 96 | INFINITE COMPUTER SOLUTIONS INC | 357 | 270 | 231 |
| 97 | Emory University | 353 | 282 | 139 |
| 98 | ADOBE INC | 351 | 239 | 196 |
| 99 | Eficens Systems | 347 | 99 | 291 |
| 100 | Bain & Company, Inc | 346 | 246 | 218 |
| 101 | Rutgers University | 345 | 276 | 113 |
| 102 | REBECCA EVERLENE TRUST COMPANY | 344 | 344 | — |
| 103 | Georgia Institute of Technology | 344 | 278 | 116 |
| 104 | Ohio State University | 344 | 258 | 137 |
| 105 | University of Colorado | 338 | 254 | 139 |
| 106 | Uber Technologies | 338 | 222 | 204 |
| 107 | TETRA COMPUTING LLC | 333 | 329 | 28 |
| 108 | BlackRock | 333 | 208 | 222 |
| 109 | Vastek | 329 | 268 | 97 |
| 110 | ServiceNow | 327 | 254 | 170 |
| 111 | Visa Inc | 326 | 143 | 250 |
| 112 | SAS INFO INC | 325 | 264 | 107 |
| 113 | Dell | 321 | 218 | 191 |
| 114 | Populus Group | 320 | 199 | 199 |
| 115 | PayPal | 318 | 212 | 179 |
| 116 | CodersData | 315 | 299 | 23 |
| 117 | AECOM | 315 | 227 | 207 |
| 118 | CLOUDNINETEK LLC | 314 | 272 | 115 |
| 119 | Discover Financial Services | 314 | 218 | 221 |
| 120 | MG CLOUD TECHNOLOGIES LLC | 313 | 285 | 87 |
| 121 | Pennsylvania State University | 313 | 247 | 105 |
| 122 | Brigham & Women's Hospital | 307 | 205 | 155 |
| 123 | Siemens | 301 | 220 | 162 |
| 124 | Kforce | 299 | 161 | 216 |
| 125 | Robert Half | 298 | 238 | 106 |
| 126 | Massachusetts General Hospital | 289 | 222 | 96 |
| 127 | University of Arizona | 288 | 236 | 93 |
| 128 | Apex Systems | 283 | 180 | 177 |
| 129 | Shrive Solutions LLC | 280 | 250 | 69 |
| 130 | WSP USA | 276 | 183 | 158 |
| 131 | ASML HOLDING N.V | 275 | 135 | 211 |
| 132 | FedEx | 274 | 193 | 136 |
| 133 | Intuit | 274 | 172 | 192 |
| 134 | George Mason University | 272 | 249 | 47 |
| 135 | Intellectt Inc | 272 | 161 | 178 |
| 136 | ONE COMMUNITY | 270 | 270 | — |
| 137 | Vanderbilt University | 268 | 188 | 131 |
| 138 | Virginia Tech | 267 | 232 | 65 |
| 139 | University of Alabama | 267 | 211 | 88 |
| 140 | IBM | 267 | 157 | 187 |
| 141 | LTIMINDTREE LTD | 266 | 192 | 173 |
| 142 | Marlabs | 265 | 206 | 130 |
| 143 | University of Missouri | 265 | 203 | 100 |
| 144 | Orrba Systems | 262 | 252 | 18 |
| 145 | BATTELLE MEMORIAL INSTITUTE | 259 | 122 | 202 |
| 146 | ADP | 254 | 183 | 177 |
| 147 | MathWorks | 252 | 150 | 202 |
| 148 | TEKBLU | 250 | 229 | 66 |
| 149 | PYRAMID CONSULTING | 250 | 218 | 63 |
| 150 | TEKSOLVE IT SOLUTIONS LLC | 249 | 209 | 90 |
| 151 | ARTIFICIAL INVENTIONS LLC | 248 | 209 | 80 |
| 152 | Princeton University | 244 | 238 | 10 |
| 153 | Zenspace IT | 244 | 232 | 59 |
| 154 | Merck & Co | 244 | 165 | 151 |
| 155 | Chuwa America / Ryzlink | 242 | 190 | 106 |
| 156 | ABECEDARIAN | 238 | 238 | — |
| 157 | DATASENSEIT | 234 | 222 | 31 |
| 158 | ANALOG DEVICES INC | 231 | 180 | 137 |
| 159 | Michigan State University | 230 | 187 | 89 |
| 160 | HOOSIER COMMUNITY NETWORK | 229 | 229 | 3 |
| 161 | TekInvaderZ | 229 | 191 | 92 |
| 162 | Dataflake | 228 | 203 | 87 |
| 163 | PROXIMATE TECHNOLOGIES INC | 227 | 195 | 75 |
| 164 | HORIZON IT | 226 | 226 | 3 |
| 165 | American Express | 226 | 131 | 149 |
| 166 | DISH NETWORK LLC | 222 | 131 | 164 |
| 167 | Thermo Fisher Scientific | 220 | 90 | 166 |
| 168 | TeknXpert | 219 | 183 | 44 |
| 169 | University of Nebraska | 219 | 170 | 86 |
| 170 | Schlumberger | 219 | 155 | 133 |
| 171 | JERSEYSTEM | 218 | 218 | — |
| 172 | California Institute of Technology | 218 | 127 | 139 |
| 173 | University of Virginia | 217 | 168 | 75 |
| 174 | Rivian Automotive | 217 | 122 | 150 |
| 175 | University of Houston | 213 | 178 | 55 |
| 176 | UBS | 210 | 114 | 148 |
| 177 | Expedia Group | 210 | 90 | 175 |
| 178 | Boston Children's Hospital | 209 | 132 | 119 |
| 179 | Wayfair | 206 | 147 | 110 |
| 180 | SAP | 206 | 142 | 109 |
| 181 | Amgen | 204 | 110 | 135 |
| 182 | Analysis Group | 203 | 145 | 115 |
| 183 | Kelly Services | 202 | 144 | 83 |
| 184 | PSQUARE TECHNOLOGIES LLC | 201 | 176 | 87 |
| 185 | Texas Instruments | 201 | 158 | 125 |
| 186 | Deutsche Bank | 201 | 143 | 118 |
| 187 | Collabera | 201 | 135 | 114 |
| 188 | AMVOTECH SOLUTIONS | 200 | 192 | 40 |
| 189 | Georgetown University | 200 | 175 | 59 |
| 190 | Paycom | 200 | 154 | 106 |
| 191 | Code Gravity | 200 | 152 | 88 |
| 192 | L&T Group | 200 | 112 | 136 |
| 193 | TUFTS UNIVERSITY | 198 | 170 | 53 |
| 194 | Cognier | 197 | 172 | 96 |
| 195 | AMERICAN TECHNOLOGY CONSULTING L | 196 | 196 | 17 |
| 196 | Ford Motor Company | 196 | 140 | 124 |
| 197 | Wells Fargo | 196 | 136 | 113 |
| 198 | Rice University | 195 | 156 | 68 |
| 199 | CROWDDOING | 194 | 194 | — |
| 200 | Brown University | 194 | 147 | 71 |
Reading this table
This is a different dataset from the rest of this section, and it is deliberately kept apart. Everywhere else on /h1b the numbers come from Department of Labor filings, which name the legal entity that filed — Amazon.com Services LLC and Amazon Web Services, Inc. are two different employers there, because they are two different employers. ICE publishes this list by brand: one row, “Amazon”.
So the rows here do not link to company pages. Matching “Amazon” to any one of the Amazon entities that file with DOL would mean choosing one arbitrarily and attaching a number that covers all of them, and splitting the number across them would mean inventing data. Neither is something we are willing to print, so the two datasets sit side by side and stay unjoined.
Students, not jobs, and not headcount. These are counts an employer reported to SEVP, and a student on the 24-month STEM extension is counted again in each year they are reported. The OPT and STEM OPT columns overlap: a student employed by the same employer under both programs is counted in each, which is why they can add up to more than the “Students” total rather than exactly to it.
Being on this list is not the same as sponsoring H-1B. OPT is work authorisation that comes with a student visa; an H-1B petition is a different filing an employer chooses to make later. Some of the largest employers of OPT students here — universities in particular — file comparatively few labour condition applications. To see who actually files, use the sponsor directory.
ICE publishes this irregularly — 2017, 2018, 2019, then 2024 — so a rank here is a snapshot of its year, not a current figure. Source: ICE SEVP, 2024_Top200_Employers_OPT_STEM_OPT_Students.pdf.
