Worksites
ARTIFICIAL INTELLIGENCE STAFFING LLC — H-1B worksites
Every place of employment declared on ARTIFICIAL INTELLIGENCE STAFFING LLC's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 49
- States
- 18
- Busiest site
- CORAL GABLES, FL
- Concentration
- 4%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
2 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 12 | 9 | 12 |
| Illinois | IL | 6 | 2 | 6 |
| Florida | FL | 4 | 4 | 5 |
| California | CA | 4 | 3 | 4 |
| Maryland | MD | 2 | 2 | 3 |
| New Jersey | NJ | 3 | 3 | 3 |
| Arizona | AZ | 2 | 1 | 2 |
| Georgia | GA | 2 | 2 | 2 |
| Michigan | MI | 2 | 2 | 2 |
| New York | NY | 2 | 2 | 2 |
| Tennessee | TN | 2 | 2 | 2 |
| Washington | WA | 2 | 2 | 2 |
| Massachusetts | MA | 1 | 1 | 1 |
| Missouri | MO | 1 | 1 | 1 |
| Ohio | OH | 1 | 1 | 1 |
| Pennsylvania | PA | 1 | 1 | 1 |
| Utah | UT | 1 | 1 | 1 |
| Virginia | VA | 1 | 1 | 1 |
All 49 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| CORAL GABLES, FL | 2333 PONCE DE LEON BLVD33134 | — | 2 | 3.9% |
| ROCKVILLE, MD | 2277 RESEARCH BLVD20850 | — | 2 | 3.9% |
| PHOENIX, AZ | 18850 N. 56TH ST85054 | — | 1 | 2.0% |
| PHOENIX, AZ | 18850 N56TH ST85054 | — | 1 | 2.0% |
| SACRAMENTO, CA | 1120 N ST95814 | — | 1 | 2.0% |
| SACRAMENTO, CA | 1616 CAPITOL AVE95814 | — | 1 | 2.0% |
| SAN CARLOS, CA | 1161 CHERRY STREET94070 | — | 1 | 2.0% |
| SANTA CLARA, CA | 5453 GREAT AMERICA PKWY95054 | — | 1 | 2.0% |
| MAITLAND, FL | 2000 MICHAEL TIAGO CIRCLE32751 | — | 1 | 2.0% |
| MIAMI, FL | 1600 N.W33169 | — | 1 | 2.0% |
| ORLANDO, FL | 1317 EDGEWATER DR32804 | — | 1 | 2.0% |
| DULUTH, GA | 2400 MEADOWBROOK PARKWAY30096 | — | 1 | 2.0% |
| DUNWOODY, GA | 236 PERIMETER CENTER PARKWAY NE30346 | — | 1 | 2.0% |
| CHICAGO, IL | 233 S WACKER DR60606 | — | 1 | 2.0% |
| CHICAGO, IL | 223 S WACKER DRIVE60606 | — | 1 | 2.0% |
| CHICAGO, IL | 233 S. WACKER DRIVE60606 | — | 1 | 2.0% |
| CHICAGO, IL | 225 W WASHINGTON ST60606 | — | 1 | 2.0% |
| CHICAGO, IL | 540 W MADISON ST60661 | — | 1 | 2.0% |
| CHILLICOTHE, IL | 2427 E ENGINE DRIVE61523 | — | 1 | 2.0% |
| BOSTON, MA | 55 THOMSON PLACE01653 | — | 1 | 2.0% |
| SALISBURY, MD | 201 KILEY DR21804 | — | 1 | 2.0% |
| LANSING, MI | 1ST FLOOR 222 N. WASHINGTON SQUARE48933 | — | 1 | 2.0% |
| TROY, MI | 1414 E MAPLE RD48083 | — | 1 | 2.0% |
| JEFFERSON CITY, MO | 3315 WEST TRUMAN BOULEVARD65109 | — | 1 | 2.0% |
| DAYTON, NJ | 2400, US 130-N08810 | — | 1 | 2.0% |
| EWING, NJ | 225 PHILLIPS BOULEVARD08628 | — | 1 | 2.0% |
| JERSEY CITY, NJ | 545 WASHINTON BLVD07310 | — | 1 | 2.0% |
| NEW YORK, NY | 55 WATER ST10041 | — | 1 | 2.0% |
| PITTSFORD, NY | 190 OFFICE PARK WAY14534 | — | 1 | 2.0% |
| COLUMBUS, OH | 230 N FRONT ST43215 | — | 1 | 2.0% |
| BERWYN, PA | 1180 SWEDESFORD RD19312 | — | 1 | 2.0% |
| MEMPHIS, TN | 123 SOUTH FRONT STREET38103 | — | 1 | 2.0% |
| NASHVILLE, TN | 1307 JONES AVENUE37207 | — | 1 | 2.0% |
| AUSTIN, TX | 12301 RESEARCH BLVD78759 | — | 1 | 2.0% |
| AUSTIN, TX | 12357 RIATA TRACE PARKWAY78727 | — | 1 | 2.0% |
| AUSTIN, TX | 1615 WOODWARD ST78741 | — | 1 | 2.0% |
| DALLAS, TX | 14201,DALLAS PKWY75254 | — | 1 | 2.0% |
| DUNCANVILLE, TX | 559 W WHEATLAND RD75116 | — | 1 | 2.0% |
| HOUSTON, TX | 1255 ENCLAVE PARKWAY77077 | — | 1 | 2.0% |
| HOUSTON, TX | 5302 EGBERT STREET, , TX -77007 | — | 1 | 2.0% |
| IRVING, TX | 600 HIDDEN RIDGE75038 | — | 1 | 2.0% |
| PLANO, TX | 5700 DEMOCRACY DR75024 | — | 1 | 2.0% |
| RICHARDSON, TX | 2400 N GLENVILLE DR75082 | — | 1 | 2.0% |
| SOUTHLAKE, TX | 550 RESERVE STREET76092 | — | 1 | 2.0% |
| WALLER, TX | 19001 KERMIER RD77484 | — | 1 | 2.0% |
| PROVO, UT | 1300 E CENTER ST84606 | — | 1 | 2.0% |
| MCLEAN, VA | 1600 CAPITAL ONE DRIVE22102 | — | 1 | 2.0% |
| BOTHELL, WA | 20205 NORTH CREEK PARKWAY98011 | — | 1 | 2.0% |
| RENTON, WA | 530 PARK AVE N98057 | — | 1 | 2.0% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
