New sponsor
Brown University
Brown University filed its first LCA in FY2026 and has 78 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 32
- Lifetime filings
- 78
- Worker positions
- 78
- Median offered wage
- $85,000
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
78 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Brown University
- Address
- 69 Brown Street, Box 1906 Page-Robinson Hall, Suite 420Providence, RI 02912UNITED STATES OF AMERICA
- Phone
- +1 (401) 863-2427
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Laura Beth MontagueAssistant Director, International Scholar Services
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 78 | 78 | 32 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 51 | 65.4% |
| Certified, then withdrawn | 24 | 30.8% |
| Withdrawn before decision | 3 | 3.8% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 32 | 41.0% |
| Continued employment (renewal) | 35 | 44.9% |
| Change of previous employment | 4 | 5.1% |
| Change of employer | 3 | 3.8% |
| Amended petition | 4 | 5.1% |
45% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Brown University while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Sr Research Associate in Molecular Bio, Cell Bio, & Biochem | 19-1029.02Molecular and Cellular Biologists | 3 | 3 | $75,714 – $78,571median $77,143 · 8 disclosed | Level II7 of 8 positions |
| Assistant Professor of Computer Science | 25-1021.00Computer Science Teachers, Postsecondary | 2 | 2 | $151,250 – $153,750median $152,500 · 2 disclosed | Level II1 of 2 positions |
| Assistant Professor of Economics | 25-1063.00Economics Teachers, Postsecondary | 2 | 2 | $185,000 – $210,000median $195,000 · 4 disclosed | Level I3 of 4 positions |
| Assistant Professor of Molecular Microbiology & Immunology | 25-1042.00Biological Science Teachers, Postsecondary | 2 | 2 | $111,875 – $132,500median $113,750 · 6 disclosed | Level II5 of 6 positions |
| Postdoc Research Assoc in Molecular Bio, Cell Bio, & Biochem | 19-1022.00Microbiologists | 2 | 2 | $66,250 – $77,917median $75,833 · 5 disclosed | Level III3 of 5 positions |
| Postdoctoral Research Associate in Applied Mathematics | 17-2144.00Mechanical Engineers, R&D | 2 | 2 | $66,250 – $68,750median $67,500 · 3 disclosed | Level I1 of 3 positions |
| Postdoctoral Research Associate in Computer Science | 17-2199.08Robotics Engineers | 2 | 2 | $86,250 – $88,750median $87,500 · 2 disclosed | Level I1 of 2 positions |
| Research Scientist | 19-1022.00Microbiologists | 2 | 2 | $66,250 – $77,917median $75,833 · 5 disclosed | Level III3 of 5 positions |
| Sr Research Associate in Molecular Microbiology & Immunology | 19-1029.02Molecular and Cellular Biologists | 2 | 2 | $75,714 – $78,571median $77,143 · 8 disclosed | Level II7 of 8 positions |
| Assistant Professor (Research) | 19-1029.02Molecular and Cellular Biologists | 1 | 1 | $75,714 – $78,571median $77,143 · 8 disclosed | Level II7 of 8 positions |
| Assistant Professor (Research) in Engineering | 17-2041.00Chemical Engineers | 1 | 1 | $76,250 – $78,750median $77,500 · 1 disclosed | Level III1 of 1 positions |
| Assistant Professor and Director of Online MPH Programs | 25-1042.00Biological Science Teachers, Postsecondary | 1 | 1 | $111,875 – $132,500median $113,750 · 6 disclosed | Level II5 of 6 positions |
| Assistant Professor in CLPS | 19-1099.00Life Scientists, All Other | 1 | 1 | $71,250 – $73,750median $72,500 · 1 disclosed | Level II1 of 1 positions |
| Assistant Professor in Economics | 25-1063.00Economics Teachers, Postsecondary | 1 | 1 | $185,000 – $210,000median $195,000 · 4 disclosed | Level I3 of 4 positions |
| Assistant Professor in Molecular Bio, Cell Bio, & Biochem | 25-1042.00Biological Science Teachers, Postsecondary | 1 | 1 | $111,875 – $132,500median $113,750 · 6 disclosed | Level II5 of 6 positions |
| Assistant Professor in Molecular Bio, Cell Bio, & Immunology | 25-1042.00Biological Science Teachers, Postsecondary | 1 | 1 | $111,875 – $132,500median $113,750 · 6 disclosed | Level II5 of 6 positions |
| Assistant Professor in Planetary Science | 25-1051.00Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 1 | 1 | $106,250 – $108,750median $107,500 · 1 disclosed | Level II1 of 1 positions |
| Assistant Professor of French and Francophone Studies | 25-1124.00Foreign Language and Literature Teachers, Postsecondary | 1 | 1 | $82,500 – $102,500median $85,000 · 2 disclosed | Level I2 of 2 positions |
| Assistant Professor of History | 25-1125.00History Teachers, Postsecondary | 1 | 1 | $101,250 – $103,750median $102,500 · 1 disclosed | Level I1 of 1 positions |
| Assistant Professor of Neuroscience and Brain Science | 25-1042.00Biological Science Teachers, Postsecondary | 1 | 1 | $111,875 – $132,500median $113,750 · 6 disclosed | Level II5 of 6 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $75,156 · median $85,000 · 75th $104,583 · 78 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Providence, RIBrown University, School of Engineering | PROVIDENCE CITY | 5 | 6.4% |
| Providence, RIBrown University, Molecular Bio, Cell Bio, & Biochem Dept | — | 5 | 6.4% |
| Providence, RIBrown University, Molecular Microbiology & Immunology Dept | — | 5 | 6.4% |
| Providence, RIBrown University, Department of Economics | — | 4 | 5.1% |
| Providence, RIBrown University, Department of Computer Science | PAWTUCKET CITY | 4 | 5.1% |
| Providence, RIBrown University, School of Public Health | PROVIDENCE CITY | 3 | 3.8% |
| Providence, RIBrown University, Earth, Environment, and Planetary Sciences | PROVIDENCE CITY | 3 | 3.8% |
| Providence, RIBrown University, Department of Applied Mathematics | — | 2 | 2.6% |
| Batavia, ILWilson Street & Kirk Road | KANE | 1 | 1.3% |
| Provide, RI17 Meeting Street | — | 1 | 1.3% |
| Providence, RIBrown University, Department of Music | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RIBrown University, Annenberg Institute | PROVIDENCE CITY | 1 | 1.3% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 75
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
75 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| Fermilab | 1 | 1.3% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by Brown University; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Brown University as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
