Worksites
Brown University — H-1B worksites
Every place of employment declared on Brown University's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 55
- States
- 2
- Busiest site
- Providence, RI
- Concentration
- 6%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
5 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Rhode Island | RI | 54 | 2 | 77 |
| Illinois | IL | 1 | 1 | 1 |
All 55 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Providence, RI | Brown University, School of Engineering02912 | PROVIDENCE CITY | 5 | 6.4% |
| Providence, RI | Brown University, Molecular Bio, Cell Bio, & Biochem Dept02903 | — | 5 | 6.4% |
| Providence, RI | Brown University, Molecular Microbiology & Immunology Dept02906 | — | 5 | 6.4% |
| Providence, RI | Brown University, Department of Economics02912 | — | 4 | 5.1% |
| Providence, RI | Brown University, Department of Computer Science02912 | PAWTUCKET CITY | 4 | 5.1% |
| Providence, RI | Brown University, School of Public Health02903 | PROVIDENCE CITY | 3 | 3.8% |
| Providence, RI | Brown University, Earth, Environment, and Planetary Sciences02912 | PROVIDENCE CITY | 3 | 3.8% |
| Providence, RI | Brown University, Department of Applied Mathematics02912 | — | 2 | 2.6% |
| Batavia, IL | Wilson Street & Kirk Road60510 | KANE | 1 | 1.3% |
| Provide, RI | 17 Meeting Street02906 | — | 1 | 1.3% |
| Providence, RI | Brown University, Department of Music02912 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown University, Annenberg Institute02906 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown University, Molecular Bio, Cell Bio, and Biochem Dept02903 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown University, Cognitive and Psychological Sciences Dept02906 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown Univ, School of Public Health, Ctr for Gerontology02903 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown Univ., Program in Science, Technology, and Society02906 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown University, SPH, Ctr for Gerontology & Healthcare Rsch02903 | — | 1 | 1.3% |
| Providence, RI | Brown University, French & Francophone Studies Dept02912 | — | 1 | 1.3% |
| Providence, RI | 182 Hope Street02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Pathology and Laboratory Medicine Dept02912 | — | 1 | 1.3% |
| Providence, RI | 171 Meeting Street02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Department of Mathematics02912 | — | 1 | 1.3% |
| Providence, RI | 185 Meeting Street02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Department of History02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, SPH, Epidemiology Department02903 | — | 1 | 1.3% |
| Providence, RI | Brown University, School of Engineering02906 | — | 1 | 1.3% |
| Providence, RI | 111 Thayer Street02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Earth, Environment and Planetary Sciences02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Counseling and Psychological Services02912 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown University, Department of Neuroscience02912 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown University, Population Studies Department02912 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown University, Office of EVP for Planning and Policy02906 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown University, John Carter Brown Library02906 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown Univ, Earth, Environment, and Planetary Sciences Dept02912 | PROVIDENCE CITY | 1 | 1.3% |
| Providence, RI | Brown University, Pembroke Center02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Molecular Bio, Cell Bio, & Biochem Dept02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Hispanic Studies Dept02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Molecular Bio, Cell Bio and Biochem Dept02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Pre-College and Undergraduate Programs02903 | — | 1 | 1.3% |
| Providence, RI | Brown University, Molecular Bio, Cell Bio, and Biochem Dept02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, SPH, Ctr for Health System Sustainability02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Pathology and Laboratory Medicine Dept02903 | — | 1 | 1.3% |
| Providence, RI | Department of Applied Mathematics02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Molecular Bio, Cell, Bio, and Biochemistry02903 | — | 1 | 1.3% |
| Providence, RI | Brown University, Dept of Cognitive & Psychological Sciences02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, School of Medicine, Global AIM02903 | — | 1 | 1.3% |
| Providence, RI | Brown University, SPH, Ctr for Evidence Synthesis in Health02903 | — | 1 | 1.3% |
| Providence, RI | Brown U. Dept of Neuroscience & Carney Inst. Brain Science02906 | — | 1 | 1.3% |
| Providence, RI | Brown University, Office of Sustainability & Resiliency02903 | — | 1 | 1.3% |
| Providence, RI | Brown University, Office of Information Technology02906 | — | 1 | 1.3% |
| Providence, RI | Brown University, Computer Science Department02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, School of Public Health, Epidemiology Dept02905 | — | 1 | 1.3% |
| Providence, RI | Brown University, Ctr for Gerontology & Healthcare Research02903 | — | 1 | 1.3% |
| Providence, RI | Brown University, Cognitive & Psychological Sciences Dept02912 | — | 1 | 1.3% |
| Providence, RI | Brown University, Molecular Bio, Cellular Bio, & Immunology02906 | — | 1 | 1.3% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
