Worksites
COGNIZANT TECHNOLOGY SOLUTIONS US CORP — H-1B worksites
Every place of employment declared on COGNIZANT TECHNOLOGY SOLUTIONS US CORP's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 29
- Busiest site
- Plano, TX
- Concentration
- 4%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
33 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 19 | 9 | 140 |
| North Carolina | NC | 17 | 6 | 93 |
| New Jersey | NJ | 13 | 10 | 80 |
| Connecticut | CT | 12 | 3 | 79 |
| Illinois | IL | 9 | 6 | 66 |
| California | CA | 20 | 17 | 63 |
| Georgia | GA | 9 | 4 | 52 |
| Ohio | OH | 6 | 5 | 47 |
| Arizona | AZ | 7 | 5 | 34 |
| Virginia | VA | 4 | 4 | 19 |
| Iowa | IA | 1 | 1 | 16 |
| Maryland | MD | 2 | 2 | 16 |
| Minnesota | MN | 3 | 3 | 16 |
| Florida | FL | 3 | 3 | 15 |
| South Carolina | SC | 1 | 1 | 15 |
| Pennsylvania | PA | 3 | 3 | 14 |
| New Hampshire | NH | 1 | 1 | 13 |
| Arkansas | AR | 3 | 1 | 12 |
| New York | NY | 3 | 3 | 12 |
| Colorado | CO | 1 | 1 | 10 |
| Oregon | OR | 3 | 2 | 10 |
| Washington | WA | 2 | 2 | 7 |
| Michigan | MI | 2 | 2 | 6 |
| Missouri | MO | 1 | 1 | 6 |
| Delaware | DE | 1 | 1 | 5 |
| District of Columbia | DC | 1 | 1 | 4 |
| Kansas | KS | 1 | 1 | 4 |
| Kentucky | KY | 1 | 1 | 4 |
| Rhode Island | RI | 1 | 1 | 3 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Plano, TX | 8383, Dominion Parkway75024 | — | 33 | 3.8% |
| Hartford, CT | 1, Hartford Plaza06155 | — | 27 | 3.1% |
| Brooklyn, OH | 4910, Tiedeman Road44144 | — | 24 | 2.8% |
| Plano, TX | 6565, Headquarters Drive75024 | — | 18 | 2.1% |
| Alpharetta, GA | 12380, Morris Road30005 | — | 17 | 2.0% |
| Riverwoods, IL | 2500, Lake Cook Road60015 | — | 17 | 2.0% |
| Des Moines, IA | 1331, Grand Avenue50309 | — | 16 | 1.9% |
| Fort Mill, SC | 1055, LPL Way29715 | — | 15 | 1.7% |
| Mesa, AZ | 1130, North Alma School Road85201 | — | 14 | 1.6% |
| Portsmouth, NH | 225, Borthwick Avenue03801 | — | 13 | 1.5% |
| Deerfield, IL | 106, Wilmot Road60015 | — | 12 | 1.4% |
| Baltimore, MD | 1501, South Clinton Street21224 | — | 12 | 1.4% |
| Raleigh, NC | 3201, Beechleaf Court27604 | — | 12 | 1.4% |
| Charlotte, NC | 200, South College Street28202 | — | 11 | 1.3% |
| Austin, TX | 13929, Center Lake Drive, Suite 15078753 | — | 11 | 1.3% |
| Plano, TX | 8181, Communications Parkway75024 | — | 11 | 1.3% |
| Phoenix, AZ | 18850, North 56th Street85054 | — | 10 | 1.2% |
| Englewood, CO | 9655, Maroon Circle80112 | — | 10 | 1.2% |
| Hartford, CT | 1, Tower Square06183 | — | 10 | 1.2% |
| Palm Beach Gardens, FL | 4300, Kyoto Gardens Drive33410 | — | 9 | 1.0% |
| Mettawa, IL | 26525, Riverwoods Boulevard60045 | — | 9 | 1.0% |
| Charlotte, NC | 1525, West W.T.Harris Boulevard28262 | — | 9 | 1.0% |
| Charlotte, NC | 601, South Tryon Street28202 | — | 9 | 1.0% |
| Morris Plains, NJ | 115, Tabor Road07950 | — | 9 | 1.0% |
| Parsippany, NJ | 10 Upper Pond Road07054 | — | 9 | 1.0% |
| Plano, TX | 7701, Legacy Drive75024 | — | 9 | 1.0% |
| Bentonville, AR | 3317, Southwest I Street72712 | — | 8 | 0.9% |
| Chicago, IL | 333, South Wabash Avenue60604 | — | 8 | 0.9% |
| Newark, NJ | 213, Washington Street07102 | — | 8 | 0.9% |
| Parsippany, NJ | 10 Upper Pond Rd07054 | — | 8 | 0.9% |
| Parsippany, NJ | 10, Upper Pond Road07054 | — | 8 | 0.9% |
| Columbus, OH | 1111, Polaris Parkway43240 | — | 8 | 0.9% |
| Newtown Square, PA | 3875, West Chester Pike19073 | — | 8 | 0.9% |
| Norfolk, VA | 5800, Northampton Boulevard23502 | — | 8 | 0.9% |
| Hartford, CT | 151 Farmington Ave06156 | — | 7 | 0.8% |
| Atlanta, GA | 740, West Peachtree Street Northwest30308 | — | 7 | 0.8% |
| Bridgewater, NJ | 200, Somerset Corporate Boulevard08807 | — | 7 | 0.8% |
| Rahway, NJ | 126, East Lincoln Avenue07065 | — | 7 | 0.8% |
| Thousand Oaks, CA | 1, Amgen Center Drive91320 | — | 6 | 0.7% |
| Hartford, CT | 1 Hartford plaza06155 | — | 6 | 0.7% |
| North Chicago, IL | 1, North Waukegan Road60064 | — | 6 | 0.7% |
| Eagan, MN | 3400, Yankee Drive55121 | — | 6 | 0.7% |
| Wayzata, MN | 15407, McGinty Road West55391 | — | 6 | 0.7% |
| Creve Coeur, MO | 800, North Lindbergh Boulevard63141 | — | 6 | 0.7% |
| Charlotte, NC | 214, North Tryon Street28202 | — | 6 | 0.7% |
| New York, NY | 4, Irving Place10003 | — | 6 | 0.7% |
| Columbus, OH | Three Nationwide Plaza43215 | — | 6 | 0.7% |
| Irving, TX | 3200, Hackberry Road75063 | — | 6 | 0.7% |
| Irving, TX | 401, West Las Colinas Boulevard75039 | — | 6 | 0.7% |
| Plano, TX | 8383, Dominion Parkway, Suite 55675024 | — | 6 | 0.7% |
| Newport Beach, CA | 700, Newport Center Drive92660 | — | 5 | 0.6% |
| Hartford, CT | One Tower Square06183 | — | 5 | 0.6% |
| Stamford, CT | 900, Long Ridge Road06902 | — | 5 | 0.6% |
| Wilmington, DE | 880, Powder Mill Road19803 | — | 5 | 0.6% |
| Atlanta, GA | 3100, Windy Hill Road Southeast30339 | — | 5 | 0.6% |
| Columbus, GA | 1932, Wynnton Road31999 | — | 5 | 0.6% |
| Charlotte, NC | 340, East 16th Street28206 | — | 5 | 0.6% |
| Charlotte, NC | 300, South Brevard Street28202 | — | 5 | 0.6% |
| Bridgewater, NJ | 200, Somerset Corporate Boulevard, Suite 800108807 | — | 5 | 0.6% |
| Morristown, NJ | 100, Morris Street07960 | — | 5 | 0.6% |
| Austin, TX | 13929, Center Lake Drive78753 | — | 5 | 0.6% |
| Chesapeake, VA | 500, Volvo Parkway23320 | — | 5 | 0.6% |
| Irvine, CA | 1, Glen Bell Way92618 | — | 4 | 0.5% |
| Long Beach, CA | 200, Oceangate, Suite 10090802 | — | 4 | 0.5% |
| Pleasanton, CA | 4460, Hacienda Drive94588 | — | 4 | 0.5% |
| Sunnyvale, CA | 1134, East Arques Avenue94085 | — | 4 | 0.5% |
| Hartford, CT | 151, Farmington Avenue06105 | — | 4 | 0.5% |
| Washington, DC | 2121, Pennsylvania Avenue Northwest20433 | — | 4 | 0.5% |
| Alpharetta, GA | 1105, Lakewood Parkway, Suite 35030009 | — | 4 | 0.5% |
| Atlanta, GA | 6305, Peachtree Dunwoody Road30328 | — | 4 | 0.5% |
| Duluth, GA | 5985, State Bridge Road30097 | — | 4 | 0.5% |
| Chicago, IL | 110, North Carpenter Street60607 | — | 4 | 0.5% |
| Chicago, IL | 300, East Randolph Street60601 | — | 4 | 0.5% |
| Topeka, KS | 1133 SW TOPEKA BLVD66629 | — | 4 | 0.5% |
| Louisville, KY | 101, East Main Street40202 | — | 4 | 0.5% |
| Owings Mills, MD | 10455, Mill Run Circle21117 | — | 4 | 0.5% |
| Hopkins, MN | 9380, Excelsior Boulevard55343 | — | 4 | 0.5% |
| Cary, NC | 201, Metlife Way27513 | — | 4 | 0.5% |
| Charlotte, NC | 8625, Andrew Carnegie Boulevard28262 | — | 4 | 0.5% |
| Charlotte, NC | 1120, South Tryon Street28203 | — | 4 | 0.5% |
| Davidson, NC | 800, Beaty Street28036 | — | 4 | 0.5% |
| Durham, NC | 1965, Ivy Creek Boulevard27707 | — | 4 | 0.5% |
| Raleigh, NC | 305, Church at North Hills Street27609 | — | 4 | 0.5% |
| Jersey City, NJ | 30, Hudson Street07302 | — | 4 | 0.5% |
| Raritan, NJ | 1003, U.S. 20208869 | — | 4 | 0.5% |
| Beaverton, OR | One Bowerman Drive97005 | — | 4 | 0.5% |
| Addison, TX | 15455, Dallas Parkway75001 | — | 4 | 0.5% |
| Fort Worth, TX | 1, Skyview Drive76155 | — | 4 | 0.5% |
| Irving, TX | 750, West John Carpenter Freeway, Suite 120075039 | — | 4 | 0.5% |
| Irving, TX | 600, Hidden Ridge75038 | — | 4 | 0.5% |
| Richardson, TX | 1001, East Lookout Drive75082 | — | 4 | 0.5% |
| Issaquah, WA | 999, Lake Drive98027 | — | 4 | 0.5% |
| Burbank, CA | 100, South California Street91505 | — | 3 | 0.3% |
| El Dorado Hills, CA | 4203, Town Center Boulevard95762 | — | 3 | 0.3% |
| Foster City, CA | 333, Lakeside Drive94404 | — | 3 | 0.3% |
| Oakland, CA | 601, 12th Street94607 | — | 3 | 0.3% |
| San Ramon, CA | 5000, Executive Parkway, Suite 29594583 | — | 3 | 0.3% |
| Santa Clara, CA | 2200, Mission College Boulevard95054 | — | 3 | 0.3% |
| Sunnyvale, CA | 870, West Maude Avenue94085 | — | 3 | 0.3% |
| Sunnyvale, CA | 1060, East Arques Avenue94085 | — | 3 | 0.3% |
| Bloomfield, CT | 900, Cottage Grove Road06002 | — | 3 | 0.3% |
| Hartford, CT | 1 Hartford Plaza06115 | — | 3 | 0.3% |
| Hartford, CT | One Hartford Plaza06155 | — | 3 | 0.3% |
| Hartford, CT | 151 Farmington Avenue06156 | — | 3 | 0.3% |
| Hartford, CT | 100, Constitution Plaza06103 | — | 3 | 0.3% |
| Medley, FL | 9700, Northwest 112th Avenue33178 | — | 3 | 0.3% |
| Tampa, FL | 2202, North Westshore Boulevard33607 | — | 3 | 0.3% |
| Alpharetta, GA | 5055, North Point Parkway30022 | — | 3 | 0.3% |
| Atlanta, GA | 303, Peachtree Center Avenue Northeast30308 | — | 3 | 0.3% |
| Chicago, IL | 181, West Madison Street60602 | — | 3 | 0.3% |
| Naperville, IL | 1240, East Diehl Road, Suite 20060563 | — | 3 | 0.3% |
| Macomb, MI | 52899 Elan Dr48042 | — | 3 | 0.3% |
| Troy, MI | 5151, Corporate Drive48098 | — | 3 | 0.3% |
| Charlotte, NC | 200, South College Street, Floor 1328202 | — | 3 | 0.3% |
| Charlotte, NC | 525, South Tryon Street28202 | — | 3 | 0.3% |
| Raleigh, NC | 900, Main Campus Drive27606 | — | 3 | 0.3% |
| Winston-Salem, NC | 401, North Main Street27101 | — | 3 | 0.3% |
| Manalapan, NJ | 912 Auburn Terrace07726 | — | 3 | 0.3% |
| Teaneck, NJ | 300, Frank W Burr Boulevard07666 | — | 3 | 0.3% |
| Buffalo, NY | 465, Main Street14203 | — | 3 | 0.3% |
| Rochester, NY | 165, Court Street14647 | — | 3 | 0.3% |
| Cincinnati, OH | 49, East 4th Street45202 | — | 3 | 0.3% |
| Dayton, OH | 230, North Main Street45402 | — | 3 | 0.3% |
| Mason, OH | 4361, Irwin Simpson Road45040 | — | 3 | 0.3% |
| Beaverton, OR | 15350, Southwest Koll Parkway97006 | — | 3 | 0.3% |
| Portland, OR | 14375, Northwest Science Park Drive97229 | — | 3 | 0.3% |
| Bethlehem, PA | 6255, Sterner's Way18017 | — | 3 | 0.3% |
| Philadelphia, PA | 1701, John F Kennedy Boulevard19103 | — | 3 | 0.3% |
| Woonsocket, RI | 1, CVS Drive02895 | — | 3 | 0.3% |
| Plano, TX | 7701 Legacy Dr75024 | — | 3 | 0.3% |
| Prosper, TX | 4255 Salado Creek Way75078 | — | 3 | 0.3% |
| Richardson, TX | 1300, East Campbell Road75081 | — | 3 | 0.3% |
| San Antonio, TX | 646, South Flores Street78204 | — | 3 | 0.3% |
| Southlake, TX | 500, West Dove Road76092 | — | 3 | 0.3% |
| Mclean, VA | 8200 Jones Branch Drive22102 | — | 3 | 0.3% |
| Richmond, VA | 2015, Staples Mill Road23230 | — | 3 | 0.3% |
| Bellevue, WA | 4289 148th Ave NE, Apt J10198007 | — | 3 | 0.3% |
| Bentonville, AR | 2702 SW Wallace Way, Apt 10372713 | — | 2 | 0.2% |
| Bentonville, AR | 1900 SW 34th Ave, Apt 1472713 | — | 2 | 0.2% |
| Gilbert, AZ | 2500 E Warbler Rd85297 | — | 2 | 0.2% |
| Phoenix, AZ | 1, East Washington Street85004 | — | 2 | 0.2% |
| PHOENIX, AZ | 3609 E. ROCKWOOD DR.85050 | — | 2 | 0.2% |
| Scottsdale, AZ | 9501, East Shea Boulevard85260 | — | 2 | 0.2% |
| Tempe, AZ | 1500, North Mill Avenue85288 | — | 2 | 0.2% |
| Corona, CA | 4237 Adishian Way, Unit 10292883 | — | 2 | 0.2% |
| Cupertino, CA | 175 Calvert Dr, Apt E20295014 | — | 2 | 0.2% |
| Livermore, CA | 1335 Balboa Way94550 | — | 2 | 0.2% |
| Los Angeles, CA | 10764 Woodbine St, Apt 1190034 | — | 2 | 0.2% |
| Menlo Park, CA | 4500, Bohannon Drive94025 | — | 2 | 0.2% |
| Oakland, CA | 300, Lakeside Drive94612 | — | 2 | 0.2% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
