New sponsor
Deloitte Services LP
Deloitte Services LP filed its first LCA in FY2026 and has 65 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 24
- Lifetime filings
- 65
- Worker positions
- 131
- Median offered wage
- $142,750
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
131 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Deloitte Services LP
- Address
- 1700 Market StreetPhiladelphia, PA 19103UNITED STATES OF AMERICA
- Phone
- +1 (617) 960-8170
- Industry (NAICS)
- 561110Administrative and Support and Waste Management
- Point of contact
- Caitlin SommersSenior Manager, Immigration Lead
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 65 | 131 | 24 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 65 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 24 | 18.3% |
| Continued employment (renewal) | 7 | 5.3% |
| Change of previous employment | 8 | 6.1% |
| Change of employer | 73 | 55.7% |
| Amended petition | 19 | 14.5% |
5% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Deloitte Services LP while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Lead Application Developer | 15-1252.00Software Developers | 17 | 35 | $111,250 – $156,771median $140,313 · 95 disclosed | Level II23 of 47 positions |
| Manager, Application Architecture | 15-1252.00Software Developers | 16 | 32 | $111,250 – $156,771median $140,313 · 95 disclosed | Level II23 of 47 positions |
| Senior Manager, Enterprise Architecture | 11-3021.00Computer and Information Systems Managers | 4 | 8 | $148,750 – $286,667median $178,333 · 12 disclosed | Level IV2 of 6 positions |
| DevOps Engineer | 15-1252.00Software Developers | 2 | 4 | $111,250 – $156,771median $140,313 · 95 disclosed | Level II23 of 47 positions |
| Lead Business Systems Analyst | 15-1299.09Information Technology Project Managers | 2 | 4 | $93,333 – $140,000median $136,667 · 8 disclosed | Level IV2 of 4 positions |
| Lead DevOps Engineer | 15-1252.00Software Developers | 2 | 4 | $111,250 – $156,771median $140,313 · 95 disclosed | Level II23 of 47 positions |
| Lead Quality Assurance Analyst | 15-1253.00Software Quality Assurance Analysts and Testers | 2 | 4 | $101,667 – $105,000median $103,333 · 4 disclosed | Level II2 of 2 positions |
| Manager EFA | 13-2051.00Financial and Investment Analysts | 2 | 4 | $131,667 – $135,000median $133,333 · 4 disclosed | Level IV1 of 2 positions |
| Manager, DevOps Engineering | 11-3021.00Computer and Information Systems Managers | 2 | 4 | $148,750 – $286,667median $178,333 · 12 disclosed | Level IV2 of 6 positions |
| Manager, Solution Architecture | 13-1082.00Project Management Specialists | 2 | 4 | $151,667 – $155,000median $153,333 · 4 disclosed | Level IV2 of 2 positions |
| Manager, Solution Architecture | 15-1252.00Software Developers | 2 | 4 | $111,250 – $156,771median $140,313 · 95 disclosed | Level II23 of 47 positions |
| Senior Application Developer | 15-1252.00Software Developers | 2 | 4 | $111,250 – $156,771median $140,313 · 95 disclosed | Level II23 of 47 positions |
| Senior DevOps Engineer | 15-1252.00Software Developers | 2 | 4 | $111,250 – $156,771median $140,313 · 95 disclosed | Level II23 of 47 positions |
| Senior Manager, Innovation Product Development | 11-2021.00Marketing Managers | 2 | 4 | $176,667 – $180,000median $178,333 · 4 disclosed | Level IV2 of 2 positions |
| Senior Manager, Lead Delivery Leader | 15-1299.09Information Technology Project Managers | 2 | 4 | $93,333 – $140,000median $136,667 · 8 disclosed | Level IV2 of 4 positions |
| Sr Manager, Enterprise Architecture | 15-1252.00Software Developers | 2 | 4 | $111,250 – $156,771median $140,313 · 95 disclosed | Level II23 of 47 positions |
| Sr. Application Developer | 15-1252.00Software Developers | 2 | 4 | $111,250 – $156,771median $140,313 · 95 disclosed | Level II23 of 47 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $112,039 · median $142,750 · 75th $158,854 · 131 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Dallas, TX2200 Ross Ave | — | 6 | 9.2% |
| Hermitage, TN4022 Sells Drive | — | 4 | 6.2% |
| Atlanta, GA1230 Peachtree Street NE | — | 3 | 4.6% |
| Atlanta, GA1000 Abernathy Road NE | — | 2 | 3.1% |
| Cumming, GA4735 Walking fern lane | — | 2 | 3.1% |
| Princeton, NJ500 College Road East | — | 2 | 3.1% |
| Hermitage, TN4022 Sells Dr | — | 2 | 3.1% |
| Dallas, TX2200 Ross Avenue | — | 2 | 3.1% |
| Denton, TX425 IOOF Street | — | 2 | 3.1% |
| McKinney, TX8604 Whitehead Street | — | 2 | 3.1% |
| Los Angeles, CA555 West 5th Street | — | 1 | 1.5% |
| Milpitas, CA1102 S Abel St | — | 1 | 1.5% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 65
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
65 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- Mark Johnson
- Law firm
- Berry Appleman & Leiden, LLP
- Location
- Atlanta, GA
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Deloitte Services LP as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
