Worksites
Deloitte Services LP — H-1B worksites
Every place of employment declared on Deloitte Services LP's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 48
- States
- 11
- Busiest site
- Dallas, TX
- Concentration
- 9%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
6 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 10 | 5 | 18 |
| Tennessee | TN | 8 | 4 | 12 |
| Georgia | GA | 6 | 3 | 10 |
| California | CA | 6 | 5 | 6 |
| New Jersey | NJ | 4 | 4 | 5 |
| Florida | FL | 4 | 2 | 4 |
| Maryland | MD | 2 | 2 | 2 |
| Massachusetts | MA | 2 | 2 | 2 |
| Pennsylvania | PA | 2 | 2 | 2 |
| Virginia | VA | 2 | 2 | 2 |
| Washington | WA | 2 | 2 | 2 |
All 48 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Dallas, TX | 2200 Ross Ave75201-6703 | — | 6 | 9.2% |
| Hermitage, TN | 4022 Sells Drive37076 | — | 4 | 6.2% |
| Atlanta, GA | 1230 Peachtree Street NE30309 | — | 3 | 4.6% |
| Atlanta, GA | 1000 Abernathy Road NE30328 | — | 2 | 3.1% |
| Cumming, GA | 4735 Walking fern lane30040 | — | 2 | 3.1% |
| Princeton, NJ | 500 College Road East08540 | — | 2 | 3.1% |
| Hermitage, TN | 4022 Sells Dr37076-2930 | — | 2 | 3.1% |
| Dallas, TX | 2200 Ross Avenue75201-6703 | — | 2 | 3.1% |
| Denton, TX | 425 IOOF Street76201 | — | 2 | 3.1% |
| McKinney, TX | 8604 Whitehead Street75070 | — | 2 | 3.1% |
| Los Angeles, CA | 555 West 5th Street90013 | — | 1 | 1.5% |
| Milpitas, CA | 1102 S Abel St95035 | — | 1 | 1.5% |
| San Jose, CA | 225 West Santa Clara Street95113 | — | 1 | 1.5% |
| San Jose, CA | 225 West Santa Clara Street95113-2303 | — | 1 | 1.5% |
| Sunnyvale, CA | 235 Red Oak Dr W94086 | — | 1 | 1.5% |
| Vista, CA | 730 Breeze Hill Road92081 | — | 1 | 1.5% |
| Miami, FL | 3940 Loquat Avenue33133 | — | 1 | 1.5% |
| Miami, FL | 600 Brickell Avenue33131 | — | 1 | 1.5% |
| Tampa, FL | 201 N Franklin St.33602-5818 | — | 1 | 1.5% |
| Tampa, FL | 8529 Heyward Road33635 | — | 1 | 1.5% |
| Cumming, GA | 2845 Maple Park Place30041 | — | 1 | 1.5% |
| Grayson, GA | 379 Rays Ct30017 | — | 1 | 1.5% |
| Grayson, GA | 379 Rays Court30017 | — | 1 | 1.5% |
| Boston, MA | 115 Federal Street02110 | — | 1 | 1.5% |
| Groton, MA | 577 Lowell Road01450 | — | 1 | 1.5% |
| Baltimore, MD | 500 E. Pratt Street20201-2713 | — | 1 | 1.5% |
| Frederick, MD | 3608 Worthington Boulevard21704 | — | 1 | 1.5% |
| Fair Lawn, NJ | 12-06 Plaza Road07410 | — | 1 | 1.5% |
| Jersey City, NJ | Harborside Plaza 1007311 | — | 1 | 1.5% |
| Monroe, NJ | 1911 Swales Court08831 | — | 1 | 1.5% |
| Carnegie, PA | 834 Washington Ave15106 | — | 1 | 1.5% |
| Langhorne, PA | 1784 Hickory Lane19047 | — | 1 | 1.5% |
| Mount Juliet, TN | 6004 Whitworth Drive37122 | — | 1 | 1.5% |
| Mount Juliet, TN | 126 Aventura Drive37122 | — | 1 | 1.5% |
| Mount Juliet, TN | 2205 Aventura Drive37122 | — | 1 | 1.5% |
| Mt Juliet, TN | 1072 Watermark Way37122 | — | 1 | 1.5% |
| Murfreesboro, TN | 3227 Hopetown Way37129 | — | 1 | 1.5% |
| Murfreesboro, TN | 285 North Rutherford Blvd37130 | — | 1 | 1.5% |
| Dallas, TX | 2200 Ross Ave75201 | — | 1 | 1.5% |
| Dallas, TX | 2200 Ross Avenue75201 | — | 1 | 1.5% |
| Irving, TX | 663 E Royal Ln75039 | — | 1 | 1.5% |
| Mckinney, TX | 6813 Marina Cir75070 | — | 1 | 1.5% |
| McKinney, TX | 6528 Dynamite Dr75070 | — | 1 | 1.5% |
| Richardson, TX | 1125 E Renner Road75082 | — | 1 | 1.5% |
| Broadlands, VA | 43136 Crosswind Terrace20148 | — | 1 | 1.5% |
| McLean, VA | 7900 Tysons One Place22102 | — | 1 | 1.5% |
| Kirkland, WA | 13149 NE 138th Pl98034 | — | 1 | 1.5% |
| Seattle, WA | 1015 Second Avenue98104 | — | 1 | 1.5% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
