Offered wages
General Hospital Corporation — H-1B salaries
Every offered wage disclosed on General Hospital Corporation's certified labor condition applications — 109 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $75,341
- 25th percentile
- $71,781
- 75th percentile
- $87,159
- Occupations
- 23
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
109 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $71,781 · median $75,341 · 75th $87,159 · 109 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 19-1042.00 · Medical Scientists, Except Epidemiologists | 52 | $72,097 | $74,194 | $79,000 | I 46 · II 6 |
| 19-1021.00 · Biochemists and Biophysicists | 20 | $72,500 | $77,500 | $86,250 | I 11 · II 7 · III 1 · IV 1 |
| 15-2051.00 · Data Scientists | 4 | $75,000 | $80,000 | $87,500 | I 2 · II 2 |
| 19-1029.01 · Bioinformatics Scientists | 4 | $62,500 | $65,000 | $80,000 | I 3 · III 1 |
| 19-1029.02 · Molecular and Cellular Biologists | 3 | $96,875 | $98,750 | $126,250 | II 1 · III 1 · IV 1 |
| 17-2031.00 · Bioengineers and Biomedical Engineers | 3 | $63,750 | $72,500 | $86,250 | I 1 · II 1 · III 1 |
| 19-4021.00 · Biological Technicians | 3 | $51,875 | $53,750 | $71,250 | II 3 |
| 15-2031.00 · Operations Research Analysts | 2 | $77,500 | $80,000 | $107,500 | II 2 |
| 17-2074.00 · Electrical Engineers, R&D | 2 | $77,500 | $80,000 | $92,500 | III 1 · IV 1 |
| 15-2041.01 · Biostatisticians | 2 | $72,500 | $75,000 | $162,500 | II 1 · III 1 |
| 13-1041.07 · Regulatory Affairs Specialists | 2 | $67,500 | $70,000 | $77,500 | I 1 · II 1 |
| 13-1111.00 · Management Analysts | 1 | $131,250 | $132,500 | $133,750 | IV 1 |
| 29-1171.00 · Nurse Practitioners | 1 | $121,250 | $122,500 | $123,750 | I 1 |
| 29-9099.00 · Healthcare Practitioners and Technical Workers, All Other | 1 | $116,250 | $117,500 | $118,750 | IV 1 |
| 15-2051.02 · Clinical Data Managers | 1 | $111,250 | $112,500 | $113,750 | IV 1 |
| 19-1029.00 · Biological Scientists, All Other | 1 | $91,250 | $92,500 | $93,750 | II 1 |
| 11-9121.00 · Natural Sciences Managers | 1 | $91,250 | $92,500 | $93,750 | Not stated 1 |
| 13-1041.00 · Compliance Officers | 1 | $76,250 | $77,500 | $78,750 | II 1 |
| 13-1082.00 · Project Management Specialists | 1 | $71,250 | $72,500 | $73,750 | I 1 |
| 15-2099.01 · Bioinformatics Technicians | 1 | $61,250 | $62,500 | $63,750 | I 1 |
| 29-1031.00 · Dietitians and Nutritionists | 1 | $61,250 | $62,500 | $63,750 | I 1 |
| 17-2141.00 · Mechanical Engineers | 1 | $56,250 | $57,500 | $58,750 | I 1 |
| 29-1128.00 · Exercise Physiologists | 1 | $56,250 | $57,500 | $58,750 | I 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
19-1042.00 · Medical Scientists, Except Epidemiologists52 disclosed positions · 4 metros
25th $72,097 · median $74,194 · 75th $79,000 · 52 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
19-1021.00 · Biochemists and Biophysicists20 disclosed positions · 3 metros
25th $72,500 · median $77,500 · 75th $86,250 · 20 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Boston, MA | 53 | $71,458 | $75,227 | $86,750 | 18 |
| Charlestown, MA | 39 | $72,054 | $76,250 | $88,542 | 6 |
| Somerville, MA | 13 | $72,250 | $75,625 | $79,688 | 6 |
| Cambridge, MA | 3 | $71,250 | $72,500 | $73,750 | 1 |
| Charelstown, MA | 1 | $76,250 | $77,500 | $78,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 70 | 64.2% |
| Level II | 26 | 23.9% |
| Level III | 6 | 5.5% |
| Level IV | 6 | 5.5% |
| Not stated | 1 | 0.9% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (109 positions); no median is stored anywhere in the dataset. How the derivation works.
