New sponsor
Hewlett Packard Enterprise Company
Hewlett Packard Enterprise Company filed its first LCA in FY2026 and has 205 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 2
- Lifetime filings
- 205
- Worker positions
- 205
- Median offered wage
- $149,643
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
208 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Hewlett Packard Enterprise Company
- Address
- 1701 E Mossy Oaks RoadSpring, TX 77389UNITED STATES OF AMERICA
- Phone
- +1 (281) 204-4227
- Industry (NAICS)
- 54151Computer Systems Design and Related Services
- Point of contact
- Katherine LuGlobal Head of Employee Mobility
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 205 | 205 | 2 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 206 | 99.0% |
| Withdrawn before decision | 2 | 1.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 2 | 1.0% |
| Continued employment (renewal) | 184 | 88.5% |
| Change of previous employment | 1 | 0.5% |
| Change of employer | 16 | 7.7% |
| Amended petition | 5 | 2.4% |
88% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Hewlett Packard Enterprise Company while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Systems/Software Engineer III | 15-1252.00Software Developers | 18 | 18 | $143,750 – $188,500median $162,500 · 74 disclosed | Level II15 of 74 positions |
| Senior Systems/Software Engineer | 15-1252.00Software Developers | 11 | 11 | $143,750 – $188,500median $162,500 · 74 disclosed | Level II15 of 74 positions |
| Cloud Developer III | 15-1299.08Computer Systems Engineers/Architects | 10 | 10 | $135,598 – $184,583median $139,457 · 71 disclosed | Level IV19 of 71 positions |
| Cloud Developer III | 15-1252.00Software Developers | 10 | 10 | $143,750 – $188,500median $162,500 · 74 disclosed | Level II15 of 74 positions |
| Systems/Software Engineer II | 15-1252.00Software Developers | 10 | 10 | $143,750 – $188,500median $162,500 · 74 disclosed | Level II15 of 74 positions |
| Senior Cloud Developer | 15-1299.08Computer Systems Engineers/Architects | 9 | 9 | $135,598 – $184,583median $139,457 · 71 disclosed | Level IV19 of 71 positions |
| Senior Systems/Software Engineer | 15-1299.08Computer Systems Engineers/Architects | 7 | 7 | $135,598 – $184,583median $139,457 · 71 disclosed | Level IV19 of 71 positions |
| Systems/Software Engineer III | 15-1299.08Computer Systems Engineers/Architects | 7 | 7 | $135,598 – $184,583median $139,457 · 71 disclosed | Level IV19 of 71 positions |
| Principal Cloud Developer | 15-1299.08Computer Systems Engineers/Architects | 5 | 5 | $135,598 – $184,583median $139,457 · 71 disclosed | Level IV19 of 71 positions |
| Principal Systems/Software Engineer | 15-1299.08Computer Systems Engineers/Architects | 5 | 5 | $135,598 – $184,583median $139,457 · 71 disclosed | Level IV19 of 71 positions |
| Principal Systems/Software Engineer | 15-1252.00Software Developers | 5 | 5 | $143,750 – $188,500median $162,500 · 74 disclosed | Level II15 of 74 positions |
| Cloud Developer II | 15-1299.08Computer Systems Engineers/Architects | 4 | 4 | $135,598 – $184,583median $139,457 · 71 disclosed | Level IV19 of 71 positions |
| Senior IT Developer/Engineer | 15-1299.08Computer Systems Engineers/Architects | 4 | 4 | $135,598 – $184,583median $139,457 · 71 disclosed | Level IV19 of 71 positions |
| Systems/Software Engineer II | 15-1299.08Computer Systems Engineers/Architects | 4 | 4 | $135,598 – $184,583median $139,457 · 71 disclosed | Level IV19 of 71 positions |
| Senior Cloud Developer | 15-1252.00Software Developers | 3 | 3 | $143,750 – $188,500median $162,500 · 74 disclosed | Level II15 of 74 positions |
| Senior Software Designer | 15-1252.00Software Developers | 3 | 3 | $143,750 – $188,500median $162,500 · 74 disclosed | Level II15 of 74 positions |
| Senior Systems/Software Engineer | 15-1253.00Software Quality Assurance Analysts and Testers | 3 | 3 | $165,500 – $200,625median $169,000 · 14 disclosed | Level III5 of 14 positions |
| Cloud Developer II | 15-1252.00Software Developers | 2 | 2 | $143,750 – $188,500median $162,500 · 74 disclosed | Level II15 of 74 positions |
| Engineer III | 15-1241.00Computer Network Architects | 2 | 2 | $103,750 – $136,250median $121,875 · 11 disclosed | Level I6 of 11 positions |
| Manager, Systems/Software Engineer IV | 15-1253.00Software Quality Assurance Analysts and Testers | 2 | 2 | $165,500 – $200,625median $169,000 · 14 disclosed | Level III5 of 14 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $135,313 · median $149,643 · 75th $184,583 · 208 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| San Jose, CA6280 America Center Drive | — | 60 | 28.8% |
| Sunnyvale, CA1133 Innovation Way | — | 59 | 28.4% |
| Roseville, CA8000 Foothills Blvd | — | 8 | 3.8% |
| Durham, NC1015 Swabia Court | — | 7 | 3.4% |
| Roseville, CA8000 Foothills Blvd. | — | 6 | 2.9% |
| Spring, TX1701 E. Mossy Oaks Road | — | 4 | 1.9% |
| Westford, MA10 Technology Park Drive | — | 3 | 1.4% |
| Milpitas, CA820 N. McCarthy Blvd | — | 2 | 1.0% |
| Leander, TX124 Staunton Dr | — | 2 | 1.0% |
| Spring, TX1701 E Mossy Oaks Road | — | 2 | 1.0% |
| Spring, TX1701 E. Mossy Oaks Road | — | 2 | 1.0% |
| Spring, TX1701 E Mossy Oaks Rd | — | 2 | 1.0% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 206
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
206 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- Ashley Lajoie
- Law firm
- Fragomen, Del Rey, Bernsen & Loewy, LLP
- Location
- San Jose, CA
Where the work actually happens
Client companies named as secondary worksite employers on this employer's applications.
| Secondary worksite employer | Filings naming them | Share of filings |
|---|---|---|
| California Legislative Data Center | 1 | 0.5% |
A secondary worksite employer is the company a sponsored worker is placed at. It is named on the application by Hewlett Packard Enterprise Company; it is not the sponsor, it did not file, and none of the numbers on this page belong to it. Each of these names is its own entity here, exactly as this one is.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Hewlett Packard Enterprise Company as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
