Worksites
IBM Corporation — H-1B worksites
Every place of employment declared on IBM Corporation's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 26
- Busiest site
- Parsippany, NJ
- Concentration
- 7%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
37 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 11 | 5 | 81 |
| New Jersey | NJ | 7 | 6 | 73 |
| California | CA | 16 | 10 | 63 |
| Georgia | GA | 25 | 5 | 46 |
| New York | NY | 11 | 6 | 46 |
| North Carolina | NC | 6 | 3 | 33 |
| Arizona | AZ | 12 | 3 | 26 |
| Illinois | IL | 16 | 5 | 26 |
| Massachusetts | MA | 10 | 8 | 21 |
| Louisiana | LA | 4 | 2 | 19 |
| Pennsylvania | PA | 4 | 4 | 12 |
| Oregon | OR | 2 | 1 | 8 |
| Colorado | CO | 4 | 4 | 6 |
| Florida | FL | 4 | 4 | 6 |
| Maryland | MD | 2 | 2 | 6 |
| Kansas | KS | 2 | 1 | 5 |
| Michigan | MI | 2 | 2 | 5 |
| Connecticut | CT | 3 | 2 | 4 |
| Minnesota | MN | 1 | 1 | 4 |
| Ohio | OH | 2 | 2 | 4 |
| Delaware | DE | 1 | 1 | 2 |
| Washington | WA | 1 | 1 | 2 |
| Wisconsin | WI | 1 | 1 | 2 |
| Idaho | ID | 1 | 1 | 1 |
| Indiana | IN | 1 | 1 | 1 |
| Kentucky | KY | 1 | 1 | 1 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Parsippany, NJ | 10 Upper Pond Road07054 | — | 37 | 7.4% |
| San Jose, CA | 555 Bailey Avenue95141 | — | 31 | 6.2% |
| Dallas, TX | 14001 Dallas Parkway75240 | — | 15 | 3.0% |
| Baton Rouge, LA | 100 North Street70802 | — | 14 | 2.8% |
| Paramus, NJ | 461 From Road07652 | — | 13 | 2.6% |
| Austin, TX | 11501 Burnet Road78758 | — | 11 | 2.2% |
| San Francisco, CA | 425 Market Street94105 | — | 10 | 2.0% |
| Durham, NC | 4205 S Miami Blvd27703 | — | 10 | 2.0% |
| Durham, NC | 3039 E Cornwallis Road27709 | DURHAM | 10 | 2.0% |
| New York, NY | 1 Madison Avenue10010 | — | 10 | 2.0% |
| Yorktown Heights, NY | 1101 Kitchawan Road10598 | — | 10 | 2.0% |
| Dallas, TX | 14001 Dallas Pkwy75240 | — | 10 | 2.0% |
| Phoenix, AZ | 18850 N 56th Street85054 | MARICOPA | 9 | 1.8% |
| Newark, NJ | 213 Washington Street07102 | ESSEX | 9 | 1.8% |
| San Antonio, TX | 9800 Fredericksburg Road78288 | — | 9 | 1.8% |
| West Sacramento, CA | 820 Stillwater Road95605 | — | 8 | 1.6% |
| Dallas, TX | 1616 Woodall Rodgers Freeway75202 | — | 8 | 1.6% |
| Atlanta, GA | 303 Peachtree Center Avenue NE30303 | FULTON | 7 | 1.4% |
| Lowell, MA | 900 Chelmsford Street01851 | — | 7 | 1.4% |
| Houston, TX | 10777 Westheimer Road77042 | — | 7 | 1.4% |
| Purchase, NY | 700 Anderson Hill Road10577 | — | 6 | 1.2% |
| Coppell, TX | 1177 S Belt Line Road75019 | DALLAS | 6 | 1.2% |
| Coppell, TX | 1177 S. Belt Line Road75019 | DALLAS | 6 | 1.2% |
| Brookhaven, GA | 1001 Summit Boulevard30319 | — | 5 | 1.0% |
| Brookhaven, GA | 1001 Summit Blvd30319 | — | 5 | 1.0% |
| Chicago, IL | 71 S Wacker Dr60606 | — | 5 | 1.0% |
| Durham, NC | 4205 South Miami Boulevard27703 | — | 5 | 1.0% |
| Newark, NJ | 3 Penn Plaza East07105 | — | 5 | 1.0% |
| Armonk, NY | 1 North Castle Drive10504 | — | 5 | 1.0% |
| Portland, OR | 1100 SW Sixth Avenue97204 | MULTNOMAH | 5 | 1.0% |
| Austin, TX | 11400 Burnet Road78758 | — | 5 | 1.0% |
| Phoenix, AZ | 18850 N. 56th Street85054 | MARICOPA | 4 | 0.8% |
| Chicago, IL | 71 S Wacker Drive60606 | — | 4 | 0.8% |
| Riverwoods, IL | 2500 Lake Cook Road60015 | — | 4 | 0.8% |
| Overland Park, KS | 6360 Sprint Parkway66251 | JOHNSON | 4 | 0.8% |
| Lutherville Timonium, MD | 2311 York Road21093 | BALTIMORE | 4 | 0.8% |
| Mounds View, MN | 8200 Coral Sea Street NE55112 | — | 4 | 0.8% |
| Raleigh, NC | 100 East Davie Street27601 | — | 4 | 0.8% |
| Middletown, NJ | 200 South Laurel Avenue07748 | MONMOUTH | 4 | 0.8% |
| Collegeville, PA | 500 Arcola Road19426 | — | 4 | 0.8% |
| Conshohocken, PA | 1 West First Avenue19428 | MONTGOMERY | 4 | 0.8% |
| Atlanta, GA | 650 West Peachtree Street NW30308 | FULTON | 3 | 0.6% |
| Sandy Springs, GA | 6303 Barfield Road NE30328 | FULTON | 3 | 0.6% |
| Monroe, LA | 201 Century Village Boulevard71203 | OUACHITA | 3 | 0.6% |
| Dorchester, MA | 2 Morrissey Boulevard02125 | BOSTON CITY | 3 | 0.6% |
| East Lansing, MI | 195 Crescent Road48824 | INGHAM | 3 | 0.6% |
| Whippany, NJ | 400 Jefferson Park07981 | MORRIS | 3 | 0.6% |
| Albany, NY | 257 Fuller Road12203 | ALBANY | 3 | 0.6% |
| Portland, OR | 1100 SW 6th Avenue97204 | MULTNOMAH | 3 | 0.6% |
| Phoenix, AZ | 18850 North 56th Street85054 | — | 2 | 0.4% |
| Phoenix, AZ | 3003 N Central Avenue85012 | — | 2 | 0.4% |
| Tempe, AZ | 100 S. Mill Avenue85281 | — | 2 | 0.4% |
| San Jose, CA | 555 Bailey Ave95141 | — | 2 | 0.4% |
| Denver, CO | 1999 Broadway80202 | — | 2 | 0.4% |
| Littleton, CO | 5701 S Santa Fe Drive80120 | ARAPAHOE | 2 | 0.4% |
| Shelton, CT | 27 Waterview Drive06484 | FAIRFIELD | 2 | 0.4% |
| Wilmington, DE | 1 Beaver Valley Road19803 | NEW CASTLE | 2 | 0.4% |
| Coral Gables, FL | 1 Alhambra Plaza33134 | — | 2 | 0.4% |
| Miami, FL | 6262 Sunset Drive33143 | — | 2 | 0.4% |
| Alpharetta, GA | 12380 Morris Road30005 | FULTON | 2 | 0.4% |
| Atlanta, GA | 740 W Peachtree Street NW30308 | FULTON | 2 | 0.4% |
| Atlanta, GA | 6303 Barfield Road30328 | — | 2 | 0.4% |
| Boston, MA | 101 Huntington Avenue02199 | — | 2 | 0.4% |
| Cambridge, MA | 314 Main Street02142 | — | 2 | 0.4% |
| Waltham, MA | 170 Data Drive02451 | — | 2 | 0.4% |
| Bethesda, MD | 7750 Wisconsin Avenue20814 | — | 2 | 0.4% |
| Jackson, MI | 1 Energy Plaza49201 | — | 2 | 0.4% |
| Charlotte, NC | 214 North Tryon Street28202 | MECKLENBURG | 2 | 0.4% |
| Durham, NC | 4205 S. Miami Boulevard27703 | — | 2 | 0.4% |
| Berkeley Heights, NJ | 100 Connell Drive07922 | — | 2 | 0.4% |
| Armonk, NY | 1 New Orchard Road10504 | — | 2 | 0.4% |
| New York, NY | One Madison Avenue10010 | — | 2 | 0.4% |
| New York, NY | 590 Madison Avenue10022 | NEW YORK | 2 | 0.4% |
| New York, NY | 3 Bryant Park10036 | — | 2 | 0.4% |
| Poughkeepsie, NY | 2455 South Road12601 | — | 2 | 0.4% |
| Purchase, NY | 700 Anderson Hill Rd10577 | — | 2 | 0.4% |
| Columbus, OH | 250 S High Street43215 | — | 2 | 0.4% |
| Reynoldsburg, OH | 8372 E Broad Street43068 | — | 2 | 0.4% |
| Center Valley, PA | 3501 Corporate Parkway18034 | LEHIGH | 2 | 0.4% |
| Philadelphia, PA | 1900 Market Street19103 | — | 2 | 0.4% |
| Dallas, TX | 1616 Woodall Rodgers Fwy75202 | — | 2 | 0.4% |
| Dallas, TX | 500 North Akard Street75201 | DALLAS | 2 | 0.4% |
| Bellevue, WA | 11100 NE 8th Street98004 | — | 2 | 0.4% |
| Appleton, WI | 2401 S Memorial Drive54915 | OUTAGAMIE | 2 | 0.4% |
| Phoenix, AZ | 2929 North Central Avenue, Suite 78085012 | MARICOPA | 1 | 0.2% |
| Phoenix, AZ | 3003 North Central Avenue85012 | — | 1 | 0.2% |
| Phoenix, AZ | 32320 N North Valley Parkway85085 | MARICOPA | 1 | 0.2% |
| Phoenix, AZ | 801 E Jefferson Street85034 | — | 1 | 0.2% |
| Scottsdale, AZ | 9999 North 90th Street85258 | — | 1 | 0.2% |
| Tempe, AZ | 100 South Mill Avenue85281 | — | 1 | 0.2% |
| Tempe, AZ | 100 S Mill Avenue85281 | — | 1 | 0.2% |
| Castro Valley, CA | 18975 Buren Place94552 | — | 1 | 0.2% |
| Concord, CA | 1200 Concord Avenue94520 | CONTRA COSTA | 1 | 0.2% |
| Irvine, CA | 395 Santa Barbara92606 | — | 1 | 0.2% |
| Lathrop, CA | 1515 Huntington Way95330 | — | 1 | 0.2% |
| Long Beach, CA | 4801 Airport Plaza Drive90815 | — | 1 | 0.2% |
| Roseville, CA | 2214 Daylight Drive95747 | — | 1 | 0.2% |
| San Diego, CA | 5200 Illumina Way92122 | — | 1 | 0.2% |
| San Diego, CA | 11225 Lee Way92126 | — | 1 | 0.2% |
| San Jose, CA | 3353 Colonna Avenue95148 | — | 1 | 0.2% |
| San Jose, CA | 555 Bailey Avenue95014 | — | 1 | 0.2% |
| San Jose, CA | 650 Harry Rd95120 | SANTA CLARA | 1 | 0.2% |
| San Jose, CA | 1849 Bering Drive95112 | — | 1 | 0.2% |
| Thornton, CO | 1500 E. 128th Avenue80241 | — | 1 | 0.2% |
| Watkins, CO | 843 North Bently Street80137 | — | 1 | 0.2% |
| Shelton, CT | 27 Waterview Dr06484 | FAIRFIELD | 1 | 0.2% |
| Stamford, CT | 677 Washington Blvd06901 | — | 1 | 0.2% |
| Lake Mary, FL | 1400 Encore Place32746 | — | 1 | 0.2% |
| Sunrise, FL | 1500 NW 136th Ave nue33323 | — | 1 | 0.2% |
| Alpharetta, GA | 2900 Westside Parkway30004 | — | 1 | 0.2% |
| Alpharetta, GA | 11520 Mabry Park Place30022 | — | 1 | 0.2% |
| Atlanta, GA | 6305 Peachtree Dunwoody Road30328 | — | 1 | 0.2% |
| Atlanta, GA | 650 W Peachtree Street NE30308 | — | 1 | 0.2% |
| Atlanta, GA | 303 Peachtree Center Ave NE30303 | FULTON | 1 | 0.2% |
| Atlanta, GA | 236 Perimeter Center Parkway30346 | DEKALB | 1 | 0.2% |
| Atlanta, GA | 650 W Peachtree Street NW30308 | FULTON | 1 | 0.2% |
| Atlanta, GA | 1030 Delta Boulevard30354 | FULTON | 1 | 0.2% |
| Atlanta, GA | 740 West Peachtree Street North West30308 | — | 1 | 0.2% |
| Atlanta, GA | 6303 Barfield Road NE30328 | FULTON | 1 | 0.2% |
| Atlanta, GA | 1001 Summit Boulevard30319 | — | 1 | 0.2% |
| Atlanta, GA | 303 Peachtree Center Avenue30303 | — | 1 | 0.2% |
| Atlanta, GA | 740 W Peachtree St. NW30308 | FULTON | 1 | 0.2% |
| Atlanta, GA | 740 W. Peachtree Street NW30308 | — | 1 | 0.2% |
| Brookhaven, GA | 1001 Summit Boulevard NE30319 | — | 1 | 0.2% |
| Cumming, GA | 2830 Paddle Point Lane30041 | — | 1 | 0.2% |
| Sandy Springs, GA | 6063 Barfield Road30328 | — | 1 | 0.2% |
| Boise, ID | 1307 S Eagle Flight Way83709 | ADA | 1 | 0.2% |
| Arlington Heights, IL | 1421 West Shure Drive60004 | — | 1 | 0.2% |
| Bloomington, IL | 1 State Farm Plaza61710 | — | 1 | 0.2% |
| Chicago, IL | 71 S Wacker Drive60607 | — | 1 | 0.2% |
| Chicago, IL | 200 E. Randolph Street60601 | — | 1 | 0.2% |
| Chicago, IL | 200 East Randolph Street60601 | — | 1 | 0.2% |
| Chicago, IL | 161 N Clark Street60601 | — | 1 | 0.2% |
| Chicago, IL | 300 E. Randolph Street60601 | — | 1 | 0.2% |
| Chicago, IL | 1132 West Blackhawk Street60642 | — | 1 | 0.2% |
| Chicago, IL | 300 E Randolph Street60601 | — | 1 | 0.2% |
| Chicago, IL | 200 E Randolph Street60601 | — | 1 | 0.2% |
| Chicago, IL | 118 N. Clark Street60602 | — | 1 | 0.2% |
| Riverwoods, IL | 2500 Lake Cook Rd60015 | — | 1 | 0.2% |
| Waukegan, IL | 1850 Norman Drive N60085 | — | 1 | 0.2% |
| Carmel, IN | 7128 Cherry Creek Blvd46033 | — | 1 | 0.2% |
| Overland Park, KS | 6360 Sprint Parkway66211 | — | 1 | 0.2% |
| Louisiville, KY | 1400 N Hurstbourne Parkway40223 | JEFFERSON | 1 | 0.2% |
| Monroe, LA | 201 Victory Boulevard71203 | OUACHITA | 1 | 0.2% |
| Monroe, LA | 201 Victory Blvd71203 | — | 1 | 0.2% |
| Belmont, MA | 375 Acorn Park Drive02478 | — | 1 | 0.2% |
| Cambridge, MA | 75 Binney Street02142 | BOSTON CITY | 1 | 0.2% |
| Framingham, MA | 500 Staples Drive01702 | BOSTON CITY | 1 | 0.2% |
| Lowell, MA | 900 Chelmsford St.01851 | — | 1 | 0.2% |
| Quincy, MA | 1 Enterprise Drive02171 | NORFOLK | 1 | 0.2% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
