Worksites
KFORCE INC. — H-1B worksites
Every place of employment declared on KFORCE INC.'s certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 29
- Busiest site
- WESTLAKE, TX
- Concentration
- 7%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
19 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 30 | 13 | 90 |
| California | CA | 20 | 15 | 31 |
| North Carolina | NC | 6 | 3 | 23 |
| Georgia | GA | 9 | 3 | 20 |
| Florida | FL | 14 | 9 | 16 |
| New Jersey | NJ | 8 | 7 | 13 |
| Rhode Island | RI | 4 | 3 | 9 |
| New Hampshire | NH | 2 | 1 | 7 |
| Washington | WA | 5 | 2 | 7 |
| New York | NY | 6 | 5 | 6 |
| Oregon | OR | 6 | 3 | 6 |
| Utah | UT | 3 | 1 | 6 |
| Maryland | MD | 2 | 2 | 5 |
| Massachusetts | MA | 4 | 3 | 5 |
| Ohio | OH | 5 | 5 | 5 |
| Colorado | CO | 3 | 1 | 4 |
| Arizona | AZ | 3 | 2 | 3 |
| Arkansas | AR | 2 | 2 | 3 |
| District of Columbia | DC | 2 | 2 | 3 |
| Idaho | ID | 2 | 1 | 3 |
| Kentucky | KY | 2 | 2 | 3 |
| Missouri | MO | 2 | 1 | 3 |
| Wisconsin | WI | 2 | 2 | 3 |
| Illinois | IL | 2 | 1 | 2 |
| Pennsylvania | PA | 2 | 2 | 2 |
| Indiana | IN | 1 | 1 | 1 |
| Kansas | KS | 1 | 1 | 1 |
| Michigan | MI | 1 | 1 | 1 |
| Virginia | VA | 1 | 1 | 1 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| WESTLAKE, TX | 2 DESTINY WAY76262 | — | 19 | 6.7% |
| WESTLAKE, TX | 1 DESTINY WAY76262 | — | 14 | 5.0% |
| CHARLOTTE, NC | 1414 S TRYON ST28203 | — | 9 | 3.2% |
| ATLANTA, GA | 2455 PACES FERRY RD SE30339 | — | 8 | 2.8% |
| DURHAM, NC | 100 NEW MILLENNIUM WAY27703 | — | 8 | 2.8% |
| SAN ANTONIO, TX | 3500 WISEMAN BLVD78251 | — | 8 | 2.8% |
| IRVING, TX | 3200 HACKBERRY RD75063 | — | 7 | 2.5% |
| PALO ALTO, CA | 3251 HILLVIEW AVE94304 | — | 6 | 2.1% |
| MERRIMACK, NH | 1 SPARTAN WAY03054 | — | 5 | 1.8% |
| JERSEY CITY, NJ | 499 WASHINGTON BLVD07310 | — | 5 | 1.8% |
| SPRING, TX | 1701 CITY PLAZA DR77389 | — | 5 | 1.8% |
| ALPHARETTA, GA | 1000 ALDERMAN DR30005 | — | 4 | 1.4% |
| WESTLAKE, TX | TWO DESTINY WAY76262 | — | 4 | 1.4% |
| OAKLAND, CA | 300 LAKESIDE DR94612 | — | 3 | 1.1% |
| BALTIMORE, MD | 1310 POINT ST21231 | — | 3 | 1.1% |
| DURHAM, NC | 100 NEW MILLENIUM WAY27703 | — | 3 | 1.1% |
| JOHNSTON, RI | 270 CENTRAL AVE02919 | — | 3 | 1.1% |
| SMITHFIELD, RI | 500 SALEM ST02917 | — | 3 | 1.1% |
| COPPELL, TX | 1315 S BELT LINE RD75019 | — | 3 | 1.1% |
| IRVING, TX | 1255 CORPORATE DR75038 | — | 3 | 1.1% |
| PLANO, TX | 5601 HEADQUARTERS DR75024 | — | 3 | 1.1% |
| PLANO, TX | 3400 W PLANO PKWY75075 | — | 3 | 1.1% |
| SALT LAKE CITY, UT | 49 N 400 W84101 | — | 3 | 1.1% |
| REDMOND, WA | 1 MICROSOFT WAY98052 | — | 3 | 1.1% |
| FAYETTEVILLE, AR | 75 N EAST AVE72701 | — | 2 | 0.7% |
| CORTE MADERA, CA | 15 KOCH ROAD94925 | — | 2 | 0.7% |
| FREMONT, CA | 901 PAGE AVE94538 | — | 2 | 0.7% |
| PLEASANTON, CA | 11555 DUBLIN CANYON RD94588 | — | 2 | 0.7% |
| WEST SACRAMENTO, CA | 500 W CAPITOL AVE95605 | — | 2 | 0.7% |
| GREENWOOD VILLAGE, CO | 6360 S FIDDLERS GREEN CIR80111 | — | 2 | 0.7% |
| WASHINGTON, DC | 1735 K ST NW20006 | — | 2 | 0.7% |
| BOCA RATON, FL | 777 YAMATO RD33431 | — | 2 | 0.7% |
| FORT LAUDERDALE, FL | 1600 SE 17TH ST33316 | — | 2 | 0.7% |
| Atlanta, GA | 2455 Paces Ferry Road SE30339 | — | 2 | 0.7% |
| BOISE, ID | 5777 N MEEKER AVE83713 | — | 2 | 0.7% |
| LOUISVILLE, KY | 101 E MAIN ST40202 | — | 2 | 0.7% |
| BOSTON, MA | 245 SUMMER ST02210 | — | 2 | 0.7% |
| BETHESDA, MD | 6600 ROCKLEDGE DR20817 | — | 2 | 0.7% |
| KANSAS CITY, MO | 1 H AND R BLOCK WAY64105 | — | 2 | 0.7% |
| MERRIMACK, NH | 2 CONTRA WAY03054 | — | 2 | 0.7% |
| PARSIPPANY, NJ | 1 SYLVAN WAY07054 | — | 2 | 0.7% |
| SMITHFIELD, RI | 900 SALEM ST02917 | — | 2 | 0.7% |
| SAN ANTONIO, TX | 9800 FREDERICKSBURG RD78240 | — | 2 | 0.7% |
| SALT LAKE CITY, UT | 49 N 400 WEST84101 | — | 2 | 0.7% |
| MILWAUKEE, WI | 250 E KILBOURN AVE53202 | — | 2 | 0.7% |
| LOWELL, AR | 103 S BLOOMINGTON ST72745 | — | 1 | 0.4% |
| TEMPE, AZ | 2060 E RIO SALADO PKWY85288 | — | 1 | 0.4% |
| TEMPE, AZ | 1265 E UNIVERSITY DRIVE85288 | — | 1 | 0.4% |
| TUCSON, AZ | 2800 E COMMERCE CENTER PL85706 | — | 1 | 0.4% |
| COSTA MESA, CA | 475 ANTON BLVD92626 | — | 1 | 0.4% |
| CUPERTINO, CA | 10100 N TANTAU AVE95014 | — | 1 | 0.4% |
| CUPERTINO, CA | 1 APPLE PARK WAY95014 | — | 1 | 0.4% |
| LONG BEACH, CA | 3555 E CONANT ST90808 | — | 1 | 0.4% |
| LOS ANGELES, CA | 555 S FLOWER ST90071 | — | 1 | 0.4% |
| LOS ANGELES, CA | 2121 AVENUE OF THE STARS90067 | — | 1 | 0.4% |
| MOUNTAIN VIEW, CA | 2601 GARCIA AVENUE17821 | — | 1 | 0.4% |
| PALO ALTO, CA | 1501 PAGE MILL RD94304 | — | 1 | 0.4% |
| SAN DIEGO, CA | 7535 TORREY SANTA FE RD92129 | — | 1 | 0.4% |
| SAN FRANCISCO, CA | 1455 3RD STREET94158 | — | 1 | 0.4% |
| SAN JOSE, CA | 555 BAILEY AVE95141 | — | 1 | 0.4% |
| SAN JOSE, CA | 1980 ZANKER RD95112 | — | 1 | 0.4% |
| SAN JOSE, CA | 2711 N 1ST ST95134 | — | 1 | 0.4% |
| TRACY, CA | 5051 PROMONTORY PKWY95377 | — | 1 | 0.4% |
| GREENWOOD VILLAGE, CO | 6175 S WILLOW DR80111 | — | 1 | 0.4% |
| GREENWOOD VILLAGE, CO | 6360 S FIDDLERS GREEN CIRCLE80111 | — | 1 | 0.4% |
| WASHINGTON DC, DC | 1735 K ST NW20006 | — | 1 | 0.4% |
| BOCA RATON, FL | 7941 GLADES RD33434 | — | 1 | 0.4% |
| FORT LAUDERDALE, FL | 6400 NW 6TH WAY33309 | — | 1 | 0.4% |
| JUNO BEACH, FL | 700 UNIVERSE BLVD33408 | — | 1 | 0.4% |
| MIAMI, FL | 2 S BISCAYNE BLVD33132 | — | 1 | 0.4% |
| MIAMI LAKES, FL | 5110 NW 159TH ST33014 | — | 1 | 0.4% |
| ORLANDO, FL | 8669 COMMODITY CIR32819 | — | 1 | 0.4% |
| ORLANDO, FL | 3504 LAKE LYNDA DR32817 | — | 1 | 0.4% |
| ORLANDO, FL | 3504 LAKE LYNDA DR75035 | — | 1 | 0.4% |
| PALM BEACH GARDENS, FL | 4300 KYOTO GARDENS DR33410 | — | 1 | 0.4% |
| PLANTATION, FL | 7200 NW 4TH ST33317 | — | 1 | 0.4% |
| Tampa, FL | 1150 Assembly Drive33607 | — | 1 | 0.4% |
| TAMPA, FL | 18301 BERMUDA GREEN DR33647 | — | 1 | 0.4% |
| ALPHARETTA, GA | 300 N POINT PKWY30005 | — | 1 | 0.4% |
| ATLANTA, GA | 2455 PACES FERRY ROAD30339 | — | 1 | 0.4% |
| ATLANTA, GA | 900 ASHWOOD PKWY30338 | — | 1 | 0.4% |
| ATLANTA, GA | 864 SPRING ST NW30308 | — | 1 | 0.4% |
| ATLANTA, GA | 10TH STREET NW30309 | — | 1 | 0.4% |
| Sandy Springs, GA | 4 Concourse Parkway NE30328 | — | 1 | 0.4% |
| BOISE, ID | 11311 W CHINDEN BLVD83714 | — | 1 | 0.4% |
| CHICAGO, IL | 200 W MADISON STREET60606 | — | 1 | 0.4% |
| CHICAGO, IL | 233 S WACKER DR60606 | — | 1 | 0.4% |
| INDIANAPOLIS, IN | 111 MONUMENT CIR46204 | — | 1 | 0.4% |
| TOPEKA, KS | 818 S KANSAS AVE66612 | — | 1 | 0.4% |
| COVINGTON, KY | 100 CROSBY PKWY41015 | — | 1 | 0.4% |
| BOSTON, MA | 155 SEAPORT BLVD02210 | — | 1 | 0.4% |
| LOWELL, MA | 900 CHELMSFORD ST01851 | — | 1 | 0.4% |
| QUINCY, MA | 1 ENTERPRISE DR02171 | — | 1 | 0.4% |
| FARMINGTON HILLS, MI | 27500 STANSBURY BLVD48334 | — | 1 | 0.4% |
| KANSAS CITY, MO | 1200 MAIN ST64105 | — | 1 | 0.4% |
| CARY, NC | 300 REVERE CROSSING LN27519 | — | 1 | 0.4% |
| CHARLOTTE, NC | 201 S TRYON ST28202 | — | 1 | 0.4% |
| DURHAM, NC | 100 NEW MILLENIUM WAY27709 | — | 1 | 0.4% |
| BERKELEY HEIGHTS, NJ | 100 CONNELL DR07922 | — | 1 | 0.4% |
| EWING, NJ | 301 SULLIVAN WAY08628 | — | 1 | 0.4% |
| HOBOKEN, NJ | 111 RIVER STREET07030 | — | 1 | 0.4% |
| JERSEY CITY, NJ | 570 WASHINGTON BLVD07310 | — | 1 | 0.4% |
| MIDDLETOWN, NJ | 200 S LAUREL AVE07748 | — | 1 | 0.4% |
| PRINCETON, NJ | 90 NASSAU STREET08542 | — | 1 | 0.4% |
| ARMONK, NY | 1 ORCHARD RD10504 | — | 1 | 0.4% |
| BUFFALO, NY | 1216 S PARK AVE14220 | — | 1 | 0.4% |
| NEW YORK, NY | 1251 AVENUE OF THE AMERICAS10020 | — | 1 | 0.4% |
| NEW YORK, NY | 51 ASTOR PLACE10003 | — | 1 | 0.4% |
| SYRACUSE, NY | 300 ERIE BLVD W13202 | — | 1 | 0.4% |
| TARRYTOWN, NY | 777 OLD SAW MILL RIVER RD10591 | — | 1 | 0.4% |
| COLUMBUS, OH | 1 RIVERSIDE PLAZA43215 | — | 1 | 0.4% |
| FINDLAY, OH | 539 S MAIN ST45840 | — | 1 | 0.4% |
| MAINEVILLE, OH | 7515 WINCHESTER LN45039 | — | 1 | 0.4% |
| MASON, OH | 6291 CROOKED CREEK DR45040 | — | 1 | 0.4% |
| NEW ALBANY, OH | 6301 FITCH PATH43054 | — | 1 | 0.4% |
| BEAVERTON, OR | ONE BOWERMAN DRIVE97005 | — | 1 | 0.4% |
| BEAVERTON, OR | ONE SW BOWERMAN DRIVE97005 | — | 1 | 0.4% |
| BEAVERTON, OR | 1 SW BOWERMAN DR97005 | — | 1 | 0.4% |
| CORVALLIS, OR | 1000 NE CIRCLE BLVD97330 | — | 1 | 0.4% |
| CORVALLIS, OR | 1000 NORTHEAST CIRCLE BOULEVARD97330 | — | 1 | 0.4% |
| PORTLAND, OR | 900 SW 5TH AVE97204 | — | 1 | 0.4% |
| CANONSBURG, PA | 1000 MYLAN BLVD15317 | — | 1 | 0.4% |
| CORAOPOLIS, PA | 145 MARKETPLACE AVENUE15108 | — | 1 | 0.4% |
| WARWICK, RI | 931 JEFFERSON BLVD02886 | — | 1 | 0.4% |
| ALLEN, TX | 701 EXPERIAN PKWY75002 | — | 1 | 0.4% |
| AUSTIN, TX | 2200 ALDRICH ST78723 | — | 1 | 0.4% |
| AUSTIN, TX | 9825 SPECTRUM DR78717 | — | 1 | 0.4% |
| AUSTIN, TX | 11801 DOMAIN BLVD78758 | — | 1 | 0.4% |
| CEDAR PARK, TX | 1949 W WHITESTONE BLVD78613 | — | 1 | 0.4% |
| COLLEGE STATION, TX | 3902 TRADITIONS DR77845 | — | 1 | 0.4% |
| DALLAS, TX | 14911 QUORUM DR75254 | — | 1 | 0.4% |
| DALLAS, TX | 1601 ELM STREET75201 | — | 1 | 0.4% |
| DALLAS, TX | 2323 VICTORY AVE75219 | — | 1 | 0.4% |
| FRISCO, TX | 3001 DALLAS PKWY75034 | — | 1 | 0.4% |
| HOUSTON, TX | 1100 LOUISIANA ST77002 | — | 1 | 0.4% |
| PLANO, TX | 7300 PARKWOOD BLVD75024 | — | 1 | 0.4% |
| PLANO, TX | 6080 TENNYSON PKWY75024 | — | 1 | 0.4% |
| PLANO, TX | 2900 W PLANO PKWY75075 | — | 1 | 0.4% |
| PLANO, TX | 3400 W PLANO PARKWAY75075 | — | 1 | 0.4% |
| PLANO, TX | 5745 BOZEMAN DR75024 | — | 1 | 0.4% |
| SAN ANTONIO, TX | 9800 FREDERICKSBURG RD78288 | — | 1 | 0.4% |
| SAN ANTONIO, TX | 1314 HINES78208 | — | 1 | 0.4% |
| WESTLAKE, TX | ONE DESTINY WAY76262 | — | 1 | 0.4% |
| SALT LAKE CITY, UT | 279 W SOUTH TEMPLE84101 | — | 1 | 0.4% |
| FAIRFAX, VA | 12601 FAIR LAKES CIR22033 | — | 1 | 0.4% |
| REDMOND, WA | 14560 NE 87TH ST98052 | — | 1 | 0.4% |
| REDMOND, WA | 14500 NE 87TH ST98052 | — | 1 | 0.4% |
| REDMOND, WA | 14500 NE 87TH STREET98052 | — | 1 | 0.4% |
| VANCOUVER, WA | 1115 SE 164TH AVE98683 | — | 1 | 0.4% |
| DE PERE, WI | 1716 LAWRENCE DR54115 | — | 1 | 0.4% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
