Worksites
LTIMindtree Limited — H-1B worksites
Every place of employment declared on LTIMindtree Limited's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 26
- Busiest site
- Bellevue, WA
- Concentration
- 9%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
48 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 24 | 8 | 112 |
| Washington | WA | 5 | 2 | 63 |
| New Jersey | NJ | 15 | 10 | 62 |
| Connecticut | CT | 13 | 5 | 51 |
| Florida | FL | 7 | 4 | 46 |
| California | CA | 36 | 17 | 43 |
| North Carolina | NC | 9 | 4 | 31 |
| New York | NY | 4 | 1 | 15 |
| Ohio | OH | 5 | 3 | 14 |
| Georgia | GA | 3 | 3 | 11 |
| Arizona | AZ | 8 | 3 | 10 |
| Colorado | CO | 5 | 2 | 6 |
| Maryland | MD | 1 | 1 | 6 |
| Delaware | DE | 1 | 1 | 5 |
| Kentucky | KY | 2 | 1 | 5 |
| Michigan | MI | 1 | 1 | 5 |
| Illinois | IL | 1 | 1 | 4 |
| Iowa | IA | 2 | 1 | 4 |
| Virginia | VA | 1 | 1 | 3 |
| District of Columbia | DC | 1 | 1 | 2 |
| Indiana | IN | 1 | 1 | 2 |
| Missouri | MO | 1 | 1 | 2 |
| Oklahoma | OK | 1 | 1 | 2 |
| Pennsylvania | PA | 1 | 1 | 2 |
| Alabama | AL | 1 | 1 | 1 |
| Arkansas | AR | 1 | 1 | 1 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| Bellevue, WA | 3265 160th Ave SE98008 | — | 48 | 9.4% |
| Hartford, CT | One Tower Square06183 | — | 31 | 6.1% |
| Tampa, FL | 3800 Citibank Center33610 | — | 24 | 4.7% |
| HOUSTON, TX | 1500 Louisiana Street77002 | — | 17 | 3.3% |
| Edison, NJ | 2035 Lincoln Highway08817 | — | 16 | 3.1% |
| Frisco, TX | 6605 Warren Parkway75034 | — | 11 | 2.2% |
| Raritan, NJ | 1003 US-20208869 | — | 10 | 2.0% |
| Tampa, FL | 3800 Citigroup Center33610 | — | 8 | 1.6% |
| Greensboro, NC | 100 N Greene Street27401 | — | 8 | 1.6% |
| Irving, TX | 6460 Las Colinas Blvd75039 | — | 8 | 1.6% |
| Bellevue, WA | 3265 160th Avenue SE98008 | — | 8 | 1.6% |
| Irving, TX | 6400 Las Colinas Blvd75039 | — | 7 | 1.4% |
| Plano, TX | 7105 Corporate Dr75024 | — | 7 | 1.4% |
| Tampa, FL | 10002 Princess Palm Ave33619 | — | 6 | 1.2% |
| Bethesda, MD | 7750 Wisconsin Avenue20814 | — | 6 | 1.2% |
| Jersey City, NJ | 101 Hudson St07302 | — | 6 | 1.2% |
| New York, NY | 1515 Broadway10036 | — | 6 | 1.2% |
| Addison, TX | 16001 Dallas Pkwy75001 | — | 6 | 1.2% |
| Frisco, TX | Tower at Hall Park, 6605 Warren Parkway75034 | — | 6 | 1.2% |
| Irving, TX | 6801 Colwell Blvd.75039 | — | 6 | 1.2% |
| Newark, DE | 655 Paper Mill Rd19711 | — | 5 | 1.0% |
| Atlanta, GA | 1030 Delta Boulevard30354 | — | 5 | 1.0% |
| Detroit, MI | One Dauch Drive48211 | — | 5 | 1.0% |
| Charlotte, NC | 401 N Tryon Street28202 | — | 5 | 1.0% |
| New York, NY | 30 Hudson Yards10001 | — | 5 | 1.0% |
| Irving, TX | 6400 Las Colinas Boulevard75039 | — | 5 | 1.0% |
| Danbury, CT | 83 Wooster Heights Road06810 | — | 4 | 0.8% |
| Alpharetta, GA | 1505 Windward Concourse30005 | — | 4 | 0.8% |
| Bloomington, IL | 1701 Towanda Avenue61701 | — | 4 | 0.8% |
| Jersey City, NJ | 480 Washington Boulevard07310 | — | 4 | 0.8% |
| Cincinnati, OH | 1 Procter and Gamble Plaza45202 | — | 4 | 0.8% |
| Marysville, OH | 24000 Honda Pkwy43040 | — | 4 | 0.8% |
| Dallas, TX | 2702 Love Field Drive75235 | — | 4 | 0.8% |
| Irving, TX | 6801 Colwell Blvd75039 | — | 4 | 0.8% |
| Irving, TX | 6801 Colwell Boulevard75039 | — | 4 | 0.8% |
| Erlanger, KY | 4157 Olympic Blvd41018 | — | 3 | 0.6% |
| Charlotte, NC | 550 S Caldwell St28202 | — | 3 | 0.6% |
| Charlotte, NC | 800 Gateway Village28255 | — | 3 | 0.6% |
| Davidson, NC | 525 Harbour Pl Dr28036 | — | 3 | 0.6% |
| Raleigh, NC | 100 East Tryon Road27603 | — | 3 | 0.6% |
| Jersey City, NJ | 480 Washington Blvd07310 | — | 3 | 0.6% |
| Madison, NJ | 175 Park Avenue07940 | — | 3 | 0.6% |
| New Brunswick, NJ | 410 George Street08901 | — | 3 | 0.6% |
| Pennington, NJ | 1500 American Blvd08534 | — | 3 | 0.6% |
| Houston, TX | 730 Town & Country Blvd77024 | — | 3 | 0.6% |
| Houston, TX | 15377 Memorial Dr77079 | — | 3 | 0.6% |
| Irving, TX | 6400 Las Colinas Blvd.75039 | — | 3 | 0.6% |
| Glen Allen, VA | 4521 Highwoods Parkway23060 | — | 3 | 0.6% |
| Bellevue, WA | 3265, 160th Ave SE98008 | — | 3 | 0.6% |
| Phoenix, AZ | 18850 N 56th Street85054 | — | 2 | 0.4% |
| Tempe, AZ | 2021 W Rio Salado Pkwy85281 | — | 2 | 0.4% |
| Los Angeles, CA | 5555 Melrose Avenue90038 | — | 2 | 0.4% |
| Los Angeles, CA | 1575 N Gower St90028 | — | 2 | 0.4% |
| Richmond, CA | 100 Chevron Way94802 | — | 2 | 0.4% |
| San Jose, CA | 3800 Zankar Road95134 | — | 2 | 0.4% |
| San Jose, CA | 260 E Tasman Dr95134 | — | 2 | 0.4% |
| San Jose, CA | 225 E Tasman Dr95134 | — | 2 | 0.4% |
| Torrance, CA | 1919, Torrance Blvd90501 | — | 2 | 0.4% |
| Denver, CO | 6900 East Layton Avenue80237 | — | 2 | 0.4% |
| Berlin, CT | 107 Selden Street06037 | — | 2 | 0.4% |
| Farmington, CT | One Carrier Place06032 | — | 2 | 0.4% |
| Farmington, CT | 1 Carrier Place06032 | — | 2 | 0.4% |
| Hartford, CT | 1 State Street06103 | — | 2 | 0.4% |
| Stamford, CT | 400 Atlantic Street06901 | — | 2 | 0.4% |
| Washington, DC | 655 K Street NW20001 | — | 2 | 0.4% |
| Orlando, FL | 7055 S Kirkman Rd32819 | — | 2 | 0.4% |
| Palm Beach Gardens, FL | 13995 Pasteur Boulevard33418 | — | 2 | 0.4% |
| St. Petersburg, FL | 200 Carillon Pkwy33716 | — | 2 | 0.4% |
| Tampa, FL | 10002 Princess Palm33619 | — | 2 | 0.4% |
| Evans, GA | 4125 Washington Road30809 | — | 2 | 0.4% |
| Urbandale, IA | 4050 NW 114th Street50322 | — | 2 | 0.4% |
| Urbandale, IA | 12421 Meredith Drive50323 | — | 2 | 0.4% |
| Evansville, IN | 601 N.W. Second Street47708 | — | 2 | 0.4% |
| Erlanger, KY | Reflections IB, 4157 Olympic Boulevard41018 | — | 2 | 0.4% |
| St. Louis, MO | 11432 Lackland Road63146 | — | 2 | 0.4% |
| Charlotte, NC | 2400 Yorkmont Rd28217 | — | 2 | 0.4% |
| Charlotte, NC | 401 N Tryon St28255 | — | 2 | 0.4% |
| Charlotte, NC | 601 S Tryon St28202 | — | 2 | 0.4% |
| Berkeley Heights, NJ | 50 Connell Dr.07922 | — | 2 | 0.4% |
| Branchville, NJ | 40 Wantage Ave07890 | — | 2 | 0.4% |
| Jersey City, NJ | Bank of America Financial Center, 200 Hudson St07311 | — | 2 | 0.4% |
| Jersey City, NJ | 210 Hudson Street, Plaza III07311 | — | 2 | 0.4% |
| Jersey City, NJ | 101 Hudson St.07302 | — | 2 | 0.4% |
| Morristown, NJ | 340 Mt Kemble Ave07960 | — | 2 | 0.4% |
| Summit, NJ | 1 Kenvue Way07901 | — | 2 | 0.4% |
| New York, NY | 1515 Broadway St10036 | — | 2 | 0.4% |
| New York, NY | 25 Madison Ave10010 | — | 2 | 0.4% |
| Avon Lake, OH | 33587 Walker Rd44012 | — | 2 | 0.4% |
| Cincinnati, OH | 49 E 4th Street45202 | — | 2 | 0.4% |
| Cincinnati, OH | 49 E 4th St45202 | — | 2 | 0.4% |
| BARTLESVILLE, OK | 420 SOUTH KEELER AVENUE74003 | — | 2 | 0.4% |
| Pittsburgh, PA | 500 Grant St15219 | — | 2 | 0.4% |
| Houston, TX | 1400 Smith Street77002 | — | 2 | 0.4% |
| Houston, TX | 717 Texas Street77002 | — | 2 | 0.4% |
| Houston, TX | 925 N Eldridge Pkwy77079 | — | 2 | 0.4% |
| Houston, TX | 2331 Citywest Blvd77042 | — | 2 | 0.4% |
| Houston, TX | 1400 Smith St.77002 | — | 2 | 0.4% |
| Plano, TX | 1640 Dallas Pkwy75093 | — | 2 | 0.4% |
| Plano, TX | 6565 Headquarters Drive75024 | — | 2 | 0.4% |
| The Woodlands, TX | 9500 Lakeside Blvd.77381 | — | 2 | 0.4% |
| Woodlands, TX | 9500 Lakeside Blvd77381 | — | 2 | 0.4% |
| Bellevue, WA | 3265 160 Avenue SE98008 | — | 2 | 0.4% |
| Snohomish, WA | 16915 124 PL SE98290 | — | 2 | 0.4% |
| LINCOLN, AL | 1800 Honda Drive35096 | — | 1 | 0.2% |
| Centerton, AR | 2031 Wildflower Dr72719 | — | 1 | 0.2% |
| Phoenix, AZ | 4950 S85040 | — | 1 | 0.2% |
| Phoenix, AZ | 14435 S 48th ST.85044 | — | 1 | 0.2% |
| Phoenix, AZ | 3200 East Camelback Road85018 | — | 1 | 0.2% |
| Phoenix, AZ | 18850 N 56th St85054 | — | 1 | 0.2% |
| Phoenix, AZ | 21111 N 19th Avenue85027 | — | 1 | 0.2% |
| Scottsdale, AZ | 16100 N 71st St85254 | — | 1 | 0.2% |
| Dublin, CA | 6152 Raven Ave94568 | — | 1 | 0.2% |
| Fremont, CA | 34454 Benedick Lane94555 | — | 1 | 0.2% |
| Fremont, CA | 3517 Birchwood Terrace94583 | — | 1 | 0.2% |
| Fremont, CA | 36193 San Pedro Dr94536 | — | 1 | 0.2% |
| Fremont, CA | 35724 Linda Dr94536 | — | 1 | 0.2% |
| Irvine, CA | 6455 Irvine Center Drive92618 | — | 1 | 0.2% |
| Irvine, CA | 101 Innovation Drive92617 | — | 1 | 0.2% |
| Irvine, CA | 3351 Michelson Dr92612 | — | 1 | 0.2% |
| Lathrop, CA | 15339 Red Fox Dr95330 | — | 1 | 0.2% |
| Los Angeles, CA | 1575 N Gower St.90038 | — | 1 | 0.2% |
| Los Angeles, CA | 5555 Melrose Ave90038 | — | 1 | 0.2% |
| Mountain House, CA | 187 W Lucille Avenue95391 | — | 1 | 0.2% |
| Newark, CA | 7373 Gateway Blvd94560 | — | 1 | 0.2% |
| Pleasanton, CA | 6210 Stoneridge Mall Rd94588 | — | 1 | 0.2% |
| Riverside, CA | 19237 salamanca street92508 | — | 1 | 0.2% |
| San Diego, CA | 15025 Innovation Drive92128 | — | 1 | 0.2% |
| San Diego, CA | 8550 Summerdale Rd.92126 | — | 1 | 0.2% |
| San Francisco, CA | 333 Bush Street94104 | — | 1 | 0.2% |
| San Jose, CA | 225 E Tasman Dr.95134 | — | 1 | 0.2% |
| San Jose, CA | 225 W Tasman Dr.95134 | — | 1 | 0.2% |
| San Jose, CA | 375 E Tasman Drive95134 | — | 1 | 0.2% |
| San Ramon, CA | 5001 Executive Parkway94583 | — | 1 | 0.2% |
| San Ramon, CA | 6001 Bollinger Canyon Rd94583 | — | 1 | 0.2% |
| San Ramon, CA | 5001 Executive Pkwy94583 | — | 1 | 0.2% |
| Santa Clarita, CA | 18234 Cumulus Court91350 | — | 1 | 0.2% |
| Torrance, CA | 1919 Torrance Blvd90501 | — | 1 | 0.2% |
| Torrance, CA | 3700 W 190th St.90504 | — | 1 | 0.2% |
| Torrance, CA | 3922 Emerald St90503 | — | 1 | 0.2% |
| West Hollywood, CA | 700 N San Vicente Blvd90069 | — | 1 | 0.2% |
| Denver, CO | 1700 Platte Street80202 | — | 1 | 0.2% |
| Denver, CO | 717 17th Street80202 | — | 1 | 0.2% |
| Denver, CO | 7001 E Belleview Avenue80237 | — | 1 | 0.2% |
| Parker, CO | 11984 Blakeford Street80134 | — | 1 | 0.2% |
| Danbury, CT | 100 Reserve Road06810 | — | 1 | 0.2% |
| Farmington, CT | 1690 New Britain Avenue06032 | — | 1 | 0.2% |
| Hartford, CT | One Hartford Plaza06155 | — | 1 | 0.2% |
| Hartford, CT | 107 Selden Street06037 | — | 1 | 0.2% |
| Hartford, CT | 250 Main Street06106 | — | 1 | 0.2% |
| Hartford, CT | 433 South Main Street06110 | — | 1 | 0.2% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
