Worksites
NATSOFT CORPORATION — H-1B worksites
Every place of employment declared on NATSOFT CORPORATION's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 66
- States
- 21
- Busiest site
- CUPERTINO, CA
- Concentration
- 4%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
3 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 19 | 10 | 22 |
| California | CA | 7 | 7 | 9 |
| North Carolina | NC | 5 | 4 | 6 |
| New Jersey | NJ | 4 | 4 | 5 |
| Georgia | GA | 4 | 2 | 4 |
| Minnesota | MN | 4 | 4 | 4 |
| Illinois | IL | 3 | 2 | 3 |
| Colorado | CO | 2 | 1 | 2 |
| Maryland | MD | 1 | 1 | 2 |
| Ohio | OH | 2 | 2 | 2 |
| Pennsylvania | PA | 2 | 2 | 2 |
| South Carolina | SC | 2 | 1 | 2 |
| Tennessee | TN | 2 | 1 | 2 |
| Virginia | VA | 2 | 2 | 2 |
| Arizona | AZ | 1 | 1 | 1 |
| District of Columbia | DC | 1 | 1 | 1 |
| Florida | FL | 1 | 1 | 1 |
| Massachusetts | MA | 1 | 1 | 1 |
| Missouri | MO | 1 | 1 | 1 |
| New York | NY | 1 | 1 | 1 |
| Wisconsin | WI | 1 | 1 | 1 |
All 66 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| CUPERTINO, CA | 10255 PARKWOOD DRIVE95014 | — | 3 | 4.1% |
| LINTHICUM HEIGHTS, MD | 849 INTERNATIONAL DRIVE21090 | — | 2 | 2.7% |
| APEX, NC | 756 MIRKWOOD AVE27523 | — | 2 | 2.7% |
| EDGEWATER PARK, NJ | 1708, WINDSOR COURT08010 | — | 2 | 2.7% |
| CYPRESS, TX | 20303 ROLLING VISTA DRIVE77433 | — | 2 | 2.7% |
| LEANDER, TX | 1229 UMBLACHERY ST78641 | — | 2 | 2.7% |
| PLANO, TX | 6555 EXCELLENCE WAY75023 | — | 2 | 2.7% |
| SCOTTSDALE, AZ | 4851 E SHADY GLEN AVE85254 | — | 1 | 1.4% |
| CARLSBAD, CA | 2180 RUTHERFORD ROAD92008 | — | 1 | 1.4% |
| COLTON, CA | 851 E COOLEY DR92324 | — | 1 | 1.4% |
| IRVINE, CA | 3161 MICHELSON DR 190092612 | — | 1 | 1.4% |
| LOS ANGELES, CA | 350 S FULLER AVE90036 | — | 1 | 1.4% |
| NEWARK, CA | 7500 GATEWAY BLVD94560 | — | 1 | 1.4% |
| SAN JOSE, CA | 2820 ORCHARD PKWY95134 | — | 1 | 1.4% |
| GREENWOOD VILLAGE, CO | 6175 S WILLOW DRIVE80111 | — | 1 | 1.4% |
| GREENWOOD VILLAGE, CO | 6175 S. WILLOW DRIVE80111 | — | 1 | 1.4% |
| WASHINGTON, DC | 1 COLUMBUS CIRCLE NORTHEAST20002 | — | 1 | 1.4% |
| PALM BEACH GARDENS, FL | 4300 KYOTO GARDENS DR33410 | — | 1 | 1.4% |
| ATLANTA, GA | 1030 DELTA BLVD30354 | — | 1 | 1.4% |
| ATLANTA, GA | 1200 ABERNATHY ROAD NE30328 | — | 1 | 1.4% |
| ATLANTA, GA | 3424 PEACHTREE RD NE30326 | — | 1 | 1.4% |
| CUMMING, GA | 5170 MERIDIAN PASS30028 | — | 1 | 1.4% |
| CHICAGO, IL | 333 S. WABASH AVENUE60604 | — | 1 | 1.4% |
| CHICAGO, IL | 433 W VAN BUREN ST60607 | — | 1 | 1.4% |
| PEORIA, IL | 9700 NORTH DALEA LANE61615 | — | 1 | 1.4% |
| WILMINGTON, MA | ONE ANALOG WAY01887 | — | 1 | 1.4% |
| EAGAN, MN | 2900 AMES CROSSING RD55121 | — | 1 | 1.4% |
| EDEN PRAIRIE, MN | 10447 GRANT DRIVE55347 | — | 1 | 1.4% |
| MINNETONKA, MN | 9800 HEALTH CARE LN55343 | — | 1 | 1.4% |
| ST. PAUL, MN | 443 LAFAYETTE ROAD N55155 | — | 1 | 1.4% |
| CHESTERFIELD, MO | 16936 LAKE MEADOW63005 | — | 1 | 1.4% |
| CHARLOTTE, NC | 601 S TRYON ST28202 | — | 1 | 1.4% |
| HOLLY SPRINGS, NC | 113 TERRA BELLA LN27540 | — | 1 | 1.4% |
| RALEIGH, NC | 1915 HEALTH SERVICES WY27607 | — | 1 | 1.4% |
| RALEIGH, NC | 1915 HEALTH SERVICES WY08873 | — | 1 | 1.4% |
| PARSIPPANY, NJ | 10 UPPER POND RD07054 | — | 1 | 1.4% |
| SOMERSET, NJ | 27 WORLDS FAIR DR08873 | — | 1 | 1.4% |
| WATCHUNG, NJ | 157 OAKWOOD RD07069 | — | 1 | 1.4% |
| NEW YORK, NY | 1345 AVENUE OF THE AMERICAS10105 | — | 1 | 1.4% |
| DELAWARE, OH | 268 VIA CORSO43015 | — | 1 | 1.4% |
| DUBLIN, OH | 7000 CARDINAL PLACE43017 | — | 1 | 1.4% |
| MALVERN, PA | 2030 GREEN RD19355 | — | 1 | 1.4% |
| NORRISTOWN, PA | 8040 FAIR VIEW LN19403 | — | 1 | 1.4% |
| COLUMBIA, SC | 1628 BROWNING RD29210 | — | 1 | 1.4% |
| COLUMBIA, SC | 1801 MAIN STREET29201 | — | 1 | 1.4% |
| NASHVILLE, TN | 501 COMMERCE STREET37203 | — | 1 | 1.4% |
| NASHVILLE, TN | 333 COMMERCE STREET37201 | — | 1 | 1.4% |
| AUSTIN, TX | 8900 AMBERGLEN BOULEVARD OFFICE CAMPUS78729 | — | 1 | 1.4% |
| CARROLLTON, TX | 3113 LAKEWOOD BLUFFS TRAIL75010 | — | 1 | 1.4% |
| FRISCO, TX | 16220 PHOEBE RD75035 | — | 1 | 1.4% |
| FRISCO, TX | 12469 DIAMOND CREEK DR75035 | — | 1 | 1.4% |
| HOUSTON, TX | 1111 LOUISIANA STREET77002 | — | 1 | 1.4% |
| IRVING, TX | 401 W LAS COLINAS BLVD75039 | — | 1 | 1.4% |
| IRVING, TX | 3086 IVY HILL LANE75063 | — | 1 | 1.4% |
| IRVING, TX | 2932 W ROYAL LN75063 | — | 1 | 1.4% |
| IRVING, TX | 600 HIDDEN RIDGE75038 | — | 1 | 1.4% |
| IRVING, TX | 5311 N MACARTHUR BLVD75038 | — | 1 | 1.4% |
| IRVING, TX | 700 HIDDEN RIDGE75038 | — | 1 | 1.4% |
| NORTHLAKE, TX | 4700 ST HWY 11476262 | — | 1 | 1.4% |
| PLANO, TX | 7300 PARKWOOD BLVD75024 | — | 1 | 1.4% |
| PLANO, TX | 3400 W PLANO PKWY75075 | — | 1 | 1.4% |
| PLANO, TX | 7701 LEGACY DRIVE75024 | — | 1 | 1.4% |
| THE WOODLANDS, TX | 1725 HUGHES LANDING BLVD77380 | — | 1 | 1.4% |
| MCLEAN, VA | 8200 JONES BRANCH DR22102 | — | 1 | 1.4% |
| RESTON, VA | 2000 OPPORTUNITY WY20190 | — | 1 | 1.4% |
| MILWAUKEE, WI | 3700 W JUNEAU AVE53208 | — | 1 | 1.4% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
