New sponsor
Nokia of America Corporation
Nokia of America Corporation filed its first LCA in FY2026 and has 105 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 9
- Lifetime filings
- 105
- Worker positions
- 105
- Median offered wage
- $153,333
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
110 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Nokia of America Corporation
- Address
- 600 Mountain Avenue Room 6D-401EMurray Hill, NJ 07974UNITED STATES OF AMERICA
- Phone
- +1 (908) 679-6820
- Industry (NAICS)
- 517810Information
- Point of contact
- Amy CallegherU.S. and Canada Immigration / Relocation
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 105 | 105 | 9 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 110 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 9 | 8.2% |
| Continued employment (renewal) | 63 | 57.3% |
| Change of employer | 19 | 17.3% |
| Amended petition | 19 | 17.3% |
57% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Nokia of America Corporation while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Software Development Engineer | 15-1252.00Software Developers | 7 | 7 | $153,750 – $213,125median $182,500 · 31 disclosed | Level II6 of 31 positions |
| Senior Software Test Engineer | 15-1252.00Software Developers | 3 | 3 | $153,750 – $213,125median $182,500 · 31 disclosed | Level II6 of 31 positions |
| Software Quality Engineer | 15-1253.00Software Quality Assurance Analysts and Testers | 3 | 3 | $142,500 – $227,500median $190,000 · 14 disclosed | Level III6 of 14 positions |
| Sr. Software Quality Assurance Engineer | 15-1253.00Software Quality Assurance Analysts and Testers | 3 | 3 | $142,500 – $227,500median $190,000 · 14 disclosed | Level III6 of 14 positions |
| Applied R&D Engineer 5 - SW | 15-1252.00Software Developers | 2 | 2 | $153,750 – $213,125median $182,500 · 31 disclosed | Level II6 of 31 positions |
| Backend Software Engineer | 15-1252.00Software Developers | 2 | 2 | $153,750 – $213,125median $182,500 · 31 disclosed | Level II6 of 31 positions |
| Care Engineer | 15-1231.00Computer Network Support Specialists | 2 | 2 | $111,250 – $128,750median $117,500 · 5 disclosed | Level III3 of 5 positions |
| Performance and Optimization Expert | 15-1244.00Network and Computer Systems Administrators | 2 | 2 | $118,125 – $138,750median $124,167 · 13 disclosed | Level IV7 of 13 positions |
| Senior Staff AI Engineer | 15-2051.00Data Scientists | 2 | 2 | $327,500 – $332,500median $330,000 · 2 disclosed | Level III1 of 2 positions |
| Software Quality Assurance Engineer | 15-1253.00Software Quality Assurance Analysts and Testers | 2 | 2 | $142,500 – $227,500median $190,000 · 14 disclosed | Level III6 of 14 positions |
| Staff Analog Test and Characterization Engineer | 17-2072.00Electronics Engineers, Except Computer | 2 | 2 | $109,375 – $176,250median $171,250 · 7 disclosed | Level I2 of 7 positions |
| Staff MOCVD Engineer | 17-2131.00Materials Engineers | 2 | 2 | $153,750 – $193,125median $191,250 · 3 disclosed | Level III2 of 3 positions |
| Technical Delivery Lead | 15-1241.00Computer Network Architects | 2 | 2 | $130,625 – $156,875median $151,250 · 9 disclosed | Level III3 of 9 positions |
| 4LS Engineer | 17-2199.07Photonics Engineers | 1 | 1 | $136,875 – $141,250median $138,750 · 3 disclosed | Level III2 of 3 positions |
| 4LS/NPI Senior Support Engineer | 15-1252.00Software Developers | 1 | 1 | $153,750 – $213,125median $182,500 · 31 disclosed | Level II6 of 31 positions |
| 5GRAN System Engineer | 17-2072.00Electronics Engineers, Except Computer | 1 | 1 | $109,375 – $176,250median $171,250 · 7 disclosed | Level I2 of 7 positions |
| AI Research Solutions Developer | 15-1221.00Computer and Information Research Scientists | 1 | 1 | $136,250 – $138,750median $137,500 · 1 disclosed | Level II1 of 1 positions |
| Analog High-Speed ASIC Researcher | 17-2072.00Electronics Engineers, Except Computer | 1 | 1 | $109,375 – $176,250median $171,250 · 7 disclosed | Level I2 of 7 positions |
| Business Development Leader | 15-1241.00Computer Network Architects | 1 | 1 | $130,625 – $156,875median $151,250 · 9 disclosed | Level III3 of 9 positions |
| CNS GBC APPS/Core x-domain PS Consultant | 41-9031.00Sales Engineers | 1 | 1 | $106,250 – $108,750median $107,500 · 2 disclosed | Level II2 of 2 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $128,125 · median $153,333 · 75th $193,500 · 110 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Sunnyvale, CA520 Almanor Avenue | — | 22 | 20.0% |
| Dallas, TX3201 Olympus Boulevard | — | 13 | 11.8% |
| Dallas, TX3201 Olympus Blvd. | — | 8 | 7.3% |
| Sunnyvale, CA520 Almanor Ave. | — | 7 | 6.4% |
| Dallas, TX3201 Olympus Blvd | — | 7 | 6.4% |
| San Jose, CA6373 San Ignacio Ave | — | 5 | 4.5% |
| Bellevue, WA1100 112th Avenue NE | — | 5 | 4.5% |
| Sunnyvale, CA520 Almanor Ave | — | 3 | 2.7% |
| Murray Hill, NJ600 Mountain Avenue | — | 3 | 2.7% |
| Allentown, PA7360 Windsor Drive | — | 3 | 2.7% |
| Sunnyvale, CA1322 Bordeaux Dr. | — | 2 | 1.8% |
| Coppell, TX3201 Olympus Boulevard | — | 2 | 1.8% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 110
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
110 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- Nashrah Rahman
- Law firm
- KPMG Law LLP
- Location
- Toronto
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Nokia of America Corporation as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
