Offered wages
Nokia of America Corporation — H-1B salaries
Every offered wage disclosed on Nokia of America Corporation's certified labor condition applications — 110 positions — grouped into $5,000 bands and cut by occupation and by metro. Percentiles are computed from those bands at read time.
- Median offered wage
- $153,333
- 25th percentile
- $128,125
- 75th percentile
- $193,500
- Occupations
- 20
Interpolated inside a $5,000 band, so it reads as a point in a range rather than a salary anyone was paid.
110 disclosed positions
A quarter of disclosed positions were offered less than this.
A quarter of disclosed positions were offered more than this.
Distinct SOC codes with at least one disclosed wage.
All disclosed wages
The whole distribution, every occupation together. The dashed line is the median, derived from these bands.
25th $128,125 · median $153,333 · 75th $193,500 · 110 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By occupation
Each SOC code the employer filed under, with its own percentiles derived from its own bands.
| Occupation (SOC) | Disclosed positions | 25th | Median | 75th | Prevailing wage level |
|---|---|---|---|---|---|
| 15-1252.00 · Software Developers | 31 | $153,750 | $182,500 | $213,125 | I 2 · II 6 · III 3 · IV 2 · Not stated 18 |
| 15-1253.00 · Software Quality Assurance Analysts and Testers | 14 | $142,500 | $190,000 | $227,500 | II 2 · III 6 · IV 5 · Not stated 1 |
| 15-1244.00 · Network and Computer Systems Administrators | 13 | $118,125 | $124,167 | $138,750 | III 6 · IV 7 |
| 17-2071.00 · Electrical Engineers | 11 | $118,750 | $133,750 | $181,250 | II 4 · III 5 · Not stated 2 |
| 15-1241.00 · Computer Network Architects | 9 | $130,625 | $151,250 | $156,875 | I 1 · II 1 · III 3 · IV 1 · Not stated 3 |
| 17-2072.00 · Electronics Engineers, Except Computer | 7 | $109,375 | $171,250 | $176,250 | I 2 · III 1 · IV 1 · Not stated 3 |
| 15-1231.00 · Computer Network Support Specialists | 5 | $111,250 | $117,500 | $128,750 | III 3 · IV 2 |
| 17-2131.00 · Materials Engineers | 3 | $153,750 | $191,250 | $193,125 | II 1 · III 2 |
| 17-2199.07 · Photonics Engineers | 3 | $136,875 | $138,750 | $141,250 | II 1 · III 2 |
| 15-2051.00 · Data Scientists | 2 | $327,500 | $330,000 | $332,500 | III 1 · IV 1 |
| 17-2112.00 · Industrial Engineers | 2 | $152,500 | $155,000 | $207,500 | IV 2 |
| 41-9031.00 · Sales Engineers | 2 | $106,250 | $107,500 | $108,750 | II 2 |
| 15-1243.00 · Database Architects | 1 | $251,250 | $252,500 | $253,750 | II 1 |
| 15-2041.00 · Statisticians | 1 | $201,250 | $202,500 | $203,750 | IV 1 |
| 15-1299.09 · Information Technology Project Managers | 1 | $166,250 | $167,500 | $168,750 | IV 1 |
| 15-1299.08 · Computer Systems Engineers/Architects | 1 | $141,250 | $142,500 | $143,750 | Not stated 1 |
| 17-2141.00 · Mechanical Engineers | 1 | $141,250 | $142,500 | $143,750 | IV 1 |
| 15-1221.00 · Computer and Information Research Scientists | 1 | $136,250 | $137,500 | $138,750 | II 1 |
| 15-2031.00 · Operations Research Analysts | 1 | $101,250 | $102,500 | $103,750 | II 1 |
| 13-1023.00 · Purchasing Agents, Except Wholesale, Retail, and Farm Products | 1 | $91,250 | $92,500 | $93,750 | III 1 |
Rows with fewer than 5 disclosed positions are shown because they are real filings, but a percentile over that few offers is an anecdote rather than a range. The disclosed-position column is there so you can tell which is which.
Largest occupations in detail
The same bands, drawn. Shape matters: two occupations with the same median can pay very differently at the edges.
15-1252.00 · Software Developers31 disclosed positions · 11 metros
25th $153,750 · median $182,500 · 75th $213,125 · 31 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-1253.00 · Software Quality Assurance Analysts and Testers14 disclosed positions · 4 metros
25th $142,500 · median $190,000 · 75th $227,500 · 14 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
15-1244.00 · Network and Computer Systems Administrators13 disclosed positions · 4 metros
25th $118,125 · median $124,167 · 75th $138,750 · 13 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
By metro area
The same wages cut by where the work is, from the metro half of each stored band key.
| Metro area | Disclosed positions | 25th | Median | 75th | Occupations |
|---|---|---|---|---|---|
| Sunnyvale, CA | 37 | $188,250 | $211,500 | $248,750 | 9 |
| Dallas, TX | 29 | $114,250 | $124,167 | $134,750 | 9 |
| San Jose, CA | 8 | $171,667 | $175,000 | $185,000 | 3 |
| Bellevue, WA | 6 | $127,500 | $145,000 | $167,500 | 6 |
| Murray Hill, NJ | 6 | $132,500 | $140,000 | $147,500 | 5 |
| Allentown, PA | 4 | $142,500 | $145,000 | $155,000 | 3 |
| New Providence, NJ | 3 | $128,750 | $132,500 | $151,250 | 3 |
| Chino Hills, CA | 2 | $106,250 | $107,500 | $108,750 | 1 |
| Coppell, TX | 2 | $106,250 | $107,500 | $108,750 | 2 |
| Naperville, IL | 2 | $112,500 | $115,000 | $147,500 | 2 |
| Richardson, TX | 2 | $102,500 | $105,000 | $182,500 | 2 |
| Westford, MA | 2 | $112,500 | $115,000 | $192,500 | 2 |
| Austin, TX | 1 | $156,250 | $157,500 | $158,750 | 1 |
| Foster City, CA | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Irvine, CA | 1 | $171,250 | $172,500 | $173,750 | 1 |
| Johns Creek, GA | 1 | $136,250 | $137,500 | $138,750 | 1 |
| Liberty Hill, TX | 1 | $156,250 | $157,500 | $158,750 | 1 |
| Raleigh, NC | 1 | $121,250 | $122,500 | $123,750 | 1 |
| Sterling, VA | 1 | $151,250 | $152,500 | $153,750 | 1 |
Prevailing wage levels
Level I is entry, level IV is fully competent and independent. The level sets the legal floor the offered wage has to clear.
| Level | Positions | Share |
|---|---|---|
| Level I | 5 | 4.5% |
| Level II | 20 | 18.2% |
| Level III | 33 | 30.0% |
| Level IV | 24 | 21.8% |
| Not stated | 28 | 25.5% |
Wages here are the OFFERED WAGE on the labor condition application — a commitment the employer made to the Department of Labor, not anyone’s actual compensation, and it excludes bonus and equity. Every percentile on this page is computed at render time from stored $5,000 band counts (110 positions); no median is stored anywhere in the dataset. How the derivation works.
