New sponsor
Qualcomm Atheros, Inc.
Qualcomm Atheros, Inc. filed its first LCA in FY2026 and has 74 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 1,727
- Lifetime filings
- 74
- Worker positions
- 6,905
- Median offered wage
- $157,505
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
6,905 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Qualcomm Atheros, Inc.
- Address
- 5775 Morehouse DriveSan Diego, CA 92121UNITED STATES OF AMERICA
- Phone
- +1 (425) 503-4362
- Industry (NAICS)
- 334413Semiconductor and Electronic Component Manufacturing
- Point of contact
- Ramon KirbyDirector, Mobility
- Declared status
- H-1B dependent
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 74 | 6,905 | 1,727 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 74 | 100.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 1,727 | 25.0% |
| Change of previous employment | 1,728 | 25.0% |
| Change of employer | 1,725 | 25.0% |
| Amended petition | 1,725 | 25.0% |
0% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Qualcomm Atheros, Inc. while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Staff Systems Engineer | 17-2072.00Electronics Engineers, Except Computer | 6 | 600 | $138,750 – $186,250median $162,500 · 3,000 disclosed | Level II6 of 30 positions |
| Senior Software Engineer | 15-1252.00Software Developers | 5 | 500 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Senior Systems Test Engineer | 15-1252.00Software Developers | 5 | 500 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Senior Staff Software Engineer | 15-1252.00Software Developers | 6 | 402 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Senior ASICS Engineer | 17-2072.00Electronics Engineers, Except Computer | 4 | 400 | $138,750 – $186,250median $162,500 · 3,000 disclosed | Level II6 of 30 positions |
| Senior Systems Engineer | 17-2072.00Electronics Engineers, Except Computer | 4 | 400 | $138,750 – $186,250median $162,500 · 3,000 disclosed | Level II6 of 30 positions |
| Software Engineer | 15-1252.00Software Developers | 4 | 400 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Senior Staff Systems Test Engineer | 15-1252.00Software Developers | 3 | 300 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Staff ASICS Engineer | 17-2072.00Electronics Engineers, Except Computer | 3 | 300 | $138,750 – $186,250median $162,500 · 3,000 disclosed | Level II6 of 30 positions |
| Staff Hardware Engineer | 17-2072.00Electronics Engineers, Except Computer | 3 | 300 | $138,750 – $186,250median $162,500 · 3,000 disclosed | Level II6 of 30 positions |
| Staff Software Engineer | 15-1252.00Software Developers | 3 | 300 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Staff Systems Test Engineer | 15-1252.00Software Developers | 3 | 201 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Systems Test Engineer | 15-1252.00Software Developers | 2 | 200 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Senior Staff Software Applications Engineer | 15-1252.00Software Developers | 2 | 101 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Staff Software Applications Engineer | 15-1252.00Software Developers | 2 | 101 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| ASICS Engineer | 17-2072.00Electronics Engineers, Except Computer | 1 | 100 | $138,750 – $186,250median $162,500 · 3,000 disclosed | Level II6 of 30 positions |
| Hardware Engineer | 17-2072.00Electronics Engineers, Except Computer | 1 | 100 | $138,750 – $186,250median $162,500 · 3,000 disclosed | Level II6 of 30 positions |
| Principal Software Engineer | 15-1252.00Software Developers | 1 | 100 | $131,266 – $180,013median $145,042 · 3,605 disclosed | Level IV7 of 41 positions |
| Senior Director, Software Engineering | 11-3021.00Computer and Information Systems Managers | 1 | 100 | $321,250 – $323,750median $322,500 · 100 disclosed | — |
| Senior Hardware Engineer | 17-2072.00Electronics Engineers, Except Computer | 1 | 100 | $138,750 – $186,250median $162,500 · 3,000 disclosed | Level II6 of 30 positions |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $134,078 · median $157,505 · 75th $185,541 · 6,905 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Santa Clara, CA3165 Kifer Road | — | 54 | 73.0% |
| San Diego, CA5775 Morehouse Drive | — | 16 | 21.6% |
| Santa Clara,, CA3165 Kifer Road | — | 1 | 1.4% |
| Denver, CO383 Corona Street | — | 1 | 1.4% |
| Austin, TX13929 Center Lake Dr. | — | 1 | 1.4% |
| Coppell, TX2103 Olympus Blvd | — | 1 | 1.4% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 74
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
74 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Attorney of record
The agent or attorney named on this employer's applications.
- Attorney
- KARINE FAURE WENGER
- Law firm
- Fragomen, Del Rey, Bernsen and Loewy, LLP
- Location
- SAN DIEGO, CA
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Qualcomm Atheros, Inc. as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
