Worksites
RPA TECHNOLOGIES LLC — H-1B worksites
Every place of employment declared on RPA TECHNOLOGIES LLC's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 47
- States
- 19
- Busiest site
- ENGLEWOOD, CO
- Concentration
- 4%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
2 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Texas | TX | 7 | 5 | 8 |
| California | CA | 7 | 7 | 7 |
| Virginia | VA | 6 | 3 | 6 |
| Illinois | IL | 3 | 3 | 4 |
| North Carolina | NC | 3 | 2 | 4 |
| Georgia | GA | 3 | 3 | 3 |
| Wisconsin | WI | 3 | 3 | 3 |
| Colorado | CO | 1 | 1 | 2 |
| Iowa | IA | 2 | 2 | 2 |
| New Jersey | NJ | 2 | 2 | 2 |
| Washington | WA | 2 | 2 | 2 |
| Indiana | IN | 1 | 1 | 1 |
| Louisiana | LA | 1 | 1 | 1 |
| Massachusetts | MA | 1 | 1 | 1 |
| Michigan | MI | 1 | 1 | 1 |
| Missouri | MO | 1 | 1 | 1 |
| Ohio | OH | 1 | 1 | 1 |
| Pennsylvania | PA | 1 | 1 | 1 |
| Rhode Island | RI | 1 | 1 | 1 |
All 47 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| ENGLEWOOD, CO | 9601 S MERIDIAN BLVD80112 | — | 2 | 3.9% |
| DOWNERS GROVE, IL | 1503 OGDEN AVE60515 | — | 2 | 3.9% |
| CHARLOTTE, NC | 11020 DAVID TAYLOR DRIVE28262 | — | 2 | 3.9% |
| AUSTIN, TX | BUILDING D, 7700 W PARMER LN78729 | — | 2 | 3.9% |
| CONCORD, CA | 1655 GRANT STREET94520 | — | 1 | 2.0% |
| IRVINE, CA | 51 DISCOVERY92618 | — | 1 | 2.0% |
| MENLO PARK, CA | 1 HACKER WAY94025 | — | 1 | 2.0% |
| ROSEMEAD, CA | 2131 WALNUT GROVE AVE91770 | — | 1 | 2.0% |
| SAN CARLOS, CA | 1161 CHERRY STREET94070 | — | 1 | 2.0% |
| SAN DIEGO, CA | 5200 ILLUMINA WAY92122 | — | 1 | 2.0% |
| SAN JOSE, CA | 2211 N 1ST ST95131 | — | 1 | 2.0% |
| ALPHRETTA, GA | 5055 NORTH POINT PKWY30022 | — | 1 | 2.0% |
| ATLANTA, GA | 10 GLENLAKE PKWY NE30328 | — | 1 | 2.0% |
| LAWRENCEVILLE, GA | 1745 N BROWN ROAD30043 | — | 1 | 2.0% |
| DES MOINES, IA | 215 10TH ST50309 | — | 1 | 2.0% |
| IOWA CITY, IA | 500 ACT DR52243 | — | 1 | 2.0% |
| CHICAGO, IL | 10 S RIVESIDE PLAZA60606 | — | 1 | 2.0% |
| JEFFERSON AVENUE PEORIA, IL | 501 SOUTHWEST61605 | — | 1 | 2.0% |
| INDIANAPOLIS, IN | 120 MONUMENT CIRCLE46204 | — | 1 | 2.0% |
| LAFAYETTE, LA | 221 JEFFERSON ST70501 | — | 1 | 2.0% |
| WALTHAM, MA | 168 3RD AVE02451 | — | 1 | 2.0% |
| DEARBORN, MI | 22001 MICHIGAN AVE48124 | — | 1 | 2.0% |
| O FALLEN, MO | 2200 MASTER CARD BLVD63368 | — | 1 | 2.0% |
| CARY, NC | 1000 CENTREGREEN WAY27513 | — | 1 | 2.0% |
| CHARLOTTE, NC | 525 N TRYON ST28202 | — | 1 | 2.0% |
| SOUTH PLAINFIELD, NJ | 50 CARGEWOOD ROAD07080 | — | 1 | 2.0% |
| WEEHAWKEN, NJ | 1000 HARBOR BLVD07086 | — | 1 | 2.0% |
| DUBLIN, OH | 5260 BLAZER PARKWAY43017 | — | 1 | 2.0% |
| SWIFTWATER, PA | 1 DISCOVERY DRIVE18370 | — | 1 | 2.0% |
| WOONSOCKET, RI | 1 CVS DRIVE02895 | — | 1 | 2.0% |
| COPPELL, TX | 9797 ROMBAUER RD , , TX75019 | — | 1 | 2.0% |
| COPPELL, TX | 9797 ROMBAUER RD75019 | — | 1 | 2.0% |
| HOUSTON, TX | EI PASO ENERGY BUILDING77002 | — | 1 | 2.0% |
| KLEIN, TX | 1701 CITY PLAZA DR77389 | — | 1 | 2.0% |
| SAN ANTONIO, TX | 9800 FREDERICKSBURG ROAD78228 | — | 1 | 2.0% |
| SAN ANTONIO, TX | 9800 FREDERICKSBURG RD78288 | — | 1 | 2.0% |
| ASHBURN, VA | 22001, LOUDOUN COUNTY PKWY20147 | — | 1 | 2.0% |
| MCLEAN, VA | 1680 CAPITAL ONE DRIVE22102 | — | 1 | 2.0% |
| RICHMOND, VA | WEST CREEK 423238 | — | 1 | 2.0% |
| RICHMOND, VA | 15070 CAPITAL ONE DRIVE23238 | — | 1 | 2.0% |
| RICHMOND, VA | 15085 CAPITAL ONE DRIVE23238 | — | 1 | 2.0% |
| RICHMOND, VA | 15030 CAPITAL ONE DRIVE23238 | — | 1 | 2.0% |
| AUBURN, WA | 1102 15TH ST SW98001 | — | 1 | 2.0% |
| SEATTLE, WA | 503 WESTLAKE AVENUE N98109 | — | 1 | 2.0% |
| FRANKLIN, WI | 1 NORTHWESTERN MUTUAL WAY53132 | — | 1 | 2.0% |
| HUDSON, WI | 2202 CARMICHAEL RD54016 | — | 1 | 2.0% |
| MADISON, WI | 525 JUNCTION RD53717 | — | 1 | 2.0% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
