New sponsor
Temple University--A Commonwealth University
Temple University--A Commonwealth University filed its first LCA in FY2026 and has 50 filings so far. A sponsorship history this short says little about how it handles a case that goes wrong.
- New positions, FY2026
- 20
- Lifetime filings
- 50
- Worker positions
- 50
- Median offered wage
- $73,000
Positions filed as NEW employment in the latest filed fiscal year — the closest honest read on new people being sponsored.
Labor condition applications across every fiscal year in the corpus.
FY2026 – FY2026
Positions on those applications — NOT people and NOT visas granted. A worker renewed three times counts three times.
Derived at read time from the $5,000 wage bands, across every occupation.
50 disclosed positions
Employer of record
The entity exactly as it appears on the filings. This name is the entity — nothing here is combined with a similarly named company.
- Name as filed
- Temple University--A Commonwealth University
- Trade name / DBA: Temple University
- Address
- 1801 N. Broad StreetPhiladelphia, PA 19122UNITED STATES OF AMERICA
- Phone
- +1 (215) 204-7708
- Industry (NAICS)
- 611310Colleges, Universities and Professional Schools
- Point of contact
- Sharon LoughranImmigration Services Advisor
- Declared status
- Neither flag declared on the filings
Filing volume
Filings, worker positions and new-employment positions per fiscal year. Three different measurements, never added together.
| Fiscal year | Filings | Worker positions | New-employment positions |
|---|---|---|---|
| FY2026Oct 2025 – Sep 2026 | 50 | 50 | 20 |
Case status (filings)
| Bucket | Count | Share |
|---|---|---|
| Certified | 28 | 56.0% |
| Certified, then withdrawn | 22 | 44.0% |
Petition type (positions)
| Bucket | Count | Share |
|---|---|---|
| New employment | 20 | 40.0% |
| Continued employment (renewal) | 19 | 38.0% |
| Change of previous employment | 9 | 18.0% |
| Change of employer | 2 | 4.0% |
38% of this employer's petition-type positions are continued employment — the same worker renewed. That is why the headline figure above is new-employment positions rather than filings: an employer renewing the same staff every three years produces the same filing volume as one hiring that many new people, and the two are not the same opportunity.
Open jobs at this employer right now
The filing history is public record. Live postings are the other half, and none are matched to this employer today.
No open postings matched to this employer right now.
Track Temple University--A Commonwealth University while you job hunt. SubmitX watches new postings at sponsors like this one and fills the applications for you.
Get started freeRoles filed
The job title is whatever the employer wrote on the application. Nothing is reclassified, and the wage band is derived from the $5,000 bands rather than read from a stored average.
| Job title as filed | SOC occupation | Filings | Positions | Offered wage, 25th–75th | Prevailing wage level |
|---|---|---|---|---|---|
| Clinical Assistant Professor (NTT) | 25-1071.00Health Specialties Teachers, Postsecondary | 5 | 5 | $156,250 – $177,500median $167,500 · 10 disclosed | Level II7 of 10 positions |
| Associate Scientist | 19-1042.00Medical Scientists, Except Epidemiologists | 4 | 4 | $63,750 – $81,250median $70,000 · 10 disclosed | Level I10 of 10 positions |
| Postdoctoral Fellow Research Associate | 19-1042.00Medical Scientists, Except Epidemiologists | 4 | 4 | $63,750 – $81,250median $70,000 · 10 disclosed | Level I10 of 10 positions |
| Assistant Scientist | 19-4021.00Biological Technicians | 3 | 3 | $47,500 – $57,500median $50,000 · 4 disclosed | Level I3 of 4 positions |
| Clinical Assistant Professor (Non Tenure-Track) | 25-1071.00Health Specialties Teachers, Postsecondary | 2 | 2 | $156,250 – $177,500median $167,500 · 10 disclosed | Level II7 of 10 positions |
| Financial Analyst | 13-2031.00Budget Analysts | 2 | 2 | $56,250 – $58,750median $57,500 · 2 disclosed | Level I2 of 2 positions |
| Assistant Director, Marketing and Communications | 11-2021.00Marketing Managers | 1 | 1 | $56,250 – $58,750median $57,500 · 1 disclosed | — |
| Assistant Field Hockey Coach | 27-2022.00Coaches and Scouts | 1 | 1 | $41,250 – $43,750median $42,500 · 1 disclosed | Level II1 of 1 positions |
| Assistant Professor (Tenure Track) | 25-1021.00Computer Science Teachers, Postsecondary | 1 | 1 | $6,761,250 – $6,763,750median $6,762,500 · 1 disclosed | — |
| Assistant Professor (Tenure Track) | 25-1126.00Philosophy and Religion Teachers, Postsecondary | 1 | 1 | $106,250 – $108,750median $107,500 · 1 disclosed | — |
| Assistant Professor of Advertising & Public Relations (TT) | 25-1122.00Communications Teachers, Postsecondary | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | — |
| Assistant Professor of Cancer and Cellular Biology (TT) | 19-1042.00Medical Scientists, Except Epidemiologists | 1 | 1 | $63,750 – $81,250median $70,000 · 10 disclosed | Level I10 of 10 positions |
| Assistant Professor of Clinical Psychiatry (NTT) | 29-1223.00Psychiatrists | 1 | 1 | $246,250 – $248,750median $247,500 · 1 disclosed | Level II1 of 1 positions |
| Assistant Professor of Instruction (Non Tenure Track) | 25-1071.00Health Specialties Teachers, Postsecondary | 1 | 1 | $156,250 – $177,500median $167,500 · 10 disclosed | Level II7 of 10 positions |
| Assistant Professor of Instruction (NTT) | 25-1071.00Health Specialties Teachers, Postsecondary | 1 | 1 | $156,250 – $177,500median $167,500 · 10 disclosed | Level II7 of 10 positions |
| Assistant Professor of Instruction (NTT) | 25-1032.00Engineering Teachers, Postsecondary | 1 | 1 | $81,250 – $83,750median $82,500 · 1 disclosed | — |
| Assistant Professor of Research (NTT) | 15-2021.00Mathematicians | 1 | 1 | $61,250 – $63,750median $62,500 · 1 disclosed | — |
| Assistant Professor of Research (NTT) | 19-2031.00Chemists | 1 | 1 | $56,250 – $58,750median $57,500 · 1 disclosed | — |
| Assistant Professor of Surgery | 25-1071.00Health Specialties Teachers, Postsecondary | 1 | 1 | $156,250 – $177,500median $167,500 · 10 disclosed | Level II7 of 10 positions |
| Assistant Research Scientist | 19-4061.00Social Science Research Assistants | 1 | 1 | $56,250 – $58,750median $57,500 · 1 disclosed | — |
Offered wages
Every disclosed offered wage on this employer's certified applications, in $5,000 bands.
25th $59,722 · median $73,000 · 75th $132,500 · 50 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Worksites
Places of employment declared on the applications, ranked by how often they appear.
| Worksite | County | Filings | Share |
|---|---|---|---|
| Philadelphia, PA3223 N. Broad Street | — | 9 | 18.0% |
| Philadelphia, PA3500 N. Broad Street | PHILADELPHIA | 9 | 18.0% |
| Philadelphia, PA1925 N. 12th Street | — | 3 | 6.0% |
| Philadelphia, PA3401 North Broad Street | — | 3 | 6.0% |
| Philadelphia, PA1947 N 12th Street | — | 2 | 4.0% |
| Philadelphia, PA1101 W. Montgomery Ave | — | 2 | 4.0% |
| Philadelphia, PA1301 Cecil B. Moore Avenue | PHILADELPHIA | 2 | 4.0% |
| Philadelphia, PA1800 N Broad St | PHILADELPHIA | 1 | 2.0% |
| Philadelphia, PA1925 N 12th Street | — | 1 | 2.0% |
| Philadelphia, PA1805 N. Broad Street | — | 1 | 2.0% |
| Philadelphia, PA1210 Berks Street | — | 1 | 2.0% |
| Philadelphia, PA1925 N. 12 Street | — | 1 | 2.0% |
Outcomes
Derived at read time from the stored approval and denial counts. Nothing here is a stored rate.
- Approval rate
- 100.0%
- Approvals
- 50
- Denials
- 0
- Basis
- DOL decisions
US Department of Labor decisions on the applications, not petition outcomes.
50 adjudicated
Two different measurements. They are never blended into one rate.
A certified-then-withdrawn application was approved and pulled afterwards, so it counts as an approval. An application withdrawn before a decision was never adjudicated and is excluded from the denominator entirely — counting it as a denial would invent a rejection that never happened.
Every figure above is aggregated from Labor Condition Applications published by the US Department of Labor for Temple University--A Commonwealth University as that name appears on the filings. Filing counts are applications, position counts are worker positions on those applications, and neither is a headcount or a count of visas granted. How these pages are built.
Looking for a different company with a similar name? Search every employer — same-named companies are listed separately, with the city and industry that tell them apart.
