Worksites
VIRTUSA CONSULTING SERVICES PVT., LTD — H-1B worksites
Every place of employment declared on VIRTUSA CONSULTING SERVICES PVT., LTD's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 36
- States
- 8
- Busiest site
- TAMPA, FL
- Concentration
- 14%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
8 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| Florida | FL | 13 | 6 | 26 |
| Texas | TX | 10 | 5 | 14 |
| New Jersey | NJ | 2 | 1 | 4 |
| Ohio | OH | 4 | 4 | 4 |
| New York | NY | 3 | 1 | 3 |
| Pennsylvania | PA | 2 | 2 | 3 |
| Delaware | DE | 1 | 1 | 1 |
| Indiana | IN | 1 | 1 | 1 |
All 36 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| TAMPA, FL | 3800 CITIGROUP CENTER DRIVE33610 | — | 8 | 14.3% |
| RUSKIN, FL | 14303 EASY GOER ST33573 | — | 4 | 7.1% |
| TAMPA, FL | 3800 CITIBANK CENTER33610 | — | 3 | 5.4% |
| JERSEY CITY, NJ | 480 WASHINGTON BLVD07310 | — | 3 | 5.4% |
| IRVING, TX | 6460 LAS COLINAS BLVD75039 | — | 3 | 5.4% |
| WESTLAKE, TX | 1 DESTINY WAY76262 | — | 3 | 5.4% |
| TAMPA, FL | 3800 CITIGROUP CENTER DR33610 | — | 2 | 3.6% |
| READING, PA | 2675 MORGANTOWN ROAD19607 | — | 2 | 3.6% |
| NEW CASTLE, DE | 1 PENNS WAY19720 | — | 1 | 1.8% |
| LAND O LAKES, FL | 3824 TOUR TRACE34638 | — | 1 | 1.8% |
| PLANT CITY, FL | 3610 FOREST PATH DR33565 | — | 1 | 1.8% |
| RIVERVIEW, FL | 10669 LAKE MONTAUK DR33578 | — | 1 | 1.8% |
| RIVERVIEW, FL | 11429 CHILLY WATER CT.33569 | — | 1 | 1.8% |
| TAMPA, FL | 3800 CITIGROUP CENTER DRIVE,33610 | — | 1 | 1.8% |
| TAMPA, FL | 3800 QUEEN PALM DR33610 | — | 1 | 1.8% |
| TAMPA, FL | 13376 CANOPY GROVE DR33625 | — | 1 | 1.8% |
| TAMPA, FL | 18157 BRIDLE CLUB DR33647 | — | 1 | 1.8% |
| WESLEY CHAPEL, FL | 2473 CHAPEL OAK BEND33543 | — | 1 | 1.8% |
| FISHERS, IN | 16020 BLACK WILLOW LN46040 | — | 1 | 1.8% |
| JERSEY CITY, NJ | 575 WASHINGTON BLVD07310 | — | 1 | 1.8% |
| NEW YORK, NY | WORLD FINANCIAL CENTER10285 | — | 1 | 1.8% |
| NEW YORK, NY | 16TH FLOOR, 1 NEW YORK PLAZA10004 | — | 1 | 1.8% |
| NEW YORK, NY | ONE NEW YORK PLAZA10004 | — | 1 | 1.8% |
| COLUMBUS, OH | 1111 POLARIS PARKWAY43240 | — | 1 | 1.8% |
| DELAWARE, OH | 366 GREIF PARKWAY43015 | — | 1 | 1.8% |
| MIAMISBURG, OH | 1913 AMELIA CT45342 | — | 1 | 1.8% |
| WESTERVILLE, OH | 370 S CLEVELAND AVE43081 | — | 1 | 1.8% |
| PITTSBURGH, PA | 620 LIBERTY AVE15222 | — | 1 | 1.8% |
| AUBREY, TX | 6035 LIVERPOOL ST76227 | — | 1 | 1.8% |
| AUBREY, TX | 6412 GEOFFREY ST76227 | — | 1 | 1.8% |
| FRISCO, TX | 6160 WARREN PKWY SUITE75034 | — | 1 | 1.8% |
| FRISCO, TX | 6160 WARREN PKWY75034 | — | 1 | 1.8% |
| IRVING, TX | 1320 HIDDEN RIDGE75038 | — | 1 | 1.8% |
| IRVING, TX | 6400 LAS COLINAS BLVD75039 | — | 1 | 1.8% |
| IRVING, TX | 6612 DESEO75039 | — | 1 | 1.8% |
| SAN ANTONIO, TX | 13504 MENDES KNOLL78254 | — | 1 | 1.8% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
