Worksites
VIRTUSA CORPORATION — H-1B worksites
Every place of employment declared on VIRTUSA CORPORATION's certified labor condition applications. A worksite is where the sponsored work is performed, which is not necessarily the company address — and the count beside each is filings naming that site, not people working at it.
- Worksites
- 150
- States
- 22
- Busiest site
- PITTSBURGH, PA
- Concentration
- 3%
Distinct addresses declared as a place of employment.
Where the declared work happens, which is not where the company is registered.
8 filings name this site.
Share of worksite filings at that single busiest site. A high number means relocation, not remote work, is the default assumption.
By state
Worksites rolled up to the state on the filing. Each state links to every H-1B sponsor with work there, not only this one.
| State | Code | Worksites | Cities | Filings |
|---|---|---|---|---|
| New Jersey | NJ | 30 | 19 | 45 |
| Texas | TX | 25 | 10 | 40 |
| Pennsylvania | PA | 18 | 6 | 31 |
| Ohio | OH | 12 | 6 | 29 |
| Florida | FL | 12 | 4 | 23 |
| California | CA | 7 | 4 | 13 |
| Georgia | GA | 7 | 3 | 13 |
| New York | NY | 9 | 3 | 11 |
| Arizona | AZ | 3 | 1 | 6 |
| Delaware | DE | 3 | 3 | 6 |
| Illinois | IL | 4 | 3 | 5 |
| Massachusetts | MA | 4 | 4 | 5 |
| North Carolina | NC | 4 | 4 | 4 |
| Connecticut | CT | 3 | 3 | 3 |
| Missouri | MO | 2 | 2 | 2 |
| Alabama | AL | 1 | 1 | 1 |
| Colorado | CO | 1 | 1 | 1 |
| Indiana | IN | 1 | 1 | 1 |
| Kansas | KS | 1 | 1 | 1 |
| Michigan | MI | 1 | 1 | 1 |
| Minnesota | MN | 1 | 1 | 1 |
| Nebraska | NE | 1 | 1 | 1 |
All 150 worksites
Ranked by how many filings name the site. Addresses are reproduced exactly as written on the application — nothing is geocoded, deduplicated by fuzzy match, or corrected.
| City and state | Worksite address as filed | County | Filings | Share |
|---|---|---|---|---|
| PITTSBURGH, PA | 620 LIBERTY AVE15222 | — | 8 | 3.3% |
| PLANO, TX | 8181 COMMUNICATIONS PKWY75024 | — | 8 | 3.3% |
| ALPHARETTA, GA | 2900 WESTSIDE PKWY30004 | — | 7 | 2.9% |
| PISCATAWAY, NJ | 20 CORPORATE PLACE SOUTH08854 | — | 7 | 2.9% |
| TAMPA, FL | 3800 CITIGROUP CENTER DRIVE33610 | — | 6 | 2.5% |
| COLUMBUS, OH | 1111 POLARIS PARKWAY43240 | — | 6 | 2.5% |
| SAN JOSE, CA | 122 E BROKAW RD95112 | — | 5 | 2.1% |
| COLUMBUS, OH | 7 EASTON OVAL43219 | — | 5 | 2.1% |
| WILMINGTON, DE | 880 POWDER MILL RD19803 | — | 4 | 1.6% |
| TAMPA, FL | 3800 CITIGROUP CENTER DR33610 | — | 4 | 1.6% |
| PITTSBURGH, PA | 500 GRANT ST15219 | — | 4 | 1.6% |
| PHOENIX, AZ | 18850 N 56TH ST85054 | — | 3 | 1.2% |
| SUNNYVALE, CA | 1225 CROSSMAN AVE94089 | — | 3 | 1.2% |
| TAMPA, FL | 4915 INDEPENDENCE PKWY33634 | — | 3 | 1.2% |
| BASKING RIDGE, NJ | 1 VERIZON WAY07920 | — | 3 | 1.2% |
| BERKELEY HEIGHTS, NJ | 100 CONNELL DR07922 | — | 3 | 1.2% |
| JERSEY CITY, NJ | 575 WASHINGTON BLVD07310 | — | 3 | 1.2% |
| NEW YORK, NY | 450 WEST 33RD STREET10001 | — | 3 | 1.2% |
| CINCINNATI, OH | 4811 MONTGOMERY RD45212 | — | 3 | 1.2% |
| COLUMBUS, OH | 1111 POLARIS PKWY43240 | — | 3 | 1.2% |
| DUBLIN, OH | 5475 RINGS RD43017 | — | 3 | 1.2% |
| WESTLAKE, TX | 1 DESTINY WAY76262 | — | 3 | 1.2% |
| PHOENIX, AZ | 18850 N 56TH85054 | — | 2 | 0.8% |
| SUNRISE, FL | 1500 NW 136TH AVENUE33323 | — | 2 | 0.8% |
| NAPERVILLE, IL | 1200 E WARRENVILLE ROAD60563 | — | 2 | 0.8% |
| WESTBOROUGH, MA | 295 TURNPIKE ROAD01581 | — | 2 | 0.8% |
| HOBOKEN, NJ | 111 RIVER STREET07030 | — | 2 | 0.8% |
| LEBANON, NJ | 110 COKESBURY RD08833 | — | 2 | 0.8% |
| MONTVILLE, NJ | 69 GABRIEL DR07045 | — | 2 | 0.8% |
| CINCINNATI, OH | 4811 MONTGOMERY ROAD45212 | — | 2 | 0.8% |
| DELAWARE, OH | 528 PISA LOOP43015 | — | 2 | 0.8% |
| PITTSBURGH, PA | TWO PNC PLAZA 620 LIBERTY AVE15222 | — | 2 | 0.8% |
| PITTSBURGH, PA | TWO PNC PLAZA15222 | — | 2 | 0.8% |
| WEXFORD, PA | 1813, SAINT JAMES PLACE15090 | — | 2 | 0.8% |
| DALLAS, TX | 5550 SPRING VALLEY RD75254 | — | 2 | 0.8% |
| FRISCO, TX | 13752 MAMMOTH CAVE LN75035 | — | 2 | 0.8% |
| FRISCO, TX | 6160 WARREN PARKWAY75034 | — | 2 | 0.8% |
| IRVING, TX | 6460 LAS COLINAS BLVD75039 | — | 2 | 0.8% |
| IRVING, TX | 719 COWBOYS PKWY75063 | — | 2 | 0.8% |
| LIBERTY HILL, TX | 109 MINDY LN78642 | — | 2 | 0.8% |
| BIRMINGHAM, AL | 701 32ND STREET S35233 | — | 1 | 0.4% |
| PHOENIX, AZ | 18850 N 56TH STREET85054 | — | 1 | 0.4% |
| CULVER CITY, CA | 10202 WEST WASHINGTON BLVD90232 | — | 1 | 0.4% |
| SAN JOSE, CA | BROKAW D 1849 BERING DR95112 | — | 1 | 0.4% |
| SAN JOSE, CA | 1849 BERING DR95112 | — | 1 | 0.4% |
| SAN JOSE, CA | 122 E BROKAW BUILDING B95112 | — | 1 | 0.4% |
| SANJOSE, CA | BROKAW D 1849 BERING DR95112 | — | 1 | 0.4% |
| PARKER, CO | 8974 SPAULDING ST80134 | — | 1 | 0.4% |
| BLOOMFIELD, CT | 900 COTTAGE GROVE RD06002 | — | 1 | 0.4% |
| MIDDLETOWN, CT | 134 TOWN COLONY DR06457 | — | 1 | 0.4% |
| WINDSOR, CT | 100 NORTHFIELD DRIVE06095 | — | 1 | 0.4% |
| CLAYMONT, DE | 2406 SOCIETY DR19703 | — | 1 | 0.4% |
| NEW CASTLE, DE | ONE PENNS WAY,19720 | — | 1 | 0.4% |
| LAKE MARY, FL | 300 & 600 COLONIAL CENTER PARKWAY32746 | — | 1 | 0.4% |
| SANFORD, FL | 3337 EASTGROVE TER32771 | — | 1 | 0.4% |
| SUNRISE, FL | 1500 NW 136TH AVE33323 | — | 1 | 0.4% |
| TAMPA, FL | 3800 CITIGROUP CENTER DRIVE,33610 | — | 1 | 0.4% |
| TAMPA, FL | 10127 HAWK STORM AVENUE33610 | — | 1 | 0.4% |
| TAMPA, FL | 3800 CITIGROUP CENTER33610 | — | 1 | 0.4% |
| TAMPA, FL | 3800 CITIBANK CENTER DRIVE33610 | — | 1 | 0.4% |
| TAMPA, FL | 8626 TESSARA LANE33647 | — | 1 | 0.4% |
| ALPHARETTA, GA | 6655 TOWNSQUARE30005 | — | 1 | 0.4% |
| ALPHARETTA, GA | 2900 WESTSIDE PKWY30009 | — | 1 | 0.4% |
| ALPHARETTA, GA | 2900 WESTSIDE PARKWAY30004 | — | 1 | 0.4% |
| ATLANTA, GA | MONARCH TOWER,3424, PEACHTREE RD NE30326 | — | 1 | 0.4% |
| ATLANTA, GA | MONARCH TOWER, 3424 PEACHTREE RD NE30326 | — | 1 | 0.4% |
| DUNWOODY, GA | 5208 ASHFORD GABLES DR30338 | — | 1 | 0.4% |
| CHICAGO, IL | 1017 W WASHINGTON BLVD60697 | — | 1 | 0.4% |
| NAPERVILLE, IL | 1803 CONTINENTAL AVENUE60563 | — | 1 | 0.4% |
| WAUKEGAN, IL | 1024 LAKEHURST DR60085 | — | 1 | 0.4% |
| Indianapolis, IN | 893 S Delaware Street46225 | — | 1 | 0.4% |
| OVERLAND PARK, KS | 5502 W 134TH TER66209 | — | 1 | 0.4% |
| MARLBOROUGH, MA | 853 DONALD LYNCH BLVD01752 | — | 1 | 0.4% |
| MEDFORD, MA | 22 NINTH STREET02155 | — | 1 | 0.4% |
| SUNRISE, MA | 1500 NW 136TH AVE33323 | — | 1 | 0.4% |
| ANN ARBOR, MI | 245 LAKE VILLAGE DR48103 | — | 1 | 0.4% |
| MAPLE GROVE, MN | 6301 QUINWOOD LN N55369 | — | 1 | 0.4% |
| DUBLIN, MO | 5475 RINGS RD43017 | — | 1 | 0.4% |
| MARYLAND HEIGHTS, MO | 1897 MCKELVEY HILL DR63043 | — | 1 | 0.4% |
| CARY, NC | 4020 FERN MEADOW DRIVE27513 | — | 1 | 0.4% |
| CONCORD, NC | 488 CAVEHILL DR NW28027 | — | 1 | 0.4% |
| HUNTERSVILLE, NC | 7210 GLENROE DR28078 | — | 1 | 0.4% |
| INDIAN TRAIL, NC | 1540 LAGGAN LN28079 | — | 1 | 0.4% |
| ELKHORN, NE | 5724 N 209TH ST68022 | — | 1 | 0.4% |
| BERKELEY HEIGHTS, NJ | 100 CONNEL DR07922 | — | 1 | 0.4% |
| EDISON, NJ | 28 GUISBOROUGH WAY08820 | — | 1 | 0.4% |
| EDISON, NJ | 305 MERRYWOOD DR08817 | — | 1 | 0.4% |
| EDISON, NJ | 125, DUNHAM AVE08817 | — | 1 | 0.4% |
| HILLSBOROUGH, NJ | 5 KILMER DRIVE08844 | — | 1 | 0.4% |
| ISELIN, NJ | 200 SOUTH WOOD AVENUE08830 | — | 1 | 0.4% |
| JERSEY CITY, NJ | 10 HURON AVENUE07306 | — | 1 | 0.4% |
| JERSEY CITY, NJ | 201, SAINT PAUL'S AVE07306 | — | 1 | 0.4% |
| JERSEY CITY, NJ | 201, SAINT PAULS AVE07306 | — | 1 | 0.4% |
| JERSEY CITY, NJ | 192 HUTTON STREET07307 | — | 1 | 0.4% |
| JERSEY CITY, NJ | 480 WASHINGTON BLVD07310 | — | 1 | 0.4% |
| JERSEY CITY, NJ | 1 PERSHING PLAZA07302 | — | 1 | 0.4% |
| MONROE, NJ | 914 VANDERBERGH08831 | — | 1 | 0.4% |
| MONROE TOWNSHIP, NJ | 353 MORNING GLORY DR08831 | — | 1 | 0.4% |
| PARSIPPANY, NJ | 2 MAPLEWOOD DR07054 | — | 1 | 0.4% |
| PISCATAWAY, NJ | 20 CORPORATE PLACE SOUTH,08854 | — | 1 | 0.4% |
| PLAINSBORO, NJ | 2910 QUAIL RIDGE DR08536 | — | 1 | 0.4% |
| RARITAN, NJ | 920 US-20208869 | — | 1 | 0.4% |
| RARITAN, NJ | 920 US 20208869 | — | 1 | 0.4% |
| SAYREVILLE, NJ | 36 WINDING WOOD DRIVE08872 | — | 1 | 0.4% |
| TEANECK, NJ | 300 FRANK W BURR BLVD07666 | — | 1 | 0.4% |
| VERONA, NJ | 12 GREEN ACRES DRIVE07044 | — | 1 | 0.4% |
| WOODBRIDGE, NJ | 23, WOODBRIDGE TERRACE07095 | — | 1 | 0.4% |
| BUFFALO, NY | 40 JOHN GLENN DR14228 | — | 1 | 0.4% |
| NEW YORK, NY | WORLD FINANCIAL CENTER10285 | — | 1 | 0.4% |
| NEW YORK, NY | 225 LIBERTY ST10281 | — | 1 | 0.4% |
| NEW YORK, NY | 200 VESEY ST10285 | — | 1 | 0.4% |
| NEW YORK, NY | 5 MANHATTAN WEST JPMC 450 W 33RD ST10001 | — | 1 | 0.4% |
| NEW YORK, NY | 240 GREENWICH STREET10286 | — | 1 | 0.4% |
| NEW YORK, NY | 1 NEW YORK PLAZA, FDR DR10004 | — | 1 | 0.4% |
| ROCHESTER, NY | 700 STILL MOON CRESCENT14624 | — | 1 | 0.4% |
| COLUMBUS, OH | 2520 FARREL DR43235 | — | 1 | 0.4% |
| DUBLIN, OH | 5475 RINGS RD,43017 | — | 1 | 0.4% |
| MIAMISBURG, OH | 1913 AMELIA CT45342 | — | 1 | 0.4% |
| WESTERVILLE, OH | 8180 STONE TRACE CIR43081 | — | 1 | 0.4% |
| WESTERVILLE, OH | 370 S CLEVELAND AVE43081 | — | 1 | 0.4% |
| BENSALEM, PA | 745 DURHAM PLACE19020 | — | 1 | 0.4% |
| CHESTER SPRINGS, PA | 1105 HARDING CIR19425 | — | 1 | 0.4% |
| DEVON, PA | 344 AVON RD19333 | — | 1 | 0.4% |
| MALVERN, PA | 103 VICTORIA CT19355 | — | 1 | 0.4% |
| PITTSBURGH, PA | TWO PNC, 620 LIBERTY AVE15222 | — | 1 | 0.4% |
| PITTSBURGH, PA | TWO PNC PLAZA, 620 LIBERTY AVE15228 | — | 1 | 0.4% |
| PITTSBURGH, PA | TWO PNC PLAZA,15222 | — | 1 | 0.4% |
| PITTSBURGH, PA | TWO PNC PLAZA, 620 LIBERTY AVE15222 | — | 1 | 0.4% |
| PITTSBURGH, PA | 500 GRANT ST15258 | — | 1 | 0.4% |
| PITTSBURGH, PA | TWO PNC 620 LIBERTY AVE15222 | — | 1 | 0.4% |
| PITTSBURGH, PA | 500 GRANT ST SUITE 370015219 | — | 1 | 0.4% |
| PITTSBURGH, PA | 922 CHATHAM PARK DRIVE15220 | — | 1 | 0.4% |
| PITTSBURGH, PA | 500 ROSS STREET15262 | — | 1 | 0.4% |
| AUSTIN, TX | 11501 ALTERRA PKWY78758 | — | 1 | 0.4% |
| DALLAS, TX | 5201 AMESBURY DRIVE75206 | — | 1 | 0.4% |
| FARMERS BRANCH, TX | 11511 LUNA RD75234 | — | 1 | 0.4% |
| FARMERS BRANCH, TX | 11511 LUNA ROAD75234 | — | 1 | 0.4% |
| FRISCO, TX | 6160 WARREN PKWY SUITE75034 | — | 1 | 0.4% |
| FRISCO, TX | 6160 WARREN PKWY SUITE, 10075034 | — | 1 | 0.4% |
| FRISCO, TX | 10877 PRAIRIE ROSE RD75035 | — | 1 | 0.4% |
| FRISCO, TX | 6160 WARREN PKWY75034 | — | 1 | 0.4% |
| HOUSTON, TX | 2418 S VOSS RD77057 | — | 1 | 0.4% |
| IRVING, TX | 9833 N MACARTHUR BLVD75063 | — | 1 | 0.4% |
| IRVING, TX | 6400 LAS COLINAS BLVD75039 | — | 1 | 0.4% |
| IRVING, TX | 3312 BALCONES DR75063 | — | 1 | 0.4% |
| IRVING, TX | 6612 DESEO75039 | — | 1 | 0.4% |
| LEANDER, TX | 348 MAIN ST78641 | — | 1 | 0.4% |
| PLANO, TX | 8181 COMMUNICATIONS PARKWAY75024 | — | 1 | 0.4% |
| PLANO, TX | 6000, OHIO DRIVE75093 | — | 1 | 0.4% |
| PLANO, TX | 2820 CASCADE DRIVE75025 | — | 1 | 0.4% |
Two addresses appear in this dataset and they answer different questions. The employer address on the company page identifies the legal entity — with the phone number and NAICS code, it is how you tell two companies with the same name apart. A worksite is where the work is performed, and for an employer that places workers at client sites the two are rarely the same place. How these pages are built.
